|
3 | 2 | Tremeloes, The | Here Comes My Baby | 5 |
|
4 | 1 | James, Tommy & The Shondells | Mirage | 5 |
|
5 | 3 | Everly Brothers, The | Bowling Green | 6 |
|
7 | 15 | Jon & Robin | Do It Again A Little Bit Slower | 3 |
|
8 | 27 | Turtles, The | She'd Rather Be With Me | 2 |
|
9 | 5 | Dino, Desi & Billy | Two In The Afternoon | 5 |
|
12 | 37 | Association, The | Windy | 2 |
|
13 | 9 | Young Rascals, The | Groovin' | 7 |
|
13 | 12 | Temptations, The | All I Need | 3 |
|
14 | 35 | Jefferson Airplane | Somebody To Love | 2 |
|
15 | 33 | McKenzie, Scott | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 2 |
|
15 | 10 | Franklin, Aretha | Respect | 6 |
|
16 | 11 | Jaye, Jerry | My Girl Josephine | 5 |
|
16 | 17 | Pitney, Gene | Tremblin' | 3 |
|
17 | 20 | Fifth Estate, The | Ding Dong! The Witch Is Dead | 3 |
|
18 | 6 | Revere, Paul & The Raiders | Him Or Me-What's It Gonna Be? | 8 |
|
19 | 36 | Ian, Janis | Society's Child (Baby I've Been Thinking) | 1 |
|
19 | 4 | Mamas & The Papas, The | Creeque Alley | 7 |
|
21 | 30 | Music Explosion, The | Little Bit O' Soul | 3 |
|
23 | 32 | Spanky & Our Gang | Sunday Will Never Be The Same | 2 |
|
25 | 18 | Humperdinck, Engelbert | Release Me (And Let Me Love Again) | 10 |
|
25 | 26 | Davis Group, Spencer | Every Little Bit Hurts | 2 |
|
27 | 39 | Morrison, Van | Brown-Eyed Girl | 1 |
|
30 | 44 | Rivers, Johnny | Tracks Of My Tears, The | 1 |
|
31 | 22 | Shaw, Sandie | Puppet On A String | 5 |
|
33 | 41 | Clark, Petula | Don't Sleep In The Subway | 1 |
|
34 | 28 | Smith, Whistlin' Jack | I Was Kaiser Bill's Batman | 9 |
|
36 | 26 | Diamond, Neil | Girl, You'll Be A Woman Soon | 8 |
|
36 | 45 | Jones, Tom | Funny Familiar Forgotten Feelings | 1 |
|
37 | 0 | Gore, Lesley | Summer And Sandy | 0 |
|
38 | 20 | Purify, James & Bobby | Shake A Tail Feather | 7 |
|
39 | 24 | Peaches & Herb | Close Your Eyes | 8 |
|
39 | 0 | Wonder, Stevie | I Was Made To Love Her | 0 |
|
40 | 48 | Grass Roots, The | Let's Live For Today | 1 |
|
41 | 35 | Happenings, The | I Got Rhythm | 9 |
|
41 | 0 | Four Seasons, The | C'mon Marianne | 0 |
|
42 | 0 | Fifth Dimension, The | Up-Up And Away | 0 |
|
44 | 24 | Presley, Elvis | Long Legged Girl (With A Short Dress) | 3 |
|
45 | 0 | Four Tops, The | Seven Rooms Of Gloom | 0 |
|
46 | 29 | Conley, Arthur | Sweet Soul Music | 12 |
|
47 | 31 | Supremes, The | Happening, The | 10 |
|
47 | 0 | Every Mothers' Son | Come On Down To My Boat | 0 |
|
49 | 0 | A Passing Fancy | You're Going Out Of My Mind | 0 |
|
49 | 32 | Mandala | Give And Take | 7 |
|
50 | 34 | Sinatra, Nancy | Somethin' Stupid | 12 |
|
|
WHich songs were at number 1 and number 2?
ReplyDeleteThis is one of the incomplete charts. The original chart on the CHUM T
ReplyDeleteribute sight omits them too.