----------------------------------------------------------------------
Chart #1501 - Saturday, September 28, 1985
Rank | Song Title | Artist |
1. | Take On Me | A-ha |
2. | St. Elmo's Fire (Man In Motion) | John Parr |
3. | Cry | Godley & Crème |
4. | Lonely Ol' Night | John Cougar Mellencamp |
5. | Dancing In The Street | David Bowie |
6. | Cherish | Kool & The Gang |
7. | Boy In The Box | Corey Hart |
8. | We Don't Need Another Hero (Thunderdome) | Tina Turner |
9. | Money For Nothing | Dire Straits |
10. | Don't Lose My Number | Phil Collins |
11. | Freedom | Wham! |
12. | Dress You Up | Madonna |
13. | I Got You Babe | UB40 |
14. | The Power Of Love | Huey Lewis & The News |
15. | Miami Vice Theme | Jan Hammer |
16. | Head Over Heels | Tears For Fears |
17. | There Must Be An Angel (Playing With My Heart) | The Eurythmics |
18. | Hurts To Be In Love | Gino Vannelli |
19. | Part Time Lover | Stevie Wonder |
20. | Mona With The Children | Doug Cameron |
21. | Invincible | Pat Benatar |
22. | Freeway Of Love | Aretha Franklin |
23. | Every Step Of The Way | John Waite |
24. | Smokin' In The Boys Room | Motley Crue |
25. | Crying Over You | Platinum Blonde |
26. | Lay Your Hands On Me | The Thompson Twins |
27. | Lovin' Every Minute Of It | Loverboy |
28. | You're Only Human (Second Wind) | Billy Joel |
29. | Never | Heart |
30. | Dare Me | The Pointer Sisters |
----------------------------------------------------------------------
----------------------------------------------------------------------
No comments:
Post a Comment