No. | Title | Artist |
---|---|---|
1 | Johnny Angel | Shelly Fabares |
2 | Roses Are Red | Bobby Vinton |
3 | Sherry | Four Seasons |
4 | Donna | Ritchie Valens |
5 | Soldier Boy | Shirelles |
6 | Bobby's Girl | Marcie Blane |
7 | Runaway | Del Shannon |
8 | Mashed Potato Time | Dee Dee Sharp |
9 | Palisades Park | Freddie Cannon |
10 | Johnny Get Angry | Joanie Sommers |
11 | Popeye | Chubby Checker |
12 | Hello Mary Lou | Ricky Nelson |
13 | Locomotion | Little Eva |
14 | Girls Girls Girls | Eddie Hodges |
15 | Sheila | Tommy Roe |
16 | Liberty Valence | Gene Pitney |
17 | Return To Sender | Elvis Presley |
18 | Breaking Up Is Hard To Do | Neil Sedaka |
19 | I'm Gonna Knock On Your Door | Eddie Hodges |
20 | Diana | Paul Anka |
21 | Hats Off To Larry | Del Shannon |
22 | Sink The Bismark | Johnny Horton |
23 | Venus | Frankie Avalon |
24 | It's Now Or Never | Elvis Presley |
25 | Battle Of New Orleans | Johnny Horton |
26 | The Twist | Chubby Checker |
27 | Monster Mash | Bobby "Boris" Pickett |
28 | Sealed With A Kiss | Brian Hyland |
29 | Venus In Blue Jeans | Jimmie Clanton |
30 | He's A Rebel | The Crystals |
31 | Blue Moon | Marcells |
32 | The Young Ones | Cliff Richard |
33 | Things | Bobby Darin |
34 | Surrender | Elvis Presley |
35 | She Can't find Her Keys | Paul Peterson |
36 | Calendar Girl | Neil Sedaka |
37 | Who Put The Bomp... | Barry Mann |
38 | A White Sports Coat | Marty Robbins |
39 | Shout Shout | Ernie Maresca |
40 | Big Girls Don't Cry | Four Seasons |
41 | Wolverton Mountain | Claude King |
42 | Hit The Road Jack | Ray Charles |
43 | Purple People Eater | Sheb Wooley |
44 | Mr Blue | Fleetwoods |
45 | Tell Laura I Love Her | Ray Peterson |
46 | Itsy Bitsy Yellow .. Bikni | Brian Hyland |
47 | My Boomerang Wont Come Back | Charlie Drake |
48 | Only The Lonley | Roy Orbison |
49 | Fortune Teller | Bobby Curtola |
50 | It Doesn't Matter Anymore | Buddy Holly |
51 | Running Scared | Roy Orbison |
52 | North To Alaska | Johnny Horton |
53 | See You In September | The Tempos |
54 | Little Red Rented Rowboat | Joe Dowell |
55 | Wooden Heart | Elvis Presley |
56 | Duke Of Earl | Gene Chandler |
57 | Bristol Twistin' Annie | The Dovells |
58 | El Paso | Marty Robbins |
59 | The Lion Sleeps Tonight | Tokens |
60 | Big Bad John | Jimmie Dean |
61 | Do You Love Me | The Contours |
62 | Jailhouse Rock | Elvis Presley |
63 | Wonderful To Be Young | Cliff Richard |
64 | Mr. Lee | Bobbettes |
65 | All I Have To Do Is Dream | Everly Brothers |
66 | Crying | Roy Orbison |
67 | Take Good Care Of My Baby | Bobby Vee |
68 | Witch Doctor | David Seville |
69 | Town Without Pity | Gene Pitney |
70 | Happy Birthday Sweet Sixteen | Neil Sedaka |
71 | English Country Garden | Jimmie Rodgers |
72 | Love Letters In The Sand | Pat Boone |
73 | Running Bear | Johnny Preston |
74 | Speedy Gonzales | Pat Boone |
75 | Moody River | Pat Boone |
76 | Mission Bell | Donnie Brooks |
77 | Bristol Stomp | Dovells |
78 | Good Luck Charm | Elvis Presley |
79 | Let's Twist Again | Chubby Checker |
80 | Rubber Ball | Bobby Vee |
81 | She Wears My Ring | Jimmy Bell |
82 | To Know Him Is To Love Him | Teddybears |
83 | Wake Up Little Susie | Elvis Presley |
84 | Milk And Honey | Eddie Fisher |
85 | Young World | Ricky Nelson |
86 | Alley Oop | Hollywood Argyles |
87 | Barbara Ann | Regents |
88 | Lemon Tree | Peter Paul & Mary |
89 | Quarter To Three | U.S. Bonds |
90 | Susie Darlin' | Robin Luke |
91 | Apache | Jorgen Ingmann |
92 | Here Comes Summer | Jerry Keller |
93 | Tom Dooley | Kingston Trio |
94 | Limbo Rock | Chubby Checker |
95 | Moon River | Henry Mancini |
96 | Johnny Willow | Fred Darian |
97 | My Dad | Paul Peterson |
98 | Ramblin' Rose | Nat King Cole |
99 | Put Your Head On My Shoulders | Paul Anka |
100 | Raindrops | Dee Clark |
FEATURED PAGES
▼
Monday, February 28, 2011
1963 countdown was presented on CHUM June 30th
The 1963 countdown was presented on CHUM starting June 30th and was published in the July 29th CHUM Chart.
FROM CRAIG SMITH'S CHUM SITE
No comments:
Post a Comment