CHART NUMBER 784 |
| Saturday, January 29, 1972 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | McLean, Don | American Pie | 9 |
| 2 | 6 | Green, Al | Let's Stay Together | 4 |
| 3 | 13 | Nilsson | Without You | 3 |
| 4 | 5 | Stylistics, The | You Are Everything | 5 |
| 5 | 2 | New Seekers, The | I'd Like To Teach The World To Sing (In Perfect Harmony) | 5 |
| 6 | 7 | Wright, Betty | Clean Up Woman | 4 |
| 7 | 8 | Faces | Stay With Me | 5 |
| 8 | 11 | Three Dog Night | Never Been To Spain | 4 |
| 9 | 9 | Bremers, Beverly | Don't Say You Don't Remember | 6 |
| 10 | 3 | Badfinger | Day After Day | 8 |
| 11 | 12 | Partridge Family, The | It's One Of Those Nights | 4 |
| 12 | 15 | Climax | Precious And Few | 2 |
| 13 | 14 | Jackson 5 The | Sugar Daddy | 3 |
| 14 | 4 | Coffey, Dennis | Scorpio | 8 |
| 15 | 19 | Apollo 100 | Joy | 2 |
| 16 | 23 | Osmond, Donny | I Knew You When | 7 |
| 17 | 18 | Simon, Joe | Drowning In A Sea Of Love | 3 |
| 18 | 27 | Carpenters, The | Hurting Each Other | 1 |
| 19 | 10 | Edwards, Jonathan | Sunshine | 10 |
| 20 | 25 | Mills, Frank | Love Me, Love Me, Love | 2 |
| 21 | 28 | John, Robert | Lion Sleeps Tonight | 1 |
| 22 | 24 | Led Zeppelin | Black Dog | 2 |
| 23 | 30 | Addrisi Brothers, The | We've Got To Get It On Again | 1 |
| 24 | 29 | Kingston, Tony | I Am A Preacher | 1 |
| 25 | 0 | King, Carole | Sweet Seasons | 0 |
| 26 | 16 | Rare Earth | Hey Big Brother | 7 |
| 27 | 0 | Osmonds, The | Down By The Lazy River | 0 |
| 28 | 0 | Supremes, The | Floy Joy | 0 |
| 29 | 0 | English Congregation | Softly Whispering I Love You | 0 |
| 30 | 26 | Melanie | Brand New Key | 8 |
No comments:
Post a Comment