CHART NUMBER 362 |
Monday, February 17, 1964 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Beatles, The | I Saw Her Standing There | 2 |
1 | 1 | Beatles, The | I Want To Hold Your Hand | 4 |
2 | 2 | Beatles, The | She Loves You | 11 |
3 | 3 | Trashmen, The | Surfin' Bird | 5 |
4 | 5 | Matthews, Shirley | Big Town Boy | 11 |
5 | 4 | Beatles, The | Roll Over Beethoven | 8 |
6 | 6 | Gore, Lesley | You Don't Own Me | 7 |
7 | 9 | Lance, Major | Um, Um, Um, Um, Um, Um | 5 |
8 | 16 | Rivieras, The | California Sun | 3 |
9 | 7 | Rip Chords, The | Hey Little Cobra | 8 |
10 | 10 | Pixies Three, The | 442 Glenwood Avenue | 4 |
11 | 11 | Cannon, Freddy | Abigail Beecher | 4 |
12 | 8 | Marketts, The | Out Of Limits | 9 |
13 | 12 | Warwick, Dionne | Anyone Who Had A Heart | 4 |
14 | 15 | Richard, Cliff | Don't Talk To Him | 5 |
15 | 20 | Hirt, Al | Java | 3 |
16 | 34 | Checker, Chubby | Hey, Bobba Needle | 2 |
17 | 14 | Gilmer, Jimmy & The Fireballs | Daisy Petal Pickin' | 7 |
18 | 22 | Dixiebelles, The | Southtown, U.S.A. | 3 |
19 | 31 | Curtola, Bobby | Little Girl Blue | 1 |
20 | 45 | Bare, Bobby | Miller's Cave | 2 |
21 | 24 | Girlfriends, The | My One And Only, Jimmy Boy | 3 |
22 | 18 | Kingsmen, The | Louie Louie | 12 |
23 | 36 | Beatles, The | From Me To You | 1 |
24 | 26 | Martino, Al | I Love You More And More Everyday | 2 |
25 | 13 | Nelson, Ricky | For You | 8 |
26 | 27 | DeShannon, Jackie | When You Walk In The Room | 4 |
27 | 17 | Vinton, Bobby | There! I've Said It Again | 12 |
28 | 37 | Renay, Diane | Navy Blue | 2 |
29 | 43 | Four Seasons, The | Dawn (Go Away) | 1 |
30 | 47 | Lynne, Gloria | I Wish You Love | 1 |
31 | 28 | Williams, Andy | A Fool Never Learns | 4 |
32 | 19 | Hervey, Pat | Walking In Bonnie's Footsteps | 8 |
33 | 38 | Bob & Earl | Harlem Shuffle | 2 |
34 | 33 | Impressions, The | Talking About My Baby | 3 |
35 | 44 | Roe, Tommy | Come On | 2 |
36 | 21 | Lee, Brenda | As Usual | 9 |
37 | 0 | Clark Five, Dave | Glad All Over | 0 |
38 | 39 | Shirelles, The | Tonight You're Gonna Fall In Love With Me | 2 |
39 | 23 | Jan & Dean | Drag City | 9 |
40 | 29 | Baja Marimba Band | Comin' In The Back Door | 5 |
41 | 41 | Pitney, Gene | That Girl Belongs To Yesterday | 3 |
41 | 41 | Pitney, Gene | Who Needs It | 1 |
42 | 0 | Presley, Elvis | Kissin' Cousins | 0 |
42 | 0 | Presley, Elvis | It Hurts Me | 0 |
43 | 32 | Leonetti, Tommy | Soul Dance | 6 |
44 | 50 | Dale & Grace | Stop And Think It Over | 1 |
45 | 0 | Crawford, Johnny | Sandy | 0 |
46 | 25 | Tempo, Nino & April Stevens | Whispering | 8 |
47 | 49 | Angels, The | Wow Wow Wee (He's The Boy For Me) | 1 |
48 | 0 | Beach Boys, The | Fun, Fun, Fun | 0 |
48 | 0 | Chumming Birds, The | Brotherhood Of Man | 0 |
49 | 50 | Springfield, Dusty | I Only Want To Be With You | 1 |
50 | 0 | Sapphires, The | Who Do You Love | 0 |
No comments:
Post a Comment