CHART NUMBER 890 |
| Saturday, February 09, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Starr, Ringo | You're Sixteen | 6 |
| 2 | 5 | Newton-John, Olivia | Let Me Be There | 7 |
| 3 | 3 | Brownsville Station | Smokin' In The Boys Room | 9 |
| 4 | 10 | Streisand, Barbra | Way We Were, The | 4 |
| 5 | 4 | Jacks, Terry | Seasons In The Sun | 12 |
| 6 | 6 | Hampshire, Keith | Big Time Operator | 8 |
| 7 | 7 | Led Zeppelin | D'yer Mak'er | 5 |
| 8 | 8 | Wilson, Al | Show And Tell | 4 |
| 9 | 2 | Miller, Steve | Joker, The | 9 |
| 10 | 18 | Anka, Paul | Let Me Get To Know You | 2 |
| 11 | 11 | Love Unlimited Orchestra | Love's Theme | 3 |
| 12 | 12 | Knight, Gladys & The Pips | I've Got To Use My Imagination | 4 |
| 13 | 23 | Essex, David | Rock On | 2 |
| 14 | 17 | Goodwin, Don | This Is Your Song | 3 |
| 15 | 15 | Wonder, Stevie | Living For The City | 4 |
| 16 | 24 | Murray, Anne | Love Song | 2 |
| 17 | 9 | Reddy, Helen | Leave Me Alone (Ruby Red Dress) | 10 |
| 18 | 13 | Rich, Charlie | Most Beautiful Girl, The | 12 |
| 19 | 14 | Carpenters, The | Top Of The World | 15 |
| 20 | 27 | Mitchell, Joni | Raised On Robbery | 1 |
| 21 | 28 | Stafford, Jim | Spiders And Snakes | 1 |
| 22 | 19 | Crowbar | Million Dollar Weekend | 5 |
| 23 | 21 | John, Elton | Goodbye Yellow Brick Road | 14 |
| 24 | 16 | Croce, Jim | Time In A Bottle | 8 |
| 25 | 20 | Rundgren, Todd | Hello It's Me | 12 |
| 26 | 0 | Cher | Dark Lady | 0 |
| 27 | 0 | Redbone | Come And Get Your Love | 0 |
| 28 | 0 | Rolling Stones, The | Doo Doo Doo Doo (Heartbreaker) | 0 |
| 29 | 0 | Amesbury, Bill | Virginia (Touch Me Like You Do) | 0 |
| 30 | 0 | Bearfoot | Molly | 0 |
No comments:
Post a Comment