CHART NUMBER 1205 |
| Saturday, February 16, 1980 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 10 | Pink Floyd | Another Brick In The Wall (Part 2) | 3 |
| 2 | 1 | Queen | A Crazy Little Thing Called Love | 5 |
| 3 | 3 | Forbert, Steve | Romeo's Tune | 7 |
| 4 | 4 | Loggins, Kenny | This Is It | 9 |
| 5 | 2 | Fleetwood Mac | Sara | 11 |
| 6 | 7 | Toto | 99 | 5 |
| 7 | 6 | Hall, Daryl & John Oates | Wait For Me | 5 |
| 8 | 8 | Aerosmith | Remember (Walking In The Sand) | 6 |
| 9 | 5 | Parsons Project, The Alan | Damed If I Do | 5 |
| 10 | 19 | XTC | Making Plans For Nigel | 3 |
| 11 | 11 | Styx | Why Me | 6 |
| 12 | 9 | Led Zeppelin | Fool In The Rain | 10 |
| 13 | 17 | Rush | Spirit Or Radio, The | 4 |
| 14 | 18 | Sugarhill Gang | Rapper's Delight | 3 |
| 15 | 21 | Rogers, Kenny | Coward Of The County | 3 |
| 16 | 27 | Knack, The | Baby Talks Dirty | 1 |
| 17 | 26 | Petty, Tom & The Heartbreakers | Refugee | 2 |
| 18 | 20 | Max Webster | Paradise Skies | 5 |
| 19 | 23 | Babys, The | Back On My Feet Again | 2 |
| 20 | 25 | ZZ Top | I Thank You | 2 |
| 21 | 13 | Petty, Tom & The Heartbreakers | Don't Do Me Like That | 11 |
| 22 | 15 | April Wine | Say Hello | 7 |
| 23 | 14 | Jackson, Michael | Rock With You | 5 |
| 24 | 12 | Holmes, Rupert | Ecscape (The Pina Colada Song) | 8 |
| 25 | 29 | Ronstadt, Linda | How Do I Make You | 1 |
| 26 | 30 | Trooper | Janine | 1 |
| 27 | 0 | Geils Band, The J. | Come Back | 0 |
| 28 | 0 | Cockburn, Bruce | Tokyo | 0 |
| 29 | 24 | Streetheart | Under My Thumb | 14 |
| 30 | 22 | Jefferson Starship | Jane | 13 |
No comments:
Post a Comment