CHART NUMBER 1049 |
| Saturday, February 19, 1977 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Eagles, The | New Kid In Town | 6 |
| 2 | 2 | Manfred Mann | Blinded By The Light | 7 |
| 3 | 4 | MacGregor, Mary | Torn Between Two Lovers | 5 |
| 4 | 1 | Rose Royce | Car Wash | 7 |
| 5 | 7 | Jackson 5, The | Enjoy Yourself | 3 |
| 6 | 6 | Abba | Dancin' Queen | 6 |
| 7 | 5 | Sayer, Leo | You Make Me Feel Like Dancing | 13 |
| 8 | 9 | Aerosmith | Walk This Way | 5 |
| 9 | 13 | Kiss | Hard Luck Woman | 4 |
| 10 | 14 | Manilow, Barry | Weekend In New England | 4 |
| 11 | 15 | Seger, Bob | Night Moves | 5 |
| 12 | 8 | Queen | Somebody To Love | 9 |
| 13 | 18 | Miller, Steve | Fly Like An Eagle | 3 |
| 14 | 10 | McCoo, Marilyn & Billy Davis Jr. | You Don't Have To Be A Star (To Be In My Show) | 12 |
| 15 | 16 | Bread | Lost Without Your Love | 4 |
| 16 | 21 | Bee Gees, The | Boogie Child | 3 |
| 17 | 20 | Fleetwood Mac | Go Your Own Way | 4 |
| 18 | 22 | Streisand, Barbra | Love Theme From "A Star Is Born" (Evergreen) | 2 |
| 19 | 23 | Dundas, David | Jeans On | 2 |
| 20 | 22 | Hall, Daryl & John Oates | Rich Girl | 2 |
| 20 | 24 | Stewart, Al | Year Of The Cat | 2 |
| 21 | 12 | Wonder, Stevie | I Wish | 13 |
| 23 | 27 | Houston, Thelma | Don't Leave Me This Way | 1 |
| 24 | 11 | Stewart, Rod | Tonight's The Night (Gonna Be Alright) | 18 |
| 25 | 29 | Nolan, Kenny | I Like Dreaming | 1 |
| 26 | 17 | Ellison, John & The Soul Brothers Six | Dazz | 7 |
| 27 | 19 | Humperdinck, Engelbert | After The Lovin' | 8 |
| 28 | 0 | Cummings, Burton | I'm Scared | 0 |
| 29 | 26 | Sylvers, The | Hot Line | 14 |
| 30 | 0 | Moxy | Cause There's Another | 0 |
No comments:
Post a Comment