CHART NUMBER 1309 |
| Saturday, February 20, 1982 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 6 | Jett, Joan & The Blackhearts | I Love Rock 'N Roll | 3 |
| 2 | 3 | AC/DC | Let's Get It Up | 6 |
| 3 | 4 | Stewart, Rod | Tonight I'm Yours (Don't Hurt Me) | 4 |
| 4 | 7 | Journey | Open Arms | 3 |
| 5 | 9 | Cotton, Josie | Johnny Are You Queer? | 2 |
| 6 | 1 | Soft Cell | Tainted Love | 12 |
| 7 | 2 | Hall, Daryl & John Oates | I Can't Go For That | 12 |
| 8 | 5 | Geils Band, The J. | Centerfold | 14 |
| 9 | 15 | Stewart, Dave & Barbara Gaskin | It's My Party | 2 |
| 10 | 12 | Straight Lines | Letting Go | 6 |
| 11 | 8 | Genesis | Abacab | 10 |
| 12 | 10 | Triumph | Say Goodbye | 6 |
| 13 | 16 | Schwartz, Eddie | All Our Tomorrows | 5 |
| 14 | 20 | Van Halen | Pretty Woman | 2 |
| 15 | 25 | Human League | Don't You Want Me | 1 |
| 16 | 18 | Chilliwack | I Believe | 4 |
| 17 | 11 | Little River Band | Take It Easy On Me | 8 |
| 18 | 27 | Orchestral Manoeuvers In The Dark | Joan Of Arc | 1 |
| 19 | 14 | Paul, Henry | Keepin' Our Love Alive | 5 |
| 20 | 21 | Quarterflash | Find Another Fool | 3 |
| 21 | 13 | Police, The | Spirits In The Material World | 9 |
| 22 | 26 | Pointer Sisters, The | Should I Do It | 2 |
| 23 | 29 | Sulton, Kasim | Don't Break My Heart | 1 |
| 24 | 28 | Martha & The Muffins | Swimming | 1 |
| 25 | 17 | Go-Go's, The | Our Lips Are Sealed | 14 |
| 26 | 19 | Osbourne, Ozzy | Flying High Again | 11 |
| 27 | 0 | Lewis, Huey & The News | Do You Believe In Love | 0 |
| 28 | 0 | Geils Band, The J. | Freeze-Frame | 0 |
| 29 | 22 | Goddo | Pretty Bad Boy | 9 |
| 30 | 23 | Saga | Wind Him Up | 11 |
No comments:
Post a Comment