Live Dreamer by Roger Hodgson singer-songwriter and composer
CHART NUMBER 1241
|
Saturday, October 25, 1980
|
 |
|
| 1 | 1 | Supertramp | Dreamer | 4 |
|
| 2 | 2 | Cars, The | Touch And Go | 8 |
|
| 3 | 3 | Doobie Brothers, The | Real Love | 7 |
|
| 4 | 5 | Rolling Stones, The | She's So Cold | 7 |
|
| 5 | 9 | Split Enz | I Got You | 6 |
|
| 6 | 8 | Devo | Whip It | 6 |
|
| 7 | 10 | Police, The | Don't Stand So Close To Me | 3 |
|
| 8 | 4 | Queen | Another One Bites The Dust | 10 |
|
| 9 | 11 | Pointer Sisters, The | He's So Shy | 5 |
|
| 10 | 7 | Monks, The | Drugs In My Pocket | 11 |
|
| 11 | 13 | Loggins, Kenny | I'm Alright | 3 |
|
| 12 | 6 | Simon, Paul | Late In The Evening | 8 |
|
| 13 | 17 | Scaggs, Boz | Look What You've Done To Me | 3 |
|
| 14 | 14 | Genesis | Turn It On Again | 4 |
|
| 15 | 18 | Benatar, Pat | Hit Me With Your Best Shot | 3 |
|
| 16 | 20 | Pamer, Robert | Johnny And Mary | 2 |
|
| 17 | 22 | Richard, Cliff | Dreaming | 3 |
|
| 18 | 21 | Loverboy | Kid Is Hot Tonight, The | 4 |
|
| 19 | 27 | Vapors, The | Turning Japanese | 1 |
|
| 20 | 12 | Ross, Diana | Upside Down | 7 |
|
| 21 | 16 | Kings, The | Switchin' To Glide | 9 |
|
| 22 | 26 | Joel, Billy | Sometimes A Fantasy | 2 |
|
| 23 | 28 | XTC | Generals And Majors | 1 |
|
| 24 | 15 | Air Supply | All Out Of Love | 7 |
|
| 25 | 19 | Benson, George | Give Me The Night | 8 |
|
| 26 | 0 | Springstein, Bruce | Hungry Heart | 0 |
|
| 27 | 0 | Harlequin | Innocence | 0 |
|
| 28 | 23 | Electric Light Orchestra | All Over The World | 10 |
|
| 29 | 25 | Joel, Billy | Don't Ask Me Why | 13 |
|
| 30 | 0 | Fist | Never Come Back | 0 |
|
|
No comments:
Post a Comment