|
| 1 | 1 | Nelson, Ricky | Hello Mary Lou | 6 |
|
| 1 | 1 | Nelson, Ricky | Travelin' Man | 6 |
|
| 2 | 2 | Sedaka, Neil | Little Devil | 5 |
|
| 3 | 9 | Boone, Pat | Moody River | 3 |
|
| 4 | 4 | Presley, Elvis | Flaming Star | 5 |
|
| 5 | 13 | Regents, The | Barbara-Ann | 2 |
|
| 6 | 3 | Orlando, Tony | Halfway To Paradise | 4 |
|
| 7 | 5 | Orbison, Roy | Running Scared | 7 |
|
| 8 | 12 | Henry, Clarence "Frogman" | You Always Hurt The One You Love | 3 |
|
| 9 | 21 | Clark, Dee | Raindrops | 3 |
|
| 10 | 6 | Presley, Elvis | I Feel So Bad | 3 |
|
| 10 | 6 | Presley, Elvis | Wild In The Country | 3 |
|
| 11 | 7 | Fleetwoods, The | Tragedy | 6 |
|
| 12 | 15 | Wade, Adam | Writing On The Wall, The | 2 |
|
| 13 | 11 | Williams, Andy | Bilbao Song, The | 5 |
|
| 14 | 18 | Barry, Joe | I'm A Fool To Care | 3 |
|
| 15 | 8 | Young, Faron | Hello Walls | 8 |
|
| 16 | 16 | Benton, Brook | Boll Weevil Song, The | 2 |
|
| 17 | 45 | Edsels, The | Rama Lama Ding Dong | 1 |
|
| 18 | 25 | Cannon, Freddy | Buzz Buzz A-Diddle-It | 4 |
|
| 20 | 23 | Zill, Pat | Pick Me Up On Your Way Down | 4 |
|
| 21 | 34 | Maestro, Johnny | What A Surprise | 2 |
|
| 22 | 20 | King, Ben E. | Stand By Me | 3 |
|
| 23 | 19 | Caiola, Al | Bonanza | 6 |
|
| 25 | 30 | Harris, Eddie | Exodus | 2 |
|
| 26 | 24 | Donner, Ral | Girl Of My Best Friend | 5 |
|
| 28 | 38 | Domino, Fats | It Keeps Raining | 1 |
|
| 29 | 32 | Lewis, Bobby | Tossin' And Turnin' | 2 |
|
| 31 | 19 | Bell, Jimmy | She Wears My Ring | 13 |
|
| 31 | 47 | Knight, Gladys & The Pips | Every Beat Of My Heart | 1 |
|
| 31 | 0 | Knight, Gladys & The Pips | Every Beat Of My Heart | 0 |
|
| 32 | 40 | Paris Sisters, The | Be My Boy | 1 |
|
| 33 | 22 | Shirelles, The | Mama Said | 5 |
|
| 34 | 42 | Grant, Janie | Triangle | 1 |
|
| 35 | 26 | Francis, Connie | Breakin' In A Brand New Broken Heart | 7 |
|
| 36 | 0 | Everly Brothers, The | Temptation | 0 |
|
| 36 | 0 | Everly Brothers, The | Stick With Me Baby | 0 |
|
| 37 | 24 | Shannon, Del | Runaway | 12 |
|
| 38 | 29 | Rydell, Bobby | That Old Black Magic | 5 |
|
| 39 | 49 | Ingmann, Jorgen | Anna | 1 |
|
| 40 | 27 | K-Doe, Ernie | Mother-In-Law | 10 |
|
| 41 | 30 | Lawrence, Steve | Portrait Of My Love | 12 |
|
| 41 | 0 | Brewer, Teresa | Milord | 0 |
|
| 43 | 37 | Revere, Paul & The Raiders | Like Long Hair | 6 |
|
| 44 | 0 | Robbins, Marty | Jimmy Martinez | 0 |
|
| 44 | 37 | Henry, Clarence "Frogman" | I Don't Know Why | 14 |
|
| 46 | 0 | Beau-Marks, The | Classmate | 0 |
|
| 48 | 0 | Welk, Lawrence | Yellow Bird | 0 |
|
| 49 | 0 | Gibson, Don | Sea Of Heartbreak | 0 |
|
| 49 | 0 | Gibson, Don | I Think It's Best To Forget Me | 0 |
|
| 49 | 40 | McDaniels, Gene | A Hundred Pounds Of Clay | 11 |
|
|
No comments:
Post a Comment