|
| 1 | 3 | Boone, Pat | Moody River | 4 |
|
| 2 | 1 | Nelson, Ricky | Hello Mary Lou | 7 |
|
| 2 | 1 | Nelson, Ricky | Travelin' Man | 7 |
|
| 3 | 9 | Clark, Dee | Raindrops | 4 |
|
| 4 | 5 | Regents, The | Barbara-Ann | 3 |
|
| 5 | 8 | Henry, Clarence "Frogman" | You Always Hurt The One You Love | 4 |
|
| 6 | 6 | Orlando, Tony | Halfway To Paradise | 5 |
|
| 7 | 4 | Presley, Elvis | Flaming Star | 6 |
|
| 8 | 2 | Sedaka, Neil | Little Devil | 6 |
|
| 9 | 12 | Wade, Adam | Writing On The Wall, The | 3 |
|
| 10 | 48 | Welk, Lawrence | Yellow Bird | 1 |
|
| 11 | 10 | Presley, Elvis | I Feel So Bad | 4 |
|
| 11 | 10 | Presley, Elvis | Wild In The Country | 4 |
|
| 12 | 14 | Barry, Joe | I'm A Fool To Care | 4 |
|
| 13 | 16 | Benton, Brook | Boll Weevil Song, The | 3 |
|
| 14 | 7 | Orbison, Roy | Running Scared | 8 |
|
| 15 | 17 | Edsels, The | Rama Lama Ding Dong | 2 |
|
| 16 | 22 | King, Ben E. | Stand By Me | 4 |
|
| 17 | 34 | Grant, Janie | Triangle | 2 |
|
| 18 | 46 | Beau-Marks, The | Classmate | 1 |
|
| 19 | 36 | Everly Brothers, The | Temptation | 1 |
|
| 19 | 36 | Everly Brothers, The | Stick With Me Baby | 1 |
|
| 20 | 11 | Fleetwoods, The | Tragedy | 7 |
|
| 21 | 31 | Knight, Gladys & The Pips | Every Beat Of My Heart | 2 |
|
| 21 | 31 | Knight, Gladys & The Pips | Every Beat Of My Heart | 1 |
|
| 22 | 29 | Lewis, Bobby | Tossin' And Turnin' | 3 |
|
| 23 | 13 | Williams, Andy | Bilbao Song, The | 6 |
|
| 24 | 25 | Harris, Eddie | Exodus | 3 |
|
| 25 | 0 | Bonds, Gary U.S. | Quarter To Three | 0 |
|
| 26 | 20 | Zill, Pat | Pick Me Up On Your Way Down | 5 |
|
| 27 | 28 | Domino, Fats | It Keeps Raining | 2 |
|
| 28 | 21 | Maestro, Johnny | What A Surprise | 3 |
|
| 29 | 23 | Caiola, Al | Bonanza | 7 |
|
| 30 | 15 | Young, Faron | Hello Walls | 9 |
|
| 32 | 18 | Cannon, Freddy | Buzz Buzz A-Diddle-It | 5 |
|
| 33 | 44 | Robbins, Marty | Jimmy Martinez | 1 |
|
| 34 | 39 | Ingmann, Jorgen | Anna | 2 |
|
| 35 | 26 | Donner, Ral | Girl Of My Best Friend | 6 |
|
| 36 | 49 | Gibson, Don | Sea Of Heartbreak | 1 |
|
| 36 | 49 | Gibson, Don | I Think It's Best To Forget Me | 1 |
|
| 38 | 41 | Brewer, Teresa | Milord | 1 |
|
| 38 | 37 | Shannon, Del | Runaway | 13 |
|
| 39 | 0 | Anka, Paul | Dance On Little Girl | 0 |
|
| 42 | 31 | Bell, Jimmy | She Wears My Ring | 14 |
|
| 42 | 0 | Velvets, The | Tonight (Could Be The Night) | 0 |
|
| 45 | 35 | Francis, Connie | Breakin' In A Brand New Broken Heart | 8 |
|
| 46 | 0 | Black's Combo, Bill | Ole Buttermilk Sky | 0 |
|
| 47 | 41 | Lawrence, Steve | Portrait Of My Love | 13 |
|
| 47 | 38 | Rydell, Bobby | That Old Black Magic | 6 |
|
| 48 | 0 | Darin, Bobby | Nature Boy | 0 |
|
| 50 | 0 | Cramer, Floyd | San Antonio Rose | 0 |
|
|
No comments:
Post a Comment