|
| 1 | 6 | Francis, Connie | Everybody's Somebody's Fool | 5 |
|
| 1 | 6 | Francis, Connie | Jealous Of You | 4 |
|
| 2 | 9 | Rodgers, Jimmie | Just A Closer Walk With Thee | 4 |
|
| 3 | 1 | Donegan, Lonnie | My Old Man's A Dustman (Ballad Of A Refuse Disposal Officer) | 4 |
|
| 4 | 4 | Rydell, Bobby | Swingin' School | 5 |
|
| 4 | 4 | Rydell, Bobby | Ding-A-Ling | 5 |
|
| 5 | 3 | Rebels, The | Wild Weekend | 4 |
|
| 6 | 5 | Bryant, Anita | Paper Roses | 8 |
|
| 7 | 2 | Scott, Jack | Burning Bridges | 7 |
|
| 7 | 2 | Scott, Jack | Oh Little One | 6 |
|
| 8 | 28 | Boone, Pat | Spring Rain | 3 |
|
| 8 | 28 | Boone, Pat | Walking The Floor Over You | 3 |
|
| 9 | 7 | Evans, Paul | Happy-Go-Lucky-Me | 5 |
|
| 10 | 14 | Anka, Paul | My Home Town | 5 |
|
| 11 | 8 | Jones, Jimmy | Good Timin' | 7 |
|
| 12 | 11 | Edwards, Tommy | I Really Don't Want To Know | 6 |
|
| 13 | 16 | Cooke, Sam | Wonderful World | 5 |
|
| 14 | 10 | Everly Brothers, The | Cathy's Clown | 9 |
|
| 15 | 21 | Eddy, Duane | Because They're Young | 3 |
|
| 16 | 22 | Darin, Bobby | Won't You Come Home Bill Bailey | 2 |
|
| 17 | 12 | Holden, Ron | Love You So | 8 |
|
| 18 | 31 | Costa, Don | Theme From "The Unforgiven" (The Need For Love) | 3 |
|
| 19 | 18 | James, Sonny | Jenny Lou | 6 |
|
| 20 | 47 | Locklin, Hank | Please Help Me, I'm Falling | 1 |
|
| 21 | 17 | Benton, Brook | A Rockin' Good Way (To Mess Around And Fall In Love) | 3 |
|
| 22 | | Hollwood Argyles, The | Alley-Oop | 2 |
|
| 22 | 37 | Dante & The Evergreens | Alley-Oop | 1 |
|
| 23 | 13 | Black, Jeanne | He'll Have To Stay | 7 |
|
| 24 | 15 | Brotherts Four, The | Greenfields | 13 |
|
| 25 | 19 | Rich, Charlie | Lonely Weekends | 5 |
|
| 26 | 34 | Cannon, Freddy | Jump Over | 2 |
|
| 27 | 27 | Clanton, Jimmy | Another Sleepless Night | 6 |
|
| 28 | 24 | Preston, Johnny | Cradle Of Love | 9 |
|
| 29 | 50 | Everly Brothers, The | When Will I Be Loved | 1 |
|
| 30 | 20 | Nelson, Ricky | Young Emotions | 7 |
|
| 31 | 30 | Brennan, Walter | Dutchman's Gold | 4 |
|
| 32 | 36 | James, Etta | All I Could Do Was Cry | 2 |
|
| 33 | 49 | Sinatra, Frank | River, Stay 'Way From My Door | 1 |
|
| 34 | 41 | Arnold, Eddy | Little Sparrow | 2 |
|
| 35 | 0 | Orbison, Roy | Only The Lonely (Know How I Feel) | 0 |
|
| 36 | 25 | Skip & Flip | Cherry Pie | 9 |
|
| 37 | 43 | Faith, Percy | Theme For Young Lovers | 1 |
|
| 38 | 23 | Hill, Jessie | Ooh Poo Pah Doo | 3 |
|
| 39 | 0 | Lee, Brenda | I'm Sorry | 0 |
|
| 39 | 0 | Lee, Brenda | That's All You Gotta Do | 0 |
|
| 40 | 45 | Joiner, Arkansas Jr. High School Band | National City | 1 |
|
| 41 | 26 | Browns, The | Old Lamplighter, The | 12 |
|
| 42 | 0 | Fendermen, The | Mule Skinner Blues | 0 |
|
| 43 | 48 | Mathis, Johnny | Maria | 1 |
|
| 44 | 29 | Presley, Elvis | Stuck On You | 11 |
|
| 44 | 29 | Presley, Elvis | Fame And Fortune | 11 |
|
| 45 | 35 | Wilson, Jackie | Night | 12 |
|
| 45 | 35 | Wilson, Jackie | Doggin' Around | 4 |
|
| 46 | 38 | Stevens, Connie | Sixteen Reasons | 13 |
|
| 47 | 0 | Williams, Roger | La Montana (If She Should Come To You) | 0 |
|
| 47 | 0 | DeVol, Frank | La Montana (If She Should Come To You) | 0 |
|
| 48 | 33 | Randazzo, Teddy | Way Of A Clown, The | 9 |
|
| 49 | 0 | Curtola, Bobby | Hand In Hand With You | 0 |
|
| 50 | 42 | Bland, Billy | Let The Little Girl Dance | 11 |
|
|
No comments:
Post a Comment