|
| | Vogues, The | Turn Around, Look At Me | 6 |
|
| 1 | 1 | Rolling Stones, The | Jumpin' Jack Flash | 4 |
|
| 2 | 6 | Puckett, Gary & The Union Gap | Lady Willpower | 2 |
|
| 3 | 4 | Cowsills, The | Indian Lake | 4 |
|
| 4 | 2 | Rush, Merrilee & The Turnabouts | Angel Of The Morning | 6 |
|
| 5 | 9 | Fifth Dimension, The | Stoned Soul Picnic | 3 |
|
| 6 | 20 | Monkees, The | D.W. Washburn | 2 |
|
| 7 | 22 | Donovan | Hurdy Gurdy Man | 2 |
|
| 8 | 3 | Alpert, Herb | This Guy's In Love With You | 5 |
|
| 9 | 7 | People | I Love You | 5 |
|
| 10 | 12 | Miracles, The | Yester Love | 4 |
|
| 11 | 25 | Nobles, Cliff & Co. | Horse, The | 3 |
|
| 12 | 18 | Cash, Johnny | Folsom Prison Blues | 3 |
|
| 13 | 8 | Humperdinck, Engelbert | A Man Without Love | 7 |
|
| 14 | 14 | Knight, Gladys & The Pips | It Should Have Been Me | 4 |
|
| 15 | 17 | Supremes, The | Some Things You Never Get Used To | 3 |
|
| 16 | 29 | Charles, Ray | Eleanor Rigby | 2 |
|
| 17 | 5 | Mendes, Sergio & Brasil '66 | Look Of Love, The | 4 |
|
| 18 | 24 | Alexander Jr., Wilmer & The Dukes | Give Me One More Chance | 3 |
|
| 19 | 10 | Animals, The | Sky Pilot | 5 |
|
| 20 | 13 | Pitney, Gene | She's A Heartbreaker | 7 |
|
| 21 | 28 | Peppermint Trolley Company | Baby You Come Rollin' Across My Mind | 3 |
|
| 22 | 39 | Masekela, Hugh | Grazing In The Grass | 1 |
|
| 23 | 11 | Carlton, Carl | Competition Ain't Nothin' | 4 |
|
| 24 | 15 | Box Tops, The | Choo Choo Train | 5 |
|
| 25 | 37 | Revere, Paul & The Raiders | Don't Take It So Hard | 1 |
|
| 26 | 19 | Buena Vistas, The | Here Comes Da Judge | 4 |
|
| 27 | 31 | Dove, Ronnie | Mountain Of Love | 2 |
|
| 28 | 16 | Simon & Garfunkel | Mrs. Robinson | 9 |
|
| 29 | 27 | Tiny Tim | Tip-Toe Thru' The Tulips With Me | 4 |
|
| 30 | 40 | Mandala | Love-It is | 2 |
|
| 31 | 41 | Pickett, Wilson | I'm A Midnight Mover | 1 |
|
| 32 | 32 | Vera, Billy | With Pen In Hand | 2 |
|
| 33 | 47 | New Colony Six | Can't You See Me Cry | 1 |
|
| 34 | 45 | Turtles, The | Story Of Rock And Roll, The | 1 |
|
| 35 | 49 | Conley, Arthur | People Sure Act Funny | 1 |
|
| 36 | 44 | Irish Rovers, The | (Puppet Song, The) Whiskey On A Sunday | 1 |
|
| 37 | 43 | Scott, Peggy & Jo Jo Benson | Lover's Holiday | 1 |
|
| 38 | 36 | Butler, Jerry | Never Give You Up | 2 |
|
| 39 | 0 | Peter & Gordon | You've Had Better Times | 0 |
|
| 40 | 23 | Sam & Dave | You Don't Know What You Mean To Me | 5 |
|
| 41 | 0 | Steppenwolf | Born To Be Wild | 0 |
|
| 42 | 50 | Blue Cheer | Just A Little Bit | 1 |
|
| 43 | 0 | Wilson, Al | Snake, The | 0 |
|
| 44 | 0 | Goldsboro, Bobby | Autumn Of My Life | 0 |
|
| 45 | 35 | Brown, James | Licking Stick-Licking Stick | 3 |
|
| 46 | 0 | Diamond, Neil | Two-Bit Man Child | 0 |
|
| 47 | 21 | Harris, Richard | MacArthur Park | 6 |
|
| 48 | 0 | Sweet Inspirations | To Love Somebody | 0 |
|
| 49 | 0 | Thomas, B.J. | Eyes Of A New York Woman, The | 0 |
|
| 50 | 26 | Franklin, Aretha | Think | 6 |
|
|
No comments:
Post a Comment