|
| 3 | 9 | Crystals, The | Uptown | 4 |
|
| 4 | 2 | King, Claude | Wolverton Mountain | 8 |
|
| 4 | 16 | Pitney, Gene | (Man Who Shot, The) Liberty Valance | 2 |
|
| 5 | 3 | Sharp, Dee Dee | Mashed Potato Time | 7 |
|
| 8 | 7 | Dion | Lovers Who Wander | 6 |
|
| 10 | 13 | Darren, James | Conscience | 5 |
|
| 11 | 8 | Magaris, George | Teach Me Tonight | 6 |
|
| 13 | 6 | Peter, Paul & Mary | Lemon Tree | 7 |
|
| 13 | 6 | Shirelles, The | Soldier Boy | 9 |
|
| 14 | 46 | Marketts, The | Balboa Blue | 1 |
|
| 15 | 22 | Crawford, Johnny | Cindy's Birthday | 2 |
|
| 15 | 12 | Presley, Elvis | Follow That Dream | 4 |
|
| 16 | 12 | Bilk, Mr. Acker | Stranger On The Shore | 11 |
|
| 17 | 44 | Charles, Ray | I Can't Stop Loving You | 1 |
|
| 20 | 41 | Cannon, Freddy | Palisades Park | 1 |
|
| 22 | 18 | Francis, Connie | Drop It Joe | 3 |
|
| 22 | 18 | Reeves, Jim | Adios Amigo | 5 |
|
| 23 | 19 | Mills, Haley | Johnny Jingo | 4 |
|
| 23 | 24 | Curtola, Bobby | You Must Belong To Me | 2 |
|
| 24 | 21 | Jay & The Americans | She Cried | 2 |
|
| 25 | 50 | Francis, Connie | Second Hand Love | 1 |
|
| 25 | 21 | Brennan, Walter | Old Rivers | 5 |
|
| 25 | 16 | Richard, Cliff | Young Ones, The | 11 |
|
| 27 | 38 | Selsie, Sandy | A Date With Loneliness | 1 |
|
| 29 | 48 | Everly Brothers, The | That's Old Fashioned (That's The Way Love Should Be) | 1 |
|
| 29 | 48 | Everly Brothers, The | How Can I Meet Her? | 1 |
|
| 31 | 17 | Mar-Keys, The | Pop-Eye Stroll | 9 |
|
| 32 | 22 | Maximillian | Twistin' Ghost | 5 |
|
| 33 | 26 | Nelson, Ricky | Today's Teardrops | 5 |
|
| 34 | 37 | Benton, Brook | Hit Record | 2 |
|
| 36 | 30 | Carroll, David | White Rose Of Athens, The | 6 |
|
| 38 | 0 | Taylor, R. Dean | I'll Remember | 0 |
|
| 38 | 31 | Lee, Brenda | Everybody Loves Me But You | 7 |
|
| 39 | 37 | McPhatter, Clyde | Lover Please | 6 |
|
| 40 | 33 | Roberts, Rene | I Want To Love You (So Much It Hurts Me) | 4 |
|
| 41 | 0 | Grant, Janie | That Greasy Kid Stuff | 0 |
|
| 43 | 34 | Welk, Lawrence | Runaway | 10 |
|
| 43 | 32 | Channel, Bruce | Number One Man | 5 |
|
| 43 | 0 | Rose, David | Stripper, The | 0 |
|
| 44 | 33 | Dean, Jimmy | P.T. 109 | 2 |
|
| 45 | 35 | Darin, Bobby | What'd I Say (Part 1) | 6 |
|
| 46 | 0 | Tillotson, Johnny | It Keeps Right On A-Hurtin' | 0 |
|
| 46 | 30 | Maresca, Ernie | Shout! Shout! (Knock Yourself Out) | 11 |
|
| 47 | 44 | Como, Perry | Caterina | 9 |
|
| 48 | 0 | Marvelettes, The | Playboy | 0 |
|
| 49 | 40 | Lincolns, The | Minstrel Boy | 2 |
|
| 50 | 0 | Cline, Patsy | When I Get Thru With You (You'll Love Me Too) | 0 |
|
|
No comments:
Post a Comment