|
| | Vogues, The | Turn Around, Look At Me | 7 |
|
| 1 | 2 | Puckett, Gary & The Union Gap | Lady Willpower | 3 |
|
| 2 | 3 | Cowsills, The | Indian Lake | 5 |
|
| 3 | 7 | Donovan | Hurdy Gurdy Man | 3 |
|
| 4 | 1 | Rolling Stones, The | Jumpin' Jack Flash | 5 |
|
| 5 | 10 | Miracles, The | Yester Love | 5 |
|
| 6 | 4 | Rush, Merrilee & The Turnabouts | Angel Of The Morning | 7 |
|
| 7 | 6 | Monkees, The | D.W. Washburn | 3 |
|
| 8 | 12 | Cash, Johnny | Folsom Prison Blues | 4 |
|
| 9 | 16 | Charles, Ray | Eleanor Rigby | 3 |
|
| 10 | 22 | Masekela, Hugh | Grazing In The Grass | 2 |
|
| 11 | 8 | Alpert, Herb | This Guy's In Love With You | 6 |
|
| 12 | 11 | Nobles, Cliff & Co. | Horse, The | 4 |
|
| 13 | 5 | Fifth Dimension, The | Stoned Soul Picnic | 4 |
|
| 14 | 25 | Revere, Paul & The Raiders | Don't Take It So Hard | 2 |
|
| 15 | 27 | Dove, Ronnie | Mountain Of Love | 3 |
|
| 16 | 9 | People | I Love You | 6 |
|
| 17 | 30 | Mandala | Love-It is | 3 |
|
| 18 | 15 | Supremes, The | Some Things You Never Get Used To | 4 |
|
| 19 | 17 | Mendes, Sergio & Brasil '66 | Look Of Love, The | 5 |
|
| 20 | 21 | Peppermint Trolley Company | Baby You Come Rollin' Across My Mind | 4 |
|
| 21 | 31 | Pickett, Wilson | I'm A Midnight Mover | 2 |
|
| 22 | 33 | New Colony Six | Can't You See Me Cry | 2 |
|
| 23 | 41 | Steppenwolf | Born To Be Wild | 1 |
|
| 24 | 19 | Animals, The | Sky Pilot | 6 |
|
| 25 | 32 | Vera, Billy | With Pen In Hand | 3 |
|
| 26 | 13 | Humperdinck, Engelbert | A Man Without Love | 8 |
|
| 27 | 0 | Long, Shorty | Here Comes The Judge | 0 |
|
| 27 | 18 | Alexander Jr., Wilmer & The Dukes | Give Me One More Chance | 4 |
|
| 28 | 14 | Knight, Gladys & The Pips | It Should Have Been Me | 5 |
|
| 29 | 39 | Peter & Gordon | You've Had Better Times | 1 |
|
| 30 | 49 | Thomas, B.J. | Eyes Of A New York Woman, The | 1 |
|
| 31 | 20 | Pitney, Gene | She's A Heartbreaker | 8 |
|
| 32 | 43 | Wilson, Al | Snake, The | 1 |
|
| 33 | 36 | Irish Rovers, The | (Puppet Song, The) Whiskey On A Sunday | 2 |
|
| 34 | 44 | Goldsboro, Bobby | Autumn Of My Life | 1 |
|
| 35 | 35 | Conley, Arthur | People Sure Act Funny | 2 |
|
| 36 | 46 | Diamond, Neil | Two-Bit Man Child | 1 |
|
| 37 | 37 | Scott, Peggy & Jo Jo Benson | Lover's Holiday | 2 |
|
| 39 | 48 | Sweet Inspirations | To Love Somebody | 1 |
|
| 41 | 28 | Simon & Garfunkel | Mrs. Robinson | 10 |
|
| 42 | 34 | Turtles, The | Story Of Rock And Roll, The | 2 |
|
| 44 | 24 | Box Tops, The | Choo Choo Train | 6 |
|
| 46 | 23 | Carlton, Carl | Competition Ain't Nothin' | 5 |
|
| 48 | 26 | Buena Vistas, The | Here Comes Da Judge | 5 |
|
| 49 | 29 | Tiny Tim | Tip-Toe Thru' The Tulips With Me | 5 |
|
|
No comments:
Post a Comment