|
| 1 | 6 | Bonds, Gary U.S. | Quarter To Three | 2 |
|
| 2 | 1 | Boone, Pat | Moody River | 6 |
|
| 3 | 3 | Nelson, Ricky | Hello Mary Lou | 9 |
|
| 3 | 3 | Nelson, Ricky | Travelin' Man | 9 |
|
| 4 | 2 | Clark, Dee | Raindrops | 6 |
|
| 5 | 8 | Welk, Lawrence | Yellow Bird | 3 |
|
| 6 | 13 | Cramer, Floyd | San Antonio Rose | 2 |
|
| 7 | 5 | Regents, The | Barbara-Ann | 5 |
|
| 8 | 17 | Beau-Marks, The | Classmate | 3 |
|
| 9 | 4 | Henry, Clarence "Frogman" | You Always Hurt The One You Love | 6 |
|
| 10 | 9 | Wade, Adam | Writing On The Wall, The | 5 |
|
| 11 | 41 | Shannon, Del | Hats Off To Larry | 1 |
|
| 12 | 16 | Everly Brothers, The | Temptation | 3 |
|
| 12 | 16 | Everly Brothers, The | Stick With Me Baby | 3 |
|
| 13 | 48 | Gardner, Al | Little Reuben | 1 |
|
| 14 | 23 | Darin, Bobby | Nature Boy | 2 |
|
| 15 | 7 | Orlando, Tony | Halfway To Paradise | 7 |
|
| 16 | 46 | Highwaymen, The | Michael | 1 |
|
| 17 | 21 | Lewis, Bobby | Tossin' And Turnin' | 5 |
|
| 18 | 14 | Edsels, The | Rama Lama Ding Dong | 4 |
|
| 19 | 45 | Belmonts, The | Tell Me Why | 1 |
|
| 20 | 28 | Velvets, The | Tonight (Could Be The Night) | 2 |
|
| 21 | 15 | Grant, Janie | Triangle | 4 |
|
| 22 | 33 | Gibson, Don | Sea Of Heartbreak | 3 |
|
| 22 | 33 | Gibson, Don | I Think It's Best To Forget Me | 3 |
|
| 23 | 18 | Black's Combo, Bill | Ole Buttermilk Sky | 2 |
|
| 24 | 22 | Anka, Paul | Dance On Little Girl | 2 |
|
| 25 | 27 | Brewer, Teresa | Milord | 3 |
|
| 26 | 12 | Benton, Brook | Boll Weevil Song, The | 5 |
|
| 27 | 19 | Barry, Joe | I'm A Fool To Care | 6 |
|
| 28 | 20 | Knight, Gladys & The Pips | Every Beat Of My Heart | 4 |
|
| 28 | 20 | Knight, Gladys & The Pips | Every Beat Of My Heart | 3 |
|
| 29 | 25 | King, Ben E. | Stand By Me | 6 |
|
| 30 | 24 | Robbins, Marty | Jimmy Martinez | 3 |
|
| 31 | 10 | Sedaka, Neil | Little Devil | 8 |
|
| 32 | 11 | Presley, Elvis | Flaming Star | 8 |
|
| 33 | 43 | Drifters, The | Please Stay | 1 |
|
| 34 | 26 | Presley, Elvis | I Feel So Bad | 6 |
|
| 34 | 26 | Presley, Elvis | Wild In The Country | 6 |
|
| 35 | 31 | Maestro, Johnny | What A Surprise | 5 |
|
| 36 | 29 | Fleetwoods, The | Tragedy | 9 |
|
| 37 | 32 | Domino, Fats | It Keeps Raining | 4 |
|
| 38 | 0 | Hodges, Eddie | I'm Gonna Knock On Your Door | 0 |
|
| 39 | 30 | Orbison, Roy | Running Scared | 10 |
|
| 40 | 45 | Ingmann, Jorgen | Anna | 4 |
|
| 41 | 0 | Cornbread & Jerry | Lil' Ole Me | 0 |
|
| 42 | 50 | Castells, The | Scared | 1 |
|
| 43 | 0 | Lee, Brenda | Dum Dum | 0 |
|
| 43 | 0 | Lee, Brenda | Eventually | 0 |
|
| 44 | 36 | Zill, Pat | Pick Me Up On Your Way Down | 7 |
|
| 45 | 0 | Francis, Connie | Together | 0 |
|
| 46 | 34 | Williams, Andy | Bilbao Song, The | 8 |
|
| 47 | 0 | Wilson, Jackie | Lonely Life | 0 |
|
| 47 | 0 | Wilson, Jackie | I'm Comin' On Back To You | 0 |
|
| 48 | 37 | Young, Faron | Hello Walls | 11 |
|
| 49 | 0 | Cline, Patsy | I Fall To Pieces | 0 |
|
|
No comments:
Post a Comment