|
| 1 | 6 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 2 |
|
| 2 | 1 | Locklin, Hank | Please Help Me, I'm Falling | 5 |
|
| 3 | 2 | Fendermen, The | Mule Skinner Blues | 4 |
|
| 4 | 4 | Orbison, Roy | Only The Lonely (Know How I Feel) | 4 |
|
| 5 | 3 | Hollwood Argyles, The | Alley-Oop | 6 |
|
| 5 | 3 | Dante & The Evergreens | Alley-Oop | 5 |
|
| 6 | 20 | Vaughn, Billy | Look For A Star | 1 |
|
| 6 | 20 | Miles, Gary | Look For A Star | 1 |
|
| 7 | 8 | Lee, Brenda | I'm Sorry | 4 |
|
| 7 | 8 | Lee, Brenda | That's All You Gotta Do | 4 |
|
| 8 | 16 | Owens, Buck | Above And Beyond | 2 |
|
| 9 | 12 | Reeves, Jim | I Know One | 3 |
|
| 9 | 12 | Reeves, Jim | I'm Getting' Better | 1 |
|
| 10 | 15 | Safaris, The | Image Of A Girl | 3 |
|
| 11 | 5 | Rodgers, Jimmie | Just A Closer Walk With Thee | 8 |
|
| 12 | 7 | Eddy, Duane | Because They're Young | 7 |
|
| 13 | 27 | Peterson, Ray | Tell Laura I Love Her | 2 |
|
| 14 | 11 | Francis, Connie | Everybody's Somebody's Fool | 9 |
|
| 14 | 11 | Francis, Connie | Jealous Of You | 8 |
|
| 15 | 22 | Annette | Train Of Love | 3 |
|
| 16 | 9 | Donegan, Lonnie | My Old Man's A Dustman (Ballad Of A Refuse Disposal Officer) | 8 |
|
| 17 | 19 | DeVol, Frank | La Montana (If She Should Come To You) | 4 |
|
| 17 | 19 | Williams, Roger | La Montana (If She Should Come To You) | 4 |
|
| 18 | 28 | Avalon, Frankie | Tuxedo Junction | 3 |
|
| 18 | 28 | Avalon, Frankie | Where Are You | 3 |
|
| 19 | 10 | Bryant, Anita | Paper Roses | 12 |
|
| 20 | 0 | Presley, Elvis | It's Now Or Never | 0 |
|
| 20 | 0 | Presley, Elvis | A Mess Of Blues | 0 |
|
| 21 | 25 | Burnette, Dorsey | Big Rock Candy Mountain | 3 |
|
| 21 | 25 | Burnette, Dorsey | Hey Little One | 3 |
|
| 22 | 24 | Black's Combo, Bill | Josephine | 3 |
|
| 23 | 17 | Darin, Bobby | Won't You Come Home Bill Bailey | 6 |
|
| 24 | 13 | Boone, Pat | Spring Rain | 7 |
|
| 24 | 13 | Boone, Pat | Walking The Floor Over You | 7 |
|
| 25 | 21 | Costa, Don | Theme From "The Unforgiven" (The Need For Love) | 7 |
|
| 26 | 23 | Everly Brothers, The | When Will I Be Loved | 5 |
|
| 27 | 30 | Fleetwoods, The | Runaround | 3 |
|
| 28 | 36 | Domino, Fats | Walking To New Orleans | 1 |
|
| 28 | 36 | Domino, Fats | Don't Come Knockin' | 1 |
|
| 29 | 14 | Rebels, The | Wild Weekend | 8 |
|
| 30 | 31 | Brothers Four, The | My Tani | 3 |
|
| 31 | 33 | Skyliners, The | Pennies From Heaven | 2 |
|
| 32 | 18 | Rydell, Bobby | Swingin' School | 9 |
|
| 32 | 18 | Rydell, Bobby | Ding-A-Ling | 9 |
|
| 33 | 42 | Page, Patti | One Of Us (Will Weep Tonight) | 1 |
|
| 34 | 38 | Johnny & The Hurricanes | Down Yonder | 2 |
|
| 35 | 26 | Anka, Paul | My Home Town | 9 |
|
| 36 | 39 | Price, Lloyd | Question | 2 |
|
| 37 | 47 | Wade, Adam | I Can't Help It | 1 |
|
| 38 | 29 | Evans, Paul | Happy-Go-Lucky-Me | 9 |
|
| 39 | 45 | Washington, Dinah | This Bitter Earth | 1 |
|
| 40 | 41 | Cannon, Freddy | Jump Over | 6 |
|
| 41 | 0 | Preston, Johnny | Feel So Fine | 0 |
|
| 42 | 37 | Curtola, Bobby | Hand In Hand With You | 4 |
|
| 43 | 32 | Jones, Jimmy | Good Timin' | 11 |
|
| 44 | 0 | Brooks, Donnie | Mission Bell | 0 |
|
| 45 | 34 | Scott, Jack | Burning Bridges | 11 |
|
| 46 | 0 | Coasters, The | Wake Me, Shake Me | 0 |
|
| 47 | 44 | Black, Jeanne | He'll Have To Stay | 11 |
|
| 48 | 0 | Wilson, Jackie | All My Love | 0 |
|
| 48 | 0 | Wilson, Jackie | A Woman, A Lover, A Friend | 0 |
|
| 49 | 35 | Edwards, Tommy | I Really Don't Want To Know | 10 |
|
| 50 | 0 | Bryant, Anita | In My Little Corner Of The World | 0 |
|
| 50 | 0 | Williams, Andy | Do You Mind? | 0 |
|
| 50 | 0 | Newley, Anthony | Do You Mind? | 0 |
|
|
No comments:
Post a Comment