|
| 1 | 1 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 4 |
|
| 2 | 3 | Orbison, Roy | Only The Lonely (Know How I Feel) | 6 |
|
| 3 | 2 | Miles, Gary | Look For A Star | 3 |
|
| 3 | 2 | Vaughn, Billy | Look For A Star | 3 |
|
| 4 | 8 | Presley, Elvis | It's Now Or Never | 2 |
|
| 4 | 8 | Presley, Elvis | A Mess Of Blues | 2 |
|
| 5 | 4 | Fendermen, The | Mule Skinner Blues | 6 |
|
| 6 | 5 | Locklin, Hank | Please Help Me, I'm Falling | 7 |
|
| 7 | 23 | Brooks, Donnie | Mission Bell | 2 |
|
| 8 | 10 | Peterson, Ray | Tell Laura I Love Her | 4 |
|
| 9 | 6 | Reeves, Jim | I Know One | 5 |
|
| 9 | 6 | Reeves, Jim | I'm Getting' Better | 3 |
|
| 10 | 9 | Lee, Brenda | I'm Sorry | 6 |
|
| 10 | 9 | Lee, Brenda | That's All You Gotta Do | 6 |
|
| 11 | 7 | Safaris, The | Image Of A Girl | 5 |
|
| 12 | 14 | Domino, Fats | Walking To New Orleans | 3 |
|
| 12 | 14 | Domino, Fats | Don't Come Knockin' | 3 |
|
| 13 | 11 | Owens, Buck | Above And Beyond | 4 |
|
| 14 | 21 | Page, Patti | One Of Us (Will Weep Tonight) | 3 |
|
| 15 | 12 | Dante & The Evergreens | Alley-Oop | 7 |
|
| 15 | 12 | Hollwood Argyles, The | Alley-Oop | 8 |
|
| 16 | 13 | Annette | Train Of Love | 5 |
|
| 17 | 15 | Avalon, Frankie | Tuxedo Junction | 5 |
|
| 17 | 15 | Avalon, Frankie | Where Are You | 5 |
|
| 18 | 36 | Crests, The | Trouble In Paradise | 1 |
|
| 19 | 16 | Rodgers, Jimmie | Just A Closer Walk With Thee | 10 |
|
| 20 | 17 | Burnette, Dorsey | Big Rock Candy Mountain | 5 |
|
| 20 | 17 | Burnette, Dorsey | Hey Little One | 5 |
|
| 21 | 29 | Preston, Johnny | Feel So Fine | 2 |
|
| 22 | 18 | Eddy, Duane | Because They're Young | 9 |
|
| 23 | 35 | Wade, Adam | I Can't Help It | 3 |
|
| 24 | 39 | Bryant, Anita | In My Little Corner Of The World | 2 |
|
| 25 | 43 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 1 |
|
| 26 | 19 | Francis, Connie | Everybody's Somebody's Fool | 11 |
|
| 26 | 19 | Francis, Connie | Jealous Of You | 10 |
|
| 27 | 33 | Price, Lloyd | Question | 4 |
|
| 28 | 24 | Black's Combo, Bill | Josephine | 5 |
|
| 29 | 38 | Wilson, Jackie | All My Love | 2 |
|
| 29 | 38 | Wilson, Jackie | A Woman, A Lover, A Friend | 2 |
|
| 30 | 46 | Dion | In The Still Of The Night | 1 |
|
| 31 | 20 | Donegan, Lonnie | My Old Man's A Dustman (Ballad Of A Refuse Disposal Officer) | 10 |
|
| 32 | 48 | Ferrante & Teicher | Theme From The Apartment | 1 |
|
| 33 | 22 | DeVol, Frank | La Montana (If She Should Come To You) | 6 |
|
| 33 | 22 | Williams, Roger | La Montana (If She Should Come To You) | 6 |
|
| 34 | 26 | Skyliners, The | Pennies From Heaven | 4 |
|
| 35 | 31 | Washington, Dinah | This Bitter Earth | 3 |
|
| 36 | 42 | Newley, Anthony | Do You Mind? | 2 |
|
| 36 | 42 | Williams, Andy | Do You Mind? | 2 |
|
| 37 | 28 | Bryant, Anita | Paper Roses | 14 |
|
| 38 | 41 | Coasters, The | Wake Me, Shake Me | 2 |
|
| 39 | 27 | Darin, Bobby | Won't You Come Home Bill Bailey | 8 |
|
| 40 | 25 | Fleetwoods, The | Runaround | 5 |
|
| 41 | 30 | Everly Brothers, The | When Will I Be Loved | 7 |
|
| 42 | 34 | Brothers Four, The | My Tani | 5 |
|
| 43 | 50 | Robbins, Marty | Is There Any Chance? | 1 |
|
| 44 | 0 | Ballard, Hank & The Midnighters | Twist, The | 0 |
|
| 45 | 0 | Twitty, Conway | Is A Bluebird Blue | 0 |
|
| 47 | 32 | Johnny & The Hurricanes | Down Yonder | 4 |
|
| 48 | 0 | Sommers, Joanie | One Boy | 0 |
|
| 49 | 40 | Costa, Don | Theme From "The Unforgiven" (The Need For Love) | 9 |
|
| 50 | 49 | Black, Jeanne | He'll Have To Stay | 13 |
|
|
No comments:
Post a Comment