|
| 1 | 4 | Presley, Elvis | It's Now Or Never | 3 |
|
| 1 | 4 | Presley, Elvis | A Mess Of Blues | 3 |
|
| 2 | 2 | Orbison, Roy | Only The Lonely (Know How I Feel) | 7 |
|
| 3 | 7 | Brooks, Donnie | Mission Bell | 3 |
|
| 4 | 1 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 5 |
|
| 5 | 3 | Miles, Gary | Look For A Star | 4 |
|
| 5 | 3 | Vaughn, Billy | Look For A Star | 4 |
|
| 6 | 8 | Peterson, Ray | Tell Laura I Love Her | 5 |
|
| 7 | 5 | Fendermen, The | Mule Skinner Blues | 7 |
|
| 8 | 6 | Locklin, Hank | Please Help Me, I'm Falling | 8 |
|
| 9 | 12 | Domino, Fats | Walking To New Orleans | 4 |
|
| 9 | 12 | Domino, Fats | Don't Come Knockin' | 4 |
|
| 10 | 9 | Reeves, Jim | I Know One | 6 |
|
| 10 | 9 | Reeves, Jim | I'm Getting' Better | 4 |
|
| 11 | 10 | Lee, Brenda | I'm Sorry | 7 |
|
| 11 | 10 | Lee, Brenda | That's All You Gotta Do | 7 |
|
| 12 | 25 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 2 |
|
| 13 | 14 | Page, Patti | One Of Us (Will Weep Tonight) | 4 |
|
| 14 | 18 | Crests, The | Trouble In Paradise | 2 |
|
| 15 | 11 | Safaris, The | Image Of A Girl | 6 |
|
| 16 | 13 | Owens, Buck | Above And Beyond | 5 |
|
| 17 | 21 | Preston, Johnny | Feel So Fine | 3 |
|
| 18 | 23 | Wade, Adam | I Can't Help It | 4 |
|
| 19 | 24 | Bryant, Anita | In My Little Corner Of The World | 3 |
|
| 20 | 16 | Annette | Train Of Love | 6 |
|
| 21 | 27 | Price, Lloyd | Question | 5 |
|
| 22 | 32 | Ferrante & Teicher | Theme From The Apartment | 2 |
|
| 23 | 15 | Hollwood Argyles, The | Alley-Oop | 9 |
|
| 23 | 15 | Dante & The Evergreens | Alley-Oop | 8 |
|
| 24 | 17 | Avalon, Frankie | Tuxedo Junction | 6 |
|
| 24 | 17 | Avalon, Frankie | Where Are You | 6 |
|
| 25 | 19 | Rodgers, Jimmie | Just A Closer Walk With Thee | 11 |
|
| 26 | 29 | Wilson, Jackie | All My Love | 3 |
|
| 26 | 29 | Wilson, Jackie | A Woman, A Lover, A Friend | 3 |
|
| 27 | 44 | Ballard, Hank & The Midnighters | Twist, The | 1 |
|
| 27 | 0 | Checker, Chubby | Twist, The | 0 |
|
| 28 | 30 | Dion | In The Still Of The Night | 2 |
|
| 28 | 43 | Robbins, Marty | Is There Any Chance? | 2 |
|
| 29 | 20 | Burnette, Dorsey | Big Rock Candy Mountain | 6 |
|
| 29 | 20 | Burnette, Dorsey | Hey Little One | 6 |
|
| 30 | 22 | Eddy, Duane | Because They're Young | 10 |
|
| 32 | 0 | Rydell, Bobby | Volare | 0 |
|
| 33 | 28 | Black's Combo, Bill | Josephine | 6 |
|
| 34 | 0 | Ventures, The | Walk--Don't Run | 0 |
|
| 35 | 26 | Francis, Connie | Everybody's Somebody's Fool | 12 |
|
| 35 | 26 | Francis, Connie | Jealous Of You | 11 |
|
| 36 | 36 | Williams, Andy | Do You Mind? | 3 |
|
| 36 | 36 | Newley, Anthony | Do You Mind? | 3 |
|
| 37 | 38 | Coasters, The | Wake Me, Shake Me | 3 |
|
| 39 | 45 | Twitty, Conway | Is A Bluebird Blue | 1 |
|
| 40 | 34 | Skyliners, The | Pennies From Heaven | 5 |
|
| 41 | 35 | Washington, Dinah | This Bitter Earth | 4 |
|
| 42 | 48 | Sommers, Joanie | One Boy | 1 |
|
| 43 | 0 | Lyman, Frankie | Little Bitty Pretty One | 0 |
|
| 44 | 37 | Bryant, Anita | Paper Roses | 15 |
|
| 45 | 33 | Williams, Roger | La Montana (If She Should Come To You) | 7 |
|
| 45 | 33 | DeVol, Frank | La Montana (If She Should Come To You) | 7 |
|
| 46 | 0 | Platters, The | Red Sails In The Sunset | 0 |
|
| 47 | 39 | Darin, Bobby | Won't You Come Home Bill Bailey | 9 |
|
| 48 | 0 | Scott, Jack | It Only Happened Yesterday | 0 |
|
| 48 | 0 | Scott, Jack | Cool Water | 0 |
|
| 49 | 31 | Donegan, Lonnie | My Old Man's A Dustman (Ballad Of A Refuse Disposal Officer) | 11 |
|
| 50 | 0 | Jones, Jimmy | That's When I Cried | 0 |
|
|
No comments:
Post a Comment