|
| 1 | 2 | Beatles, The | I Should Have Known Better | 4 |
|
| 1 | 2 | Beatles, The | A Hard Day's Night | 4 |
|
| 2 | 1 | Four Seasons, The | Rag Doll | 6 |
|
| 3 | 3 | Martin, Dean | Everybody Loves Somebody | 5 |
|
| 4 | 8 | Presley, Elvis | Such A Night | 3 |
|
| 5 | 5 | Springfield, Dusty | Wishin' And Hopin' | 6 |
|
| 6 | 9 | Presley, Elvis | C'mon Everybody | 6 |
|
| 6 | 9 | Presley, Elvis | Today, Tomorrow And Forever | 6 |
|
| 7 | 6 | Rivers, Johnny | Memphis | 10 |
|
| 8 | 4 | Beach Boys, The | I Get Around | 11 |
|
| 8 | 4 | Beach Boys, The | Don't Worry Baby | 10 |
|
| 9 | 12 | Jan & Dean | Little Old Lady, The (From Pasadena) | 6 |
|
| 10 | 11 | Gerry & The Pacemakers | Jambalaya | 3 |
|
| 11 | 7 | Clark Five, Dave | Can't You See That She's Mine | 8 |
|
| 12 | 18 | Drifters, The | Under The Boardwalk | 5 |
|
| 13 | 40 | Animals, The | House Of The Rising Sun | 1 |
|
| 14 | 10 | Berry, Chuck | No Particular Place To Go | 9 |
|
| 15 | 21 | Supremes, The | Where Did Our Love Go | 2 |
|
| 16 | 39 | Clark Five, Dave | Because | 1 |
|
| 17 | 23 | Conniff Singers, Ray | Invisible Tears | 4 |
|
| 18 | 28 | Darlin, Florraine | Johnny Loves Me | 3 |
|
| 19 | 17 | Clayton-Thomas, David | Boom Boom | 4 |
|
| 20 | 20 | Wilson, Nancy | (You Don't Know) How Glad I Am | 5 |
|
| 21 | 30 | Ventures, The | Walk-Don't Run '64 | 3 |
|
| 22 | 26 | Showmen, The | It Will Stand | 5 |
|
| 23 | 49 | Sherman, Alan | Hello Muddah, Hello Fadduh! (A Letter From Camp) New 1964 Version | 1 |
|
| 24 | 14 | Dixie Cups, The | People Say | 3 |
|
| 25 | 40 | Gore, Lesley | Maybe I Know | 1 |
|
| 26 | 16 | Peter & Gordon | Nobody I Know | 6 |
|
| 27 | 19 | Black, Cilla | You're My World | 8 |
|
| 28 | 34 | Charles Singers, Ray | Al Di La | 2 |
|
| 29 | 31 | Francis, Connie | Looking For Love | 2 |
|
| 30 | 13 | Searchers, The | Don't Throw Your Love Away | 9 |
|
| 31 | 48 | Ronny & The Daytonas | G.T.O. | 1 |
|
| 32 | 15 | Small, Millie | My Boy Lollipop | 12 |
|
| 33 | 35 | Chartbusters, The | She's The One | 6 |
|
| 34 | 0 | Beatles, The | I'll Cry Instead | 0 |
|
| 34 | 0 | Beatles, The | I'm Happy Just To Dance With You | 0 |
|
| 35 | 33 | Marcato, Umberto | Sole Sole Sole | 4 |
|
| 36 | 43 | Gorme, Eydie | I Want You To Meet My Baby | 2 |
|
| 37 | 45 | Tillotson, Johnny | Worry | 2 |
|
| 38 | 22 | Clark Five, Dave | Do You Love Me | 13 |
|
| 39 | 27 | Crawford, Johnny | (Once Upon A Time) The Girl Next Door | 5 |
|
| 40 | 42 | Freeman, Bobby | C'mon And Swim | 3 |
|
| 41 | 0 | Beatles, The | And I Love Her | 0 |
|
| 42 | 24 | Nelson, Ricky | Lucky Star | 6 |
|
| 43 | 0 | Berry, Chuck | You Never Can Tell | 0 |
|
| 44 | 25 | Miller, Roger | Dang Me | 8 |
|
| 45 | 0 | Small, Millie | Sweet William | 0 |
|
| 46 | 0 | Goldsboro, Bobby | Me Japanese Boy I Love You | 0 |
|
| 47 | 46 | Greenwood County Singers, The | Frankie And Johnny | 4 |
|
| 48 | 47 | Jelly Beans, The | I Wanna Love Him So Bad | 5 |
|
| 49 | 0 | Starr, Lucille | Jolie Jacqueline | 0 |
|
| 50 | 0 | Lane, Robbie & The Disciples | Fannie Mae | 0 |
|
|
No comments:
Post a Comment