|
| 1 | 1 | Presley, Elvis | It's Now Or Never | 4 |
|
| 1 | 1 | Presley, Elvis | A Mess Of Blues | 4 |
|
| 2 | 3 | Brooks, Donnie | Mission Bell | 4 |
|
| 3 | 2 | Orbison, Roy | Only The Lonely (Know How I Feel) | 8 |
|
| 4 | 6 | Peterson, Ray | Tell Laura I Love Her | 6 |
|
| 5 | 12 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 3 |
|
| 6 | 27 | Ballard, Hank & The Midnighters | Twist, The | 2 |
|
| 6 | 27 | Checker, Chubby | Twist, The | 1 |
|
| 7 | 9 | Domino, Fats | Walking To New Orleans | 5 |
|
| 7 | 9 | Domino, Fats | Don't Come Knockin' | 5 |
|
| 8 | 4 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 6 |
|
| 9 | 32 | Rydell, Bobby | Volare | 1 |
|
| 10 | 5 | Miles, Gary | Look For A Star | 5 |
|
| 10 | 5 | Vaughn, Billy | Look For A Star | 5 |
|
| 11 | 14 | Crests, The | Trouble In Paradise | 3 |
|
| 12 | 10 | Reeves, Jim | I Know One | 7 |
|
| 12 | 10 | Reeves, Jim | I'm Getting' Better | 5 |
|
| 13 | 11 | Lee, Brenda | I'm Sorry | 8 |
|
| 13 | 11 | Lee, Brenda | That's All You Gotta Do | 8 |
|
| 15 | 17 | Preston, Johnny | Feel So Fine | 4 |
|
| 16 | 7 | Fendermen, The | Mule Skinner Blues | 8 |
|
| 17 | 19 | Bryant, Anita | In My Little Corner Of The World | 4 |
|
| 18 | 34 | Ventures, The | Walk--Don't Run | 1 |
|
| 19 | 8 | Locklin, Hank | Please Help Me, I'm Falling | 9 |
|
| 20 | 15 | Safaris, The | Image Of A Girl | 7 |
|
| 21 | 13 | Page, Patti | One Of Us (Will Weep Tonight) | 5 |
|
| 22 | 26 | Wilson, Jackie | All My Love | 4 |
|
| 22 | 26 | Wilson, Jackie | A Woman, A Lover, A Friend | 4 |
|
| 23 | 21 | Price, Lloyd | Question | 6 |
|
| 24 | 28 | Dion | In The Still Of The Night | 3 |
|
| 25 | 16 | Owens, Buck | Above And Beyond | 6 |
|
| 26 | 18 | Wade, Adam | I Can't Help It | 5 |
|
| 27 | 22 | Ferrante & Teicher | Theme From The Apartment | 3 |
|
| 28 | 48 | Scott, Jack | It Only Happened Yesterday | 1 |
|
| 28 | 48 | Scott, Jack | Cool Water | 1 |
|
| 29 | 28 | Robbins, Marty | Is There Any Chance? | 3 |
|
| 30 | 0 | Rodgers, Jimmie | Wreck Of The "John B", The | 0 |
|
| 31 | 46 | Platters, The | Red Sails In The Sunset | 1 |
|
| 32 | 25 | Rodgers, Jimmie | Just A Closer Walk With Thee | 12 |
|
| 33 | 20 | Annette | Train Of Love | 7 |
|
| 34 | 39 | Twitty, Conway | Is A Bluebird Blue | 2 |
|
| 35 | 23 | Dante & The Evergreens | Alley-Oop | 9 |
|
| 35 | 23 | Hollwood Argyles, The | Alley-Oop | 10 |
|
| 36 | 50 | Jones, Jimmy | That's When I Cried | 1 |
|
| 37 | 24 | Avalon, Frankie | Tuxedo Junction | 7 |
|
| 37 | 24 | Avalon, Frankie | Where Are You | 7 |
|
| 38 | 42 | Sommers, Joanie | One Boy | 2 |
|
| 39 | 43 | Lyman, Frankie | Little Bitty Pretty One | 1 |
|
| 40 | 37 | Coasters, The | Wake Me, Shake Me | 4 |
|
| 41 | 0 | Demensions, The | Over The Rainbow | 0 |
|
| 42 | 30 | Eddy, Duane | Because They're Young | 11 |
|
| 43 | 33 | Black's Combo, Bill | Josephine | 7 |
|
| 44 | 0 | Anka, Paul | Hello Young Lovers | 0 |
|
| 45 | 36 | Newley, Anthony | Do You Mind? | 4 |
|
| 45 | 36 | Williams, Andy | Do You Mind? | 4 |
|
| 46 | 0 | Costa, Don | Never On Sunday | 0 |
|
| 47 | 35 | Francis, Connie | Everybody's Somebody's Fool | 13 |
|
| 47 | 35 | Francis, Connie | Jealous Of You | 12 |
|
| 48 | 44 | Bryant, Anita | Paper Roses | 16 |
|
| 49 | 0 | Bobbettes, The | I Shot Mr. Lee | 0 |
|
| 49 | 0 | Ivy Three, The | Yogi | 0 |
|
| 50 | 0 | Filane, Cosmo | My Girl | 0 |
|
| 50 | 0 | Gibson, Don | Far, Far Away | 0 |
|
|
No comments:
Post a Comment