|
| 1 | 1 | Ventures, The | Walk--Don't Run | 4 |
|
| 2 | 4 | Rodgers, Jimmie | Wreck Of The "John B", The | 3 |
|
| 3 | 2 | Presley, Elvis | It's Now Or Never | 7 |
|
| 3 | 2 | Presley, Elvis | A Mess Of Blues | 7 |
|
| 4 | 5 | Rydell, Bobby | Volare | 4 |
|
| 5 | 9 | Scott, Jack | It Only Happened Yesterday | 4 |
|
| 5 | 9 | Scott, Jack | Cool Water | 4 |
|
| 6 | 3 | Checker, Chubby | Twist, The | 4 |
|
| 6 | 3 | Ballard, Hank & The Midnighters | Twist, The | 5 |
|
| 7 | 8 | Anka, Paul | Hello Young Lovers | 3 |
|
| 8 | 7 | Brooks, Donnie | Mission Bell | 7 |
|
| 9 | 6 | Domino, Fats | Walking To New Orleans | 8 |
|
| 9 | 6 | Domino, Fats | Don't Come Knockin' | 8 |
|
| 10 | 18 | Francis, Connie | My Heart Has A Mind Of It's Own | 2 |
|
| 10 | 18 | Francis, Connie | Malaguena | 2 |
|
| 11 | 11 | Peterson, Ray | Tell Laura I Love Her | 9 |
|
| 12 | 15 | Ivy Three, The | Yogi | 3 |
|
| 13 | 16 | Wilson, Jackie | All My Love | 7 |
|
| 13 | 16 | Wilson, Jackie | A Woman, A Lover, A Friend | 7 |
|
| 14 | 10 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 6 |
|
| 16 | 43 | Bond, Johnny | Hot Rod Lincoln | 2 |
|
| 16 | 43 | Ryan, Charlie | Hot Rod Lincoln | 2 |
|
| 17 | 12 | Orbison, Roy | Only The Lonely (Know How I Feel) | 11 |
|
| 18 | 14 | Platters, The | Red Sails In The Sunset | 4 |
|
| 19 | 26 | Benton, Brook | Kiddio | 2 |
|
| 19 | 26 | Benton, Brook | Same One, The | 2 |
|
| 20 | 17 | Preston, Johnny | Feel So Fine | 7 |
|
| 21 | 44 | McPhatter, Clyde | Ta Ta | 1 |
|
| 22 | 31 | Flamingos, The | Mio Amore | 2 |
|
| 23 | 24 | Demensions, The | Over The Rainbow | 3 |
|
| 24 | 37 | Costa, Don | Never On Sunday | 3 |
|
| 25 | 20 | Robbins, Marty | Is There Any Chance? | 6 |
|
| 26 | 19 | Bryant, Anita | In My Little Corner Of The World | 7 |
|
| 27 | 21 | Vaughn, Billy | Look For A Star | 8 |
|
| 27 | 21 | Miles, Gary | Look For A Star | 8 |
|
| 28 | 33 | Bobbettes, The | I Shot Mr. Lee | 3 |
|
| 29 | 22 | Lee, Brenda | I'm Sorry | 11 |
|
| 29 | 22 | Lee, Brenda | That's All You Gotta Do | 11 |
|
| 30 | 32 | Lyman, Frankie | Little Bitty Pretty One | 4 |
|
| 31 | 29 | Ferrante & Teicher | Theme From The Apartment | 6 |
|
| 32 | 48 | Brewer, Teresa | Anymore | 1 |
|
| 33 | 38 | Gibson, Don | Far, Far Away | 3 |
|
| 34 | 46 | Cooke, Sam | Chain Gang | 1 |
|
| 35 | 25 | Reeves, Jim | I Know One | 10 |
|
| 35 | 25 | Reeves, Jim | I'm Getting' Better | 8 |
|
| 36 | 49 | Davis, Skeeter | (I Can't Help It) I'm Falling Too | 1 |
|
| 37 | 23 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 9 |
|
| 38 | 27 | Sommers, Joanie | One Boy | 5 |
|
| 39 | 47 | Sands, Tommy | Old Oaken Bucket, The | 2 |
|
| 40 | 30 | Jones, Jimmy | That's When I Cried | 4 |
|
| 41 | 28 | Crests, The | Trouble In Paradise | 6 |
|
| 42 | 34 | Price, Lloyd | Question | 9 |
|
| 43 | 50 | Sinatra, Frank | Nice 'N Easy | 1 |
|
| 44 | 0 | Sedaka, Neil | You Mean Everything To Me | 0 |
|
| 45 | 39 | Locklin, Hank | Please Help Me, I'm Falling | 12 |
|
| 46 | 36 | Page, Patti | One Of Us (Will Weep Tonight) | 8 |
|
| 47 | 0 | Luman, Bob | Let's Think About Livin' | 0 |
|
| 48 | 0 | Everly Brothers, The | So Sad (To Watch Good Love Go Bad) | 0 |
|
| 49 | 41 | Rodgers, Jimmie | Just A Closer Walk With Thee | 15 |
|
| 50 | 0 | Mathis, Johnny | My Love For You | 0 |
|
| 50 | 0 | Eddy, Duane | Kommotion | 0 |
|
|
No comments:
Post a Comment