|
| 1 | 2 | Rodgers, Jimmie | Wreck Of The "John B", The | 4 |
|
| 2 | 1 | Ventures, The | Walk--Don't Run | 5 |
|
| 3 | 4 | Rydell, Bobby | Volare | 5 |
|
| 4 | 5 | Scott, Jack | It Only Happened Yesterday | 5 |
|
| 4 | 5 | Scott, Jack | Cool Water | 5 |
|
| 5 | 7 | Anka, Paul | Hello Young Lovers | 4 |
|
| 6 | 10 | Francis, Connie | My Heart Has A Mind Of It's Own | 3 |
|
| 6 | 10 | Francis, Connie | Malaguena | 3 |
|
| 7 | 3 | Presley, Elvis | It's Now Or Never | 8 |
|
| 7 | 3 | Presley, Elvis | A Mess Of Blues | 8 |
|
| 8 | 6 | Checker, Chubby | Twist, The | 5 |
|
| 8 | 6 | Ballard, Hank & The Midnighters | Twist, The | 6 |
|
| 9 | 16 | Bond, Johnny | Hot Rod Lincoln | 3 |
|
| 9 | 16 | Ryan, Charlie | Hot Rod Lincoln | 3 |
|
| 10 | 12 | Ivy Three, The | Yogi | 4 |
|
| 11 | 13 | Wilson, Jackie | All My Love | 8 |
|
| 11 | 13 | Wilson, Jackie | A Woman, A Lover, A Friend | 8 |
|
| 12 | 8 | Brooks, Donnie | Mission Bell | 8 |
|
| 13 | 9 | Domino, Fats | Walking To New Orleans | 9 |
|
| 13 | 9 | Domino, Fats | Don't Come Knockin' | 9 |
|
| 14 | 18 | Platters, The | Red Sails In The Sunset | 5 |
|
| 15 | 24 | Costa, Don | Never On Sunday | 4 |
|
| 16 | 19 | Benton, Brook | Kiddio | 3 |
|
| 16 | 19 | Benton, Brook | Same One, The | 3 |
|
| 17 | 23 | Demensions, The | Over The Rainbow | 4 |
|
| 18 | 21 | McPhatter, Clyde | Ta Ta | 2 |
|
| 19 | 32 | Brewer, Teresa | Anymore | 2 |
|
| 21 | 34 | Cooke, Sam | Chain Gang | 2 |
|
| 22 | 25 | Robbins, Marty | Is There Any Chance? | 7 |
|
| 23 | 11 | Peterson, Ray | Tell Laura I Love Her | 10 |
|
| 24 | 14 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 7 |
|
| 25 | 17 | Orbison, Roy | Only The Lonely (Know How I Feel) | 12 |
|
| 26 | 44 | Sedaka, Neil | You Mean Everything To Me | 1 |
|
| 27 | 47 | Luman, Bob | Let's Think About Livin' | 1 |
|
| 28 | 36 | Davis, Skeeter | (I Can't Help It) I'm Falling Too | 2 |
|
| 29 | 33 | Gibson, Don | Far, Far Away | 4 |
|
| 30 | 0 | Charles, Jimmy | A Million To One | 0 |
|
| 31 | 20 | Preston, Johnny | Feel So Fine | 8 |
|
| 32 | 22 | Flamingos, The | Mio Amore | 3 |
|
| 33 | 26 | Bryant, Anita | In My Little Corner Of The World | 8 |
|
| 34 | 29 | Lee, Brenda | I'm Sorry | 12 |
|
| 34 | 29 | Lee, Brenda | That's All You Gotta Do | 12 |
|
| 35 | 39 | Sands, Tommy | Old Oaken Bucket, The | 3 |
|
| 36 | 28 | Bobbettes, The | I Shot Mr. Lee | 4 |
|
| 37 | 48 | Everly Brothers, The | So Sad (To Watch Good Love Go Bad) | 1 |
|
| 38 | 27 | Vaughn, Billy | Look For A Star | 9 |
|
| 38 | 27 | Miles, Gary | Look For A Star | 9 |
|
| 39 | 43 | Sinatra, Frank | Nice 'N Easy | 2 |
|
| 40 | 30 | Lyman, Frankie | Little Bitty Pretty One | 5 |
|
| 41 | 50 | Eddy, Duane | Kommotion | 1 |
|
| 42 | 0 | Vee, Bobby | Devil Or Angel | 0 |
|
| 43 | 31 | Ferrante & Teicher | Theme From The Apartment | 7 |
|
| 44 | 0 | Annette | Pineapple Princess | 0 |
|
| 45 | 35 | Reeves, Jim | I Know One | 11 |
|
| 45 | 35 | Reeves, Jim | I'm Getting' Better | 9 |
|
| 46 | 50 | Mathis, Johnny | My Love For You | 1 |
|
| 47 | 0 | Nelson, Ricky | Yes Sir, That's My Baby | 0 |
|
| 47 | 0 | Nelson, Ricky | I'm Not Afraid | 0 |
|
| 48 | 38 | Sommers, Joanie | One Boy | 6 |
|
| 49 | 0 | Domino, Fats | Three Nights A Week | 0 |
|
| 50 | 37 | Hyland, Brian | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 10 |
|
| 50 | 0 | Morgan, Jaye P. | I Walk The Line | 0 |
|
|
No comments:
Post a Comment