|
| 1 | 1 | Rodgers, Jimmie | Wreck Of The "John B", The | 5 |
|
| 2 | 2 | Ventures, The | Walk--Don't Run | 6 |
|
| 3 | 6 | Francis, Connie | My Heart Has A Mind Of It's Own | 4 |
|
| 3 | 6 | Francis, Connie | Malaguena | 4 |
|
| 4 | 3 | Rydell, Bobby | Volare | 6 |
|
| 5 | 4 | Scott, Jack | It Only Happened Yesterday | 6 |
|
| 5 | 4 | Scott, Jack | Cool Water | 6 |
|
| 6 | 9 | Ryan, Charlie | Hot Rod Lincoln | 4 |
|
| 6 | 9 | Bond, Johnny | Hot Rod Lincoln | 4 |
|
| 7 | 7 | Presley, Elvis | It's Now Or Never | 9 |
|
| 7 | 7 | Presley, Elvis | A Mess Of Blues | 9 |
|
| 8 | 27 | Luman, Bob | Let's Think About Livin' | 2 |
|
| 9 | 19 | Brewer, Teresa | Anymore | 3 |
|
| 10 | 8 | Ballard, Hank & The Midnighters | Twist, The | 7 |
|
| 10 | 8 | Checker, Chubby | Twist, The | 6 |
|
| 11 | 5 | Anka, Paul | Hello Young Lovers | 5 |
|
| 12 | 21 | Cooke, Sam | Chain Gang | 3 |
|
| 13 | 15 | Costa, Don | Never On Sunday | 5 |
|
| 14 | 12 | Brooks, Donnie | Mission Bell | 9 |
|
| 15 | 26 | Sedaka, Neil | You Mean Everything To Me | 2 |
|
| 15 | 0 | Sedaka, Neil | Run Samson Run | 0 |
|
| 16 | 49 | Domino, Fats | Three Nights A Week | 1 |
|
| 17 | 14 | Platters, The | Red Sails In The Sunset | 6 |
|
| 18 | 10 | Ivy Three, The | Yogi | 5 |
|
| 19 | 28 | Davis, Skeeter | (I Can't Help It) I'm Falling Too | 3 |
|
| 20 | 47 | Nelson, Ricky | Yes Sir, That's My Baby | 1 |
|
| 20 | 47 | Nelson, Ricky | I'm Not Afraid | 1 |
|
| 21 | 30 | Charles, Jimmy | A Million To One | 1 |
|
| 22 | 18 | McPhatter, Clyde | Ta Ta | 3 |
|
| 23 | 13 | Domino, Fats | Walking To New Orleans | 10 |
|
| 23 | 13 | Domino, Fats | Don't Come Knockin' | 10 |
|
| 24 | 16 | Benton, Brook | Kiddio | 4 |
|
| 24 | 16 | Benton, Brook | Same One, The | 4 |
|
| 25 | 11 | Wilson, Jackie | All My Love | 9 |
|
| 25 | 11 | Wilson, Jackie | A Woman, A Lover, A Friend | 9 |
|
| 26 | 42 | Vee, Bobby | Devil Or Angel | 1 |
|
| 27 | 22 | Robbins, Marty | Is There Any Chance? | 8 |
|
| 28 | 17 | Demensions, The | Over The Rainbow | 5 |
|
| 29 | 44 | Annette | Pineapple Princess | 1 |
|
| 30 | 37 | Everly Brothers, The | So Sad (To Watch Good Love Go Bad) | 2 |
|
| 30 | 0 | Everly Brothers, The | Lucille | 0 |
|
| 32 | 0 | Verne, Larry | Mr. Custer | 0 |
|
| 33 | 23 | Peterson, Ray | Tell Laura I Love Her | 11 |
|
| 34 | 29 | Gibson, Don | Far, Far Away | 5 |
|
| 35 | 41 | Eddy, Duane | Kommotion | 2 |
|
| 36 | 24 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 8 |
|
| 37 | 25 | Orbison, Roy | Only The Lonely (Know How I Feel) | 13 |
|
| 38 | 31 | Preston, Johnny | Feel So Fine | 9 |
|
| 39 | 33 | Bryant, Anita | In My Little Corner Of The World | 9 |
|
| 40 | 46 | Mathis, Johnny | My Love For You | 2 |
|
| 41 | 32 | Flamingos, The | Mio Amore | 4 |
|
| 42 | 34 | Lee, Brenda | I'm Sorry | 13 |
|
| 42 | 34 | Lee, Brenda | That's All You Gotta Do | 13 |
|
| 43 | 35 | Sands, Tommy | Old Oaken Bucket, The | 4 |
|
| 44 | 0 | Drifters, The | Save The Last Dance For Me | 0 |
|
| 45 | 38 | Vaughn, Billy | Look For A Star | 10 |
|
| 45 | 38 | Miles, Gary | Look For A Star | 10 |
|
| 46 | 0 | Johnson, Marv | (You've Got To) Move Two Mountains | 0 |
|
| 47 | 50 | Morgan, Jaye P. | I Walk The Line | 1 |
|
| 48 | 43 | Ferrante & Teicher | Theme From The Apartment | 8 |
|
| 49 | 0 | Darin, Bobby | Beachcomber | 0 |
|
| 50 | 0 | Black's Combo, Bill | Don't Be Cruel | 0 |
|
|
No comments:
Post a Comment