|
| 1 | 1 | Rodgers, Jimmie | Wreck Of The "John B", The | 6 |
|
| 2 | 2 | Ventures, The | Walk--Don't Run | 7 |
|
| 3 | 9 | Brewer, Teresa | Anymore | 4 |
|
| 4 | 3 | Francis, Connie | My Heart Has A Mind Of It's Own | 5 |
|
| 4 | 3 | Francis, Connie | Malaguena | 5 |
|
| 5 | 8 | Luman, Bob | Let's Think About Livin' | 3 |
|
| 6 | 5 | Scott, Jack | It Only Happened Yesterday | 7 |
|
| 6 | 5 | Scott, Jack | Cool Water | 7 |
|
| 7 | 12 | Cooke, Sam | Chain Gang | 4 |
|
| 8 | 15 | Sedaka, Neil | You Mean Everything To Me | 3 |
|
| 8 | 15 | Sedaka, Neil | Run Samson Run | 1 |
|
| 9 | 7 | Presley, Elvis | It's Now Or Never | 10 |
|
| 10 | 10 | Checker, Chubby | Twist, The | 7 |
|
| 10 | 10 | Ballard, Hank & The Midnighters | Twist, The | 8 |
|
| 11 | 19 | Davis, Skeeter | (I Can't Help It) I'm Falling Too | 4 |
|
| 12 | 6 | Bond, Johnny | Hot Rod Lincoln | 5 |
|
| 12 | 6 | Ryan, Charlie | Hot Rod Lincoln | 5 |
|
| 13 | 4 | Rydell, Bobby | Volare | 7 |
|
| 14 | 21 | Charles, Jimmy | A Million To One | 2 |
|
| 15 | 16 | Domino, Fats | Three Nights A Week | 2 |
|
| 16 | 26 | Vee, Bobby | Devil Or Angel | 2 |
|
| 17 | 11 | Anka, Paul | Hello Young Lovers | 6 |
|
| 18 | 20 | Nelson, Ricky | Yes Sir, That's My Baby | 2 |
|
| 18 | 20 | Nelson, Ricky | I'm Not Afraid | 2 |
|
| 19 | 13 | Costa, Don | Never On Sunday | 6 |
|
| 20 | 14 | Brooks, Donnie | Mission Bell | 10 |
|
| 21 | 44 | Drifters, The | Save The Last Dance For Me | 1 |
|
| 22 | 32 | Verne, Larry | Mr. Custer | 1 |
|
| 23 | 24 | Benton, Brook | Kiddio | 5 |
|
| 23 | 24 | Benton, Brook | Same One, The | 5 |
|
| 24 | 22 | McPhatter, Clyde | Ta Ta | 4 |
|
| 25 | 29 | Annette | Pineapple Princess | 2 |
|
| 26 | 30 | Everly Brothers, The | So Sad (To Watch Good Love Go Bad) | 3 |
|
| 26 | 30 | Everly Brothers, The | Lucille | 1 |
|
| 27 | 35 | Eddy, Duane | Kommotion | 3 |
|
| 28 | 46 | Johnson, Marv | (You've Got To) Move Two Mountains | 1 |
|
| 29 | 17 | Platters, The | Red Sails In The Sunset | 7 |
|
| 30 | 23 | Domino, Fats | Walking To New Orleans | 11 |
|
| 30 | 23 | Domino, Fats | Don't Come Knockin' | 11 |
|
| 31 | 50 | Black's Combo, Bill | Don't Be Cruel | 1 |
|
| 32 | 27 | Robbins, Marty | Is There Any Chance? | 9 |
|
| 33 | 18 | Ivy Three, The | Yogi | 6 |
|
| 34 | 40 | Mathis, Johnny | My Love For You | 3 |
|
| 35 | 0 | Lee, Brenda | I Wanna Be Wanted | 0 |
|
| 36 | 25 | Wilson, Jackie | All My Love | 10 |
|
| 36 | 25 | Wilson, Jackie | A Woman, A Lover, A Friend | 10 |
|
| 37 | 43 | Sands, Tommy | Old Oaken Bucket, The | 5 |
|
| 38 | 28 | Demensions, The | Over The Rainbow | 6 |
|
| 40 | 49 | Darin, Bobby | Beachcomber | 1 |
|
| 41 | 36 | Ballard, Hank & The Midnighters | Finger Poppin' Time | 9 |
|
| 42 | 37 | Orbison, Roy | Only The Lonely (Know How I Feel) | 14 |
|
| 43 | 47 | Morgan, Jaye P. | I Walk The Line | 2 |
|
| 44 | 0 | Robbins, Marty | Five Brothers | 0 |
|
| 45 | 0 | Innocents, The | Honst I Do | 0 |
|
| 46 | 38 | Preston, Johnny | Feel So Fine | 10 |
|
| 47 | 39 | Bryant, Anita | In My Little Corner Of The World | 10 |
|
| 48 | 33 | Peterson, Ray | Tell Laura I Love Her | 12 |
|
| 49 | 0 | Chaplain, Paul | Shortnin' Bread | 0 |
|
| 50 | 48 | Ferrante & Teicher | Theme From The Apartment | 9 |
|
|
No comments:
Post a Comment