|
| 1 | 1 | Vee, Bobby | Take Good Care Of My Baby | 5 |
|
| 2 | 3 | Darin, Bobby | You Must Have Been A Beautiful Baby | 4 |
|
| 3 | 2 | Presley, Elvis | Little Sister | 6 |
|
| 3 | 2 | Presley, Elvis | (Marie's The Name) His Latest Flame | 6 |
|
| 4 | 6 | Orbison, Roy | Crying | 5 |
|
| 4 | 6 | Orbison, Roy | Candy Man | 5 |
|
| 5 | 10 | Orlando, Tony | Bless You | 4 |
|
| 6 | 8 | Ann-Margaret | I Just Don't Understand | 5 |
|
| 7 | 12 | Dean, Jimmy | Big Bad John | 2 |
|
| 8 | 15 | Edwards, Bobby | You're The Reason | 2 |
|
| 9 | 11 | Fleetwoods, The | (He's) The Great Imposter | 3 |
|
| 10 | 4 | Darian, Fred | Johnny Willow | 7 |
|
| 11 | 26 | Dovells, The | Bristol Stomp | 1 |
|
| 12 | 7 | Curtola, Bobby | I'll Never Be Alone Again | 4 |
|
| 13 | 32 | Rodgers, Jimmie | English Country Garden | 1 |
|
| 14 | 5 | Moore, Bob | Mexico | 6 |
|
| 15 | 18 | Tillotson, Johnny | Without You | 3 |
|
| 16 | 49 | Vaughn, Billy | Berlin Melody | 1 |
|
| 17 | 9 | Peterson, Ray | Missing You | 7 |
|
| 18 | 14 | Lettermen, The | Way You Look Tonight, The | 3 |
|
| 19 | 16 | Hammel Jr., Carl | Summer Souvenirs | 6 |
|
| 20 | 35 | Arnold, Eddy | One Grain Of Sand | 2 |
|
| 21 | 0 | Francis, Connie | Hollywood | 0 |
|
| 21 | 46 | Francis, Connie | (He's My) Dreamboat | 1 |
|
| 22 | 17 | Domino, Fats | Let The Four Winds Blow | 8 |
|
| 23 | 21 | Kaempfert, Bert | Now And Forever | 7 |
|
| 24 | 22 | Dashiell, Bud & The Kinsmen | I Talk To The Trees | 4 |
|
| 25 | 13 | Boone, Pat | Big Cold Wind | 5 |
|
| 26 | 23 | Chantels, The | Look In My Eyes | 3 |
|
| 27 | 41 | Lewis, Bobby | One Track Mind | 1 |
|
| 28 | 0 | Dion | Runaround Sue | 0 |
|
| 29 | 39 | Charles, Ray | Hit The Road Jack | 1 |
|
| 30 | 28 | Benton, Brook | Frankie And Johnny | 3 |
|
| 30 | 28 | Benton, Brook | It's Just A House Without You | 1 |
|
| 32 | 31 | MacArthur, James | In-Between Years, The | 2 |
|
| 33 | 44 | Lennon Sisters, The | Sad Movies Make Me Cry | 2 |
|
| 34 | 38 | Drifters, The | Sweets For My Sweet | 2 |
|
| 35 | 34 | Dick & Dee Dee | Mountain's High, The | 5 |
|
| 36 | 20 | Mann, Barry | Who Put The Bomp (In The Bomp, Bomo, Bomp) | 9 |
|
| 37 | 24 | Anka, Paul | Cinderella | 4 |
|
| 37 | 24 | Anka, Paul | Kissin' On The Phone | 4 |
|
| 39 | 25 | Ritter, Tex | I Dreamed Of A Hill-Billy Heaven | 10 |
|
| 40 | 30 | Williams, Roger | Clair De Lune | 5 |
|
| 41 | 0 | Robertino | O Sole Mio | 0 |
|
| 42 | 33 | Platters, The | I'll Never Smile Again | 7 |
|
| 43 | 0 | Castells, The | Make Believe Wedding | 0 |
|
| 44 | 29 | Cannon, Freddy | Transistor Sister | 6 |
|
| 45 | 0 | Lee, Brenda | Fool # 1 | 0 |
|
| 45 | 0 | Lee, Brenda | Anybody But Me | 0 |
|
| 46 | 36 | Donner, Ral | You Don't Know What You've Got (Until You Lose It) | 10 |
|
| 47 | 0 | Shondell, Troy | This Time | 0 |
|
| 49 | 0 | Cole, Nat "King" | Let True Love Begin | 0 |
|
| 50 | 47 | Wade, Adam | As If I Didn't Know | 9 |
|
|
No comments:
Post a Comment