|
| 1 | 1 | Monkees, The | Last Train To Clarksville | 4 |
|
| 2 | 4 | Surfaris, The | Wipe Out | 6 |
|
| 2 | 4 | Surfaris, The | Wipe Out | 6 |
|
| 3 | 2 | Animals, The | See See Rider | 4 |
|
| 4 | 6 | Question Mark & The Mysterians | 96 Tears | 5 |
|
| 5 | 13 | Gerry & The Pacemakers | Girl On A Swing | 4 |
|
| 6 | 9 | Lightfoot, Gordon | Spin Spin | 4 |
|
| 8 | 3 | Association, The | Cherish | 6 |
|
| 9 | 16 | Four Tops, The | Reach Out, I'll Be There | 4 |
|
| 10 | 8 | Posey, Sandy | Born A Woman | 7 |
|
| 11 | 5 | Diamond, Neil | Cherry, Cherry | 5 |
|
| 13 | 7 | Supremes, The | You Can't Hurry Love | 9 |
|
| 14 | 27 | Roe, Tommy | Hooray For Hazel | 2 |
|
| 17 | 12 | Donovan | Sunshine Superman | 9 |
|
| 18 | 18 | Ruffin, Jimmy | What Becomes Of The Broken Hearted | 5 |
|
| 19 | 17 | Los Bravos | Black Is Black | 7 |
|
| 20 | 10 | Four Seasons, The | I've Got You Under My Skin | 5 |
|
| 20 | 34 | Rivers, Johnny | Poor Side Of Town | 2 |
|
| 22 | 11 | Troggs, The | With A Girl Like You | 6 |
|
| 23 | 15 | Sinatra, Frank | Summer Wind | 6 |
|
| 24 | 41 | Sonny & Cher | Little Man | 1 |
|
| 26 | 40 | Count Five, The | Psychotic Reaction | 1 |
|
| 26 | 19 | Cyrkle, The | Turn-Down Day | 8 |
|
| 27 | 21 | Pickett, Wilson | Land Of 1,000 Dances | 9 |
|
| 28 | 38 | Happenings, The | Go Away Little Girl | 2 |
|
| 29 | 45 | Darin, Bobby | If I Were A Carpenter | 1 |
|
| 31 | 25 | Dylan, Bob | Just Like A Woman | 5 |
|
| 34 | 48 | Herman's Hermits | Dandy | 1 |
|
| 34 | 22 | Mindbenders, The | Ashes To Ashes | 6 |
|
| 35 | 44 | Tempo, Nino & April Stevens | All Strung Out | 2 |
|
| 36 | 38 | Hollies, The | Bus Stop | 12 |
|
| 36 | 49 | Last Words, The | I Symbolize You | 1 |
|
| 37 | 43 | Sainte-Peters, Crispian | Changes | 1 |
|
| 38 | 0 | Presley, Elvis | Spinout | 0 |
|
| 38 | 0 | Presley, Elvis | All That I Am | 0 |
|
| 41 | 0 | Byrds, The | Mr. Spaceman | 0 |
|
| 42 | 30 | Ugly Ducklings, The | She Ain't No Use To Me | 3 |
|
| 44 | 0 | Revere, Paul & The Raiders | Great Airplane Strike, The | 0 |
|
| 45 | 32 | Critters, The | Mr. Dieingly Sad | 6 |
|
| 46 | 0 | Hebb, Bobby | A Satisfied Mind | 0 |
|
| 47 | 37 | Pozo-Seco Singers | I Can Make It With You | 2 |
|
| 48 | 35 | Beatles, The | Eleanor Rigby | 11 |
|
| 49 | 0 | Left Banke, The | Walk Away Renee | 0 |
|
| 50 | 0 | McCoys, The | Don't Worry Mother, Your Son's Heart Is True | 0 |
|
|
No comments:
Post a Comment