|
| | Beach Boys, The | Little Deuce Coupe | 11 |
|
| 1 | 1 | Gilmer, Jimmy & The Fireballs | Sugar Shack | 5 |
|
| 2 | 2 | Davis, Skeeter | I Can't Stay Mad At You | 6 |
|
| 2 | 5 | Ronettes, The | Be My Baby | 6 |
|
| 4 | 3 | Vinton, Bobby | Blue Velvet | 9 |
|
| 5 | 4 | Curtola, Bobby | Three Rows Over | 8 |
|
| 6 | 9 | Los Indios Tabajaras | Maria Elena | 3 |
|
| 7 | 6 | Tempo, Nino & April Stevens | Deep Purple | 4 |
|
| 8 | 11 | Chiffons, The | A Love So Fine | 3 |
|
| 9 | 8 | Little Caesar & The Consuls | If. (I Found A New Girl) | 7 |
|
| 10 | 18 | Ian & Sylvia | Four Strong Winds | 4 |
|
| 11 | 13 | Nelson, Ricky | Fools Rush In | 5 |
|
| 12 | 7 | Mimms, Garnet & The Enchanters | Cry Baby | 6 |
|
| 13 | 22 | Crawford, Johnny | Cindy's Gonna Cry | 4 |
|
| 14 | 10 | Angels, The | My Boyfriend's Back | 10 |
|
| 15 | 20 | Peter, Paul & Mary | Don't Think Twice, It's All Right | 5 |
|
| 16 | 28 | Paul & Paula | First Day Back At School | 3 |
|
| 17 | 12 | Beach Boys, The | Surfer Girl | 11 |
|
| 18 | 21 | Dion | Donna The Prima Donna | 5 |
|
| 19 | 15 | Mack, Lonnie | Wham! | 4 |
|
| 20 | 30 | Bare, Bobby | 500 Miles Away From Home | 2 |
|
| 21 | 27 | Sunny & The Sunglows | Talk To Me | 3 |
|
| 22 | 29 | Rydell, Bobby | Forget Him | 2 |
|
| 23 | 16 | Orbison, Roy | Blue Bayou | 5 |
|
| 23 | 16 | Orbison, Roy | Mean Woman Blues | 5 |
|
| 24 | 14 | Jaynettes, The | Sally, Go Round The Roses | 7 |
|
| 25 | 31 | Jan & Dean | Honolulu Lulu | 3 |
|
| 26 | 35 | Lee, Brenda | Grass Is Greener, The | 3 |
|
| 26 | 35 | Lee, Brenda | Sweet Impossible You | 3 |
|
| 27 | 39 | Wells, Mary | You Lost The Sweetest Boy | 2 |
|
| 28 | 38 | Village Stompers, The | Washington Square | 1 |
|
| 29 | 36 | Charles, Ray | Busted | 3 |
|
| 30 | 42 | Dixiebelles, The | (Down At) Papa Joe's | 1 |
|
| 31 | 34 | Gore, Lesley | She's A Fool | 2 |
|
| 32 | 49 | Richard, Cliff | It's All In The Game | 1 |
|
| 33 | 41 | Busters, The | Bust Out | 2 |
|
| 34 | 23 | Lopez, Trini | If I Had A Hammer | 11 |
|
| 35 | 43 | Smothers Brothers, The | Jenny Brown | 2 |
|
| 36 | 44 | Presley, Elvis | Bossa Nova Baby | 1 |
|
| 36 | 0 | Presley, Elvis | Witchcraft | 0 |
|
| 37 | 17 | Crystals, The | Then He Kissed Me | 9 |
|
| 38 | 0 | Dale & Grace | I'm Leaving It Up To You | 0 |
|
| 39 | 46 | Orlons, The | Cross Fire! | 1 |
|
| 40 | 45 | Four Seasons, The | New Mexican Rose | 2 |
|
| 41 | 19 | Essex, The | A Walkin' Miracle | 6 |
|
| 42 | 0 | Impressions, The | It's Alright | 0 |
|
| 43 | 50 | Wonder, Stevie | Workout Stevie, Workout | 1 |
|
| 44 | 0 | Chamberlain, Richard | Blue Guitar | 0 |
|
| 45 | 33 | Drifters, The | I'll Take You Home | 4 |
|
| 46 | 0 | Francis, Connie | Your Other Love | 0 |
|
| 47 | 25 | Colley, Keith | Enamorado | 5 |
|
| 48 | 24 | Ashworth, Ernest | Talk Back Trembling Lips | 6 |
|
| 49 | 26 | Tymes, The | Wonderful! Wonderful! | 8 |
|
| 50 | 0 | Lawrence, Steve | Walking Proud | 0 |
|
| 50 | 0 | Ofwerman, Rune | Fryksdalsdansen | 0 |
|
|
No comments:
Post a Comment