|
| 1 | 3 | Lolita | Sailor (Your Home Is The Sea) | 4 |
|
| 2 | 1 | Drifters, The | Save The Last Dance For Me | 6 |
|
| 3 | 8 | Horton, Johnny | North To Alaska | 3 |
|
| 4 | 2 | Sedaka, Neil | You Mean Everything To Me | 8 |
|
| 4 | 2 | Sedaka, Neil | Run Samson Run | 6 |
|
| 5 | 10 | Jones, Joe | You Talk Too Much | 4 |
|
| 6 | 4 | Chaplain, Paul | Shortnin' Bread | 5 |
|
| 7 | 5 | Charles, Jimmy | A Million To One | 7 |
|
| 8 | 6 | Johnson, Marv | (You've Got To) Move Two Mountains | 6 |
|
| 9 | 9 | Vee, Bobby | Devil Or Angel | 7 |
|
| 10 | 12 | Darin, Bobby | Artificial Flowers | 3 |
|
| 10 | 12 | Darin, Bobby | Somebody To Love | 3 |
|
| 11 | 7 | Luman, Bob | Let's Think About Livin' | 8 |
|
| 12 | 33 | John, Little Willie | Sleep | 2 |
|
| 13 | 11 | Lee, Brenda | I Wanna Be Wanted | 5 |
|
| 14 | 15 | Orbison, Roy | Blue Angel | 4 |
|
| 15 | 24 | Danny & The Juniors | Twistin' U.S.A. | 3 |
|
| 16 | 21 | Ballard, Hank & The Midnighters | Lets, Go, Let's Go, Let's Go | 3 |
|
| 17 | 13 | Black's Combo, Bill | Don't Be Cruel | 6 |
|
| 18 | 42 | Tillotson, Johnny | Poetry In Motion | 1 |
|
| 19 | 16 | Platters, The | To Each His Own | 3 |
|
| 20 | 17 | Copas, Cowboy | Alabam | 4 |
|
| 21 | 27 | Avalon, Frankie | Togetherness | 3 |
|
| 22 | 30 | Anka, Paul | Summer's Gone | 2 |
|
| 23 | 31 | Williams, Maurice & The Zodiacs | Stay | 2 |
|
| 24 | 19 | Paradons, The | Diamonds And Pearls | 4 |
|
| 25 | 14 | Cooke, Sam | Chain Gang | 9 |
|
| 26 | 40 | Wilson, Jackie | Alone At Last | 1 |
|
| 26 | 0 | Wilson, Jackie | Am I The Man | 0 |
|
| 27 | 20 | Verne, Larry | Mr. Custer | 6 |
|
| 28 | 46 | Checker, Chubby | Hucklebuck, The | 1 |
|
| 28 | 46 | Checker, Chubby | Whole Lotta Shakin' Goin' On | 1 |
|
| 29 | 23 | Domino, Fats | Three Nights A Week | 7 |
|
| 30 | 22 | Rodgers, Jimmie | Wreck Of The "John B", The | 11 |
|
| 31 | 25 | Annette | Pineapple Princess | 7 |
|
| 32 | 39 | Washington, Dinah | Love Walked In | 2 |
|
| 33 | 26 | Francis, Connie | My Heart Has A Mind Of It's Own | 10 |
|
| 34 | 28 | Ventures, The | Walk--Don't Run | 12 |
|
| 35 | 32 | Everly Brothers, The | So Sad (To Watch Good Love Go Bad) | 8 |
|
| 35 | 32 | Everly Brothers, The | Lucille | 6 |
|
| 36 | 0 | Cramer, Floyd | Last Date | 0 |
|
| 37 | 29 | Ballard, Hank & The Midnighters | Twist, The | 13 |
|
| 37 | 29 | Checker, Chubby | Twist, The | 12 |
|
| 38 | 47 | Scott, Jack | Patsy | 1 |
|
| 39 | 44 | Vaughn, Billy | Theme From "The Sundowners" | 1 |
|
| 40 | 0 | Bonds, Gary U.S. | New Orleans | 0 |
|
| 41 | 35 | Kingston Trio, The | Everglades, The | 2 |
|
| 42 | 0 | Husky, Ferlin | Wings Of A Dove | 0 |
|
| 43 | 34 | Scott, Jack | It Only Happened Yesterday | 12 |
|
| 43 | 34 | Scott, Jack | Cool Water | 12 |
|
| 44 | 38 | Robbins, Marty | Five Brothers | 5 |
|
| 45 | 41 | Davis, Skeeter | (I Can't Help It) I'm Falling Too | 9 |
|
| 46 | 0 | Playmates, The | Wait For Me | 0 |
|
| 47 | 43 | Presley, Elvis | It's Now Or Never | 15 |
|
| 48 | 0 | Jo, Damita | I'll Save The Last Dance For You | 0 |
|
| 49 | 36 | Costa, Don | Never On Sunday | 11 |
|
| 50 | 0 | Robbins, Marty | Ballad Of The Alamo | 0 |
|
|
No comments:
Post a Comment