|
| 1 | 1 | Dion | Runaround Sue | 6 |
|
| 2 | 20 | Van Dyke, Leroy | Walk On By | 1 |
|
| 3 | 2 | Edwards, Bobby | You're The Reason | 8 |
|
| 4 | 4 | Dovells, The | Bristol Stomp | 7 |
|
| 5 | 3 | Nelson, Ricky | Everlovin' | 5 |
|
| 5 | 3 | Nelson, Ricky | A Wonder Like You | 5 |
|
| 6 | 13 | Shondell, Troy | This Time | 6 |
|
| 7 | 5 | Dean, Jimmy | Big Bad John | 8 |
|
| 8 | 25 | Duals, The | Stick Shift | 4 |
|
| 9 | 26 | Darren, James | Goodbye Cruel World | 3 |
|
| 10 | 9 | Checker, Chubby | Fly, The | 4 |
|
| 11 | 6 | Orbison, Roy | Crying | 11 |
|
| 11 | 6 | Orbison, Roy | Candy Man | 11 |
|
| 12 | 8 | Cline, Patsy | Crazy | 4 |
|
| 13 | 32 | Draper, Rusty | Signed, Sealed And Delivered | 2 |
|
| 14 | 10 | Rodgers, Jimmie | English Country Garden | 7 |
|
| 15 | 7 | Robertino | O Sole Mio | 6 |
|
| 16 | 15 | Charles, Ray | Hit The Road Jack | 7 |
|
| 17 | 18 | Curtola, Bobby | Hitchhiker | 2 |
|
| 18 | 11 | Rydell, Bobby | I Wanna Thank You | 3 |
|
| 18 | 11 | Rydell, Bobby | Door To Paradise | 3 |
|
| 19 | 24 | Lee, Curtis | Under The Moon Of Love | 3 |
|
| 20 | 34 | Ferrante & Teicher | Tonight | 2 |
|
| 21 | 12 | Franklin, Aretha | Rock-A-Bye Your Baby With A Dixie Melody | 3 |
|
| 21 | 12 | Garland, Judy | Rock-A-Bye Your Baby With A Dixie Melody | 3 |
|
| 21 | 0 | Jolson, Al | Rock-A-Bye Your Baby To A Dixie Melody | 0 |
|
| 22 | 19 | Dorsey, Lee | Ya Ya | 5 |
|
| 23 | 16 | Butler, Jerry | Moon River | 5 |
|
| 23 | 16 | Mancini, Henry | Moon River | 5 |
|
| 24 | 23 | Benton, Brook | It's Just A House Without You | 7 |
|
| 25 | 14 | G-Clefs, The | I Understand (Just How You Feel) | 5 |
|
| 26 | 22 | Lee, Brenda | Fool # 1 | 6 |
|
| 26 | 22 | Lee, Brenda | Anybody But Me | 6 |
|
| 27 | 17 | Fleetwoods, The | (He's) The Great Imposter | 9 |
|
| 28 | 21 | Orlando, Tony | Bless You | 10 |
|
| 29 | 27 | Li'l Wally & The Harmony Boys | Wooden Heart | 4 |
|
| 30 | 33 | Page, Patti | Broken Heart And A Pillow Filled With Tears | 5 |
|
| 31 | 36 | Young, Faron | Backtrack | 3 |
|
| 32 | 47 | Williams, Andy | Danny Boy | 2 |
|
| 32 | 47 | Williams, Andy | Fly At Night | 1 |
|
| 33 | 28 | Castells, The | Make Believe Wedding | 6 |
|
| 34 | 37 | Dowell, Joe | Bridge Of Love | 2 |
|
| 35 | 39 | Stereos, The | I Really Love You | 2 |
|
| 36 | 31 | Thompson, Sue | Sad Movies (Make Me Cry) | 2 |
|
| 36 | 31 | Lennon Sisters, The | Sad Movies Make Me Cry | 8 |
|
| 37 | 0 | LaRoc, Dal | Beginning Of Love | 0 |
|
| 38 | 42 | Cramer, Floyd | Hang On | 1 |
|
| 38 | 42 | Cramer, Floyd | Your Last Goodbye | 1 |
|
| 39 | 44 | McDaniels, Gene | Tower Of Strength | 1 |
|
| 40 | 46 | Burnette, Johnny | God, Country And My Baby | 1 |
|
| 41 | 29 | Drifters, The | Sweets For My Sweet | 8 |
|
| 42 | 0 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 0 |
|
| 43 | 30 | Ann-Margaret | I Just Don't Understand | 11 |
|
| 44 | 0 | Washington, Dinah | September In The Rain | 0 |
|
| 45 | 48 | King, Claude | Comancheros, The | 1 |
|
| 46 | 0 | Highwaymen, The | Cotton Fields | 0 |
|
| 46 | 0 | Highwaymen, The | Gypsy Rover | 0 |
|
| 47 | 38 | Vaughn, Billy | Berlin Melody | 7 |
|
| 48 | 0 | Marcels, The | Heartaches | 0 |
|
| 49 | 0 | Mercey Brothers, The | Just The Snap Of Your Fingers | 0 |
|
| 50 | 45 | Brothers Four, The | My Woman Left Me | 4 |
|
|
No comments:
Post a Comment