|
| 1 | 2 | Van Dyke, Leroy | Walk On By | 2 |
|
| 2 | 1 | Dion | Runaround Sue | 7 |
|
| 3 | 9 | Darren, James | Goodbye Cruel World | 4 |
|
| 4 | 6 | Shondell, Troy | This Time | 7 |
|
| 5 | 10 | Checker, Chubby | Fly, The | 5 |
|
| 6 | 5 | Nelson, Ricky | Everlovin' | 6 |
|
| 6 | 5 | Nelson, Ricky | A Wonder Like You | 6 |
|
| 7 | 17 | Curtola, Bobby | Hitchhiker | 3 |
|
| 8 | 3 | Edwards, Bobby | You're The Reason | 9 |
|
| 9 | 8 | Duals, The | Stick Shift | 5 |
|
| 10 | 7 | Dean, Jimmy | Big Bad John | 9 |
|
| 10 | 0 | Dean, Jimmy | I Won't Go Huntin' With You Jake | 0 |
|
| 11 | 13 | Draper, Rusty | Signed, Sealed And Delivered | 3 |
|
| 12 | 21 | Franklin, Aretha | Rock-A-Bye Your Baby With A Dixie Melody | 4 |
|
| 12 | 21 | Garland, Judy | Rock-A-Bye Your Baby With A Dixie Melody | 4 |
|
| 12 | 21 | Jolson, Al | Rock-A-Bye Your Baby To A Dixie Melody | 1 |
|
| 13 | 31 | Young, Faron | Backtrack | 4 |
|
| 14 | 20 | Ferrante & Teicher | Tonight | 3 |
|
| 15 | 14 | Rodgers, Jimmie | English Country Garden | 8 |
|
| 16 | 46 | Highwaymen, The | Cotton Fields | 1 |
|
| 16 | 46 | Highwaymen, The | Gypsy Rover | 1 |
|
| 17 | 4 | Dovells, The | Bristol Stomp | 8 |
|
| 18 | 45 | King, Claude | Comancheros, The | 2 |
|
| 19 | 18 | Rydell, Bobby | I Wanna Thank You | 4 |
|
| 19 | 18 | Rydell, Bobby | Door To Paradise | 4 |
|
| 20 | 12 | Cline, Patsy | Crazy | 5 |
|
| 21 | 16 | Charles, Ray | Hit The Road Jack | 8 |
|
| 22 | 44 | Washington, Dinah | September In The Rain | 1 |
|
| 23 | 39 | McDaniels, Gene | Tower Of Strength | 2 |
|
| 24 | 11 | Orbison, Roy | Crying | 12 |
|
| 24 | 11 | Orbison, Roy | Candy Man | 12 |
|
| 25 | 48 | Marcels, The | Heartaches | 1 |
|
| 26 | 32 | Williams, Andy | Danny Boy | 3 |
|
| 26 | 32 | Williams, Andy | Fly At Night | 2 |
|
| 27 | 15 | Robertino | O Sole Mio | 7 |
|
| 28 | 35 | Stereos, The | I Really Love You | 3 |
|
| 29 | 23 | Butler, Jerry | Moon River | 6 |
|
| 29 | 23 | Mancini, Henry | Moon River | 6 |
|
| 30 | 34 | Dowell, Joe | Bridge Of Love | 3 |
|
| 31 | 22 | Dorsey, Lee | Ya Ya | 6 |
|
| 32 | 30 | Page, Patti | Broken Heart And A Pillow Filled With Tears | 6 |
|
| 33 | 37 | LaRoc, Dal | Beginning Of Love | 1 |
|
| 34 | 27 | Fleetwoods, The | (He's) The Great Imposter | 10 |
|
| 35 | 40 | Burnette, Johnny | God, Country And My Baby | 2 |
|
| 36 | 24 | Benton, Brook | It's Just A House Without You | 8 |
|
| 37 | 42 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 1 |
|
| 38 | 19 | Lee, Curtis | Under The Moon Of Love | 4 |
|
| 39 | 25 | G-Clefs, The | I Understand (Just How You Feel) | 6 |
|
| 40 | 38 | Cramer, Floyd | Hang On | 2 |
|
| 40 | 38 | Cramer, Floyd | Your Last Goodbye | 2 |
|
| 41 | 29 | Li'l Wally & The Harmony Boys | Wooden Heart | 5 |
|
| 42 | 0 | Scott, Linda | I Don't Know Why | 0 |
|
| 43 | 49 | Mercey Brothers, The | Just The Snap Of Your Fingers | 1 |
|
| 44 | 0 | Loudermilk, John D. | Language Of Love | 0 |
|
| 45 | 26 | Lee, Brenda | Fool # 1 | 7 |
|
| 45 | 26 | Lee, Brenda | Anybody But Me | 7 |
|
| 46 | 0 | Gibson, Don | Lonesome Number One | 0 |
|
| 47 | 33 | Castells, The | Make Believe Wedding | 7 |
|
| 48 | 0 | Nelson, Sandy | Let There Be Drums | 0 |
|
| 49 | 28 | Orlando, Tony | Bless You | 11 |
|
| 50 | 0 | Checker, Chubby | Twist, The | 0 |
|
|
No comments:
Post a Comment