|
| 10 | Dean, Jimmy | I Won't Go Huntin' With You Jake | 1 |
|
| 1 | 1 | Van Dyke, Leroy | Walk On By | 3 |
|
| 2 | 3 | Darren, James | Goodbye Cruel World | 5 |
|
| 3 | 2 | Dion | Runaround Sue | 8 |
|
| 4 | 4 | Shondell, Troy | This Time | 8 |
|
| 5 | 7 | Curtola, Bobby | Hitchhiker | 4 |
|
| 6 | 16 | Highwaymen, The | Cotton Fields | 2 |
|
| 6 | 16 | Highwaymen, The | Gypsy Rover | 2 |
|
| 7 | 9 | Duals, The | Stick Shift | 6 |
|
| 8 | 11 | Draper, Rusty | Signed, Sealed And Delivered | 4 |
|
| 9 | 6 | Nelson, Ricky | Everlovin' | 7 |
|
| 9 | 6 | Nelson, Ricky | A Wonder Like You | 7 |
|
| 10 | 50 | Checker, Chubby | Twist, The | 1 |
|
| 11 | 10 | Dean, Jimmy | Big Bad John | 10 |
|
| 12 | 8 | Edwards, Bobby | You're The Reason | 10 |
|
| 13 | 48 | Nelson, Sandy | Let There Be Drums | 1 |
|
| 14 | 18 | King, Claude | Comancheros, The | 3 |
|
| 15 | 12 | Jolson, Al | Rock-A-Bye Your Baby To A Dixie Melody | 2 |
|
| 15 | 12 | Franklin, Aretha | Rock-A-Bye Your Baby With A Dixie Melody | 5 |
|
| 15 | 12 | Garland, Judy | Rock-A-Bye Your Baby With A Dixie Melody | 5 |
|
| 16 | 5 | Checker, Chubby | Fly, The | 6 |
|
| 17 | 33 | LaRoc, Dal | Beginning Of Love | 2 |
|
| 18 | 22 | Washington, Dinah | September In The Rain | 2 |
|
| 19 | 37 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 2 |
|
| 20 | 0 | Tokens, The | Lion Sleeps Tonight, The | 0 |
|
| 21 | 20 | Cline, Patsy | Crazy | 6 |
|
| 22 | 25 | Marcels, The | Heartaches | 2 |
|
| 23 | 14 | Ferrante & Teicher | Tonight | 4 |
|
| 24 | 0 | Presley, Elvis | Can't Help Falling In Love | 0 |
|
| 24 | 0 | Presley, Elvis | Rock-A-Hula Baby | 0 |
|
| 25 | 26 | Williams, Andy | Danny Boy | 4 |
|
| 25 | 26 | Williams, Andy | Fly At Night | 3 |
|
| 26 | 15 | Rodgers, Jimmie | English Country Garden | 9 |
|
| 27 | 30 | Dowell, Joe | Bridge Of Love | 4 |
|
| 28 | 19 | Rydell, Bobby | I Wanna Thank You | 5 |
|
| 28 | 19 | Rydell, Bobby | Door To Paradise | 5 |
|
| 29 | 17 | Dovells, The | Bristol Stomp | 9 |
|
| 30 | 13 | Young, Faron | Backtrack | 5 |
|
| 31 | 23 | McDaniels, Gene | Tower Of Strength | 3 |
|
| 32 | 24 | Orbison, Roy | Crying | 13 |
|
| 32 | 24 | Orbison, Roy | Candy Man | 13 |
|
| 33 | 21 | Charles, Ray | Hit The Road Jack | 9 |
|
| 34 | 42 | Scott, Linda | I Don't Know Why | 1 |
|
| 35 | 0 | Vee, Bobby | Run To Him | 0 |
|
| 36 | 29 | Butler, Jerry | Moon River | 7 |
|
| 36 | 29 | Mancini, Henry | Moon River | 7 |
|
| 37 | 46 | Gibson, Don | Lonesome Number One | 1 |
|
| 38 | 32 | Page, Patti | Broken Heart And A Pillow Filled With Tears | 7 |
|
| 39 | 0 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 0 |
|
| 40 | 43 | Mercey Brothers, The | Just The Snap Of Your Fingers | 2 |
|
| 41 | 44 | Loudermilk, John D. | Language Of Love | 1 |
|
| 42 | 31 | Dorsey, Lee | Ya Ya | 7 |
|
| 43 | 27 | Robertino | O Sole Mio | 8 |
|
| 44 | 0 | Zentner, Si | Up A Lazy River | 0 |
|
| 45 | 36 | Benton, Brook | It's Just A House Without You | 9 |
|
| 46 | 28 | Stereos, The | I Really Love You | 4 |
|
| 47 | 39 | G-Clefs, The | I Understand (Just How You Feel) | 7 |
|
| 48 | 0 | Boone, Pat | Johnny Will | 0 |
|
| 49 | 40 | Cramer, Floyd | Hang On | 3 |
|
| 49 | 40 | Cramer, Floyd | Your Last Goodbye | 3 |
|
| 50 | 45 | Lee, Brenda | Fool # 1 | 8 |
|
| 50 | 45 | Lee, Brenda | Anybody But Me | 8 |
|
|
No comments:
Post a Comment