|
| 1 | 2 | Tokens, The | Lion Sleeps Tonight, The | 2 |
|
| 2 | 1 | Darren, James | Goodbye Cruel World | 7 |
|
| 3 | 6 | Highwaymen, The | Cotton Fields | 4 |
|
| 3 | 6 | Highwaymen, The | Gypsy Rover | 4 |
|
| 4 | 5 | Checker, Chubby | Twist, The | 3 |
|
| 5 | 10 | Presley, Elvis | Can't Help Falling In Love | 2 |
|
| 5 | 10 | Presley, Elvis | Rock-A-Hula Baby | 2 |
|
| 6 | 3 | Van Dyke, Leroy | Walk On By | 5 |
|
| 7 | 14 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 2 |
|
| 8 | 8 | Nelson, Sandy | Let There Be Drums | 3 |
|
| 9 | 18 | Vee, Bobby | Run To Him | 2 |
|
| 10 | 17 | Loudermilk, John D. | Language Of Love | 3 |
|
| 11 | 4 | Curtola, Bobby | Hitchhiker | 6 |
|
| 12 | 38 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 1 |
|
| 13 | 7 | Dion | Runaround Sue | 10 |
|
| 14 | 41 | Francis, Connie | When The Boy In Your Arms (Is The Boy In Your Heart) | 1 |
|
| 14 | 0 | Francis, Connie | Baby's First Christmas | 0 |
|
| 15 | 9 | King, Claude | Comancheros, The | 5 |
|
| 16 | 20 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 4 |
|
| 17 | 13 | Duals, The | Stick Shift | 8 |
|
| 18 | 22 | Scott, Linda | I Don't Know Why | 3 |
|
| 19 | 15 | Draper, Rusty | Signed, Sealed And Delivered | 6 |
|
| 20 | 21 | Zentner, Si | Up A Lazy River | 2 |
|
| 21 | 11 | Nelson, Ricky | Everlovin' | 9 |
|
| 21 | 11 | Nelson, Ricky | A Wonder Like You | 9 |
|
| 22 | 12 | Shondell, Troy | This Time | 10 |
|
| 23 | 16 | Dean, Jimmy | Big Bad John | 12 |
|
| 23 | 16 | Dean, Jimmy | I Won't Go Huntin' With You Jake | 3 |
|
| 24 | 19 | Edwards, Bobby | You're The Reason | 12 |
|
| 25 | 45 | Dion | Majestic, The | 1 |
|
| 26 | 49 | Shannon, Del | Hey! Little Girl | 1 |
|
| 27 | 24 | Williams, Andy | Danny Boy | 6 |
|
| 27 | 24 | Williams, Andy | Fly At Night | 5 |
|
| 28 | 34 | Boone, Pat | Johnny Will | 2 |
|
| 29 | 25 | Washington, Dinah | September In The Rain | 4 |
|
| 31 | 23 | LaRoc, Dal | Beginning Of Love | 4 |
|
| 32 | 0 | Showmen, The | It Will Stand | 0 |
|
| 33 | 26 | Jolson, Al | Rock-A-Bye Your Baby To A Dixie Melody | 4 |
|
| 33 | 26 | Franklin, Aretha | Rock-A-Bye Your Baby With A Dixie Melody | 7 |
|
| 33 | 26 | Garland, Judy | Rock-A-Bye Your Baby With A Dixie Melody | 7 |
|
| 34 | 27 | Checker, Chubby | Fly, The | 8 |
|
| 35 | 32 | Mercey Brothers, The | Just The Snap Of Your Fingers | 4 |
|
| 36 | 46 | Ives, Burl | A Little Bitty Tear | 1 |
|
| 37 | 30 | Gibson, Don | Lonesome Number One | 3 |
|
| 38 | 43 | Newley, Anthony | Pop Goes The Weasel | 1 |
|
| 39 | 0 | Rydell, Bobby | Jingle Bell Rock | 0 |
|
| 40 | 28 | Ferrante & Teicher | Tonight | 6 |
|
| 41 | 0 | Checker, Chubby | Let's Twist Again | 0 |
|
| 42 | 47 | Tillotson, Johnny | Dreamy Eyes | 1 |
|
| 43 | 0 | George, Barbara | I Know (You Don't Love Me No More) | 0 |
|
| 44 | 29 | Cline, Patsy | Crazy | 8 |
|
| 45 | 35 | Dowell, Joe | Bridge Of Love | 6 |
|
| 46 | 31 | Marcels, The | Heartaches | 4 |
|
| 47 | 50 | Mitchell, Guy | Soft Rain | 1 |
|
| 48 | 0 | Sands, Tommy | Jimmy's Song | 0 |
|
| 49 | 37 | Rydell, Bobby | I Wanna Thank You | 7 |
|
| 50 | 33 | Rodgers, Jimmie | English Country Garden | 11 |
|
|
No comments:
Post a Comment