|
| 1 | 1 | Tokens, The | Lion Sleeps Tonight, The | 3 |
|
| 2 | 4 | Checker, Chubby | Twist, The | 4 |
|
| 3 | 12 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 2 |
|
| 4 | 5 | Presley, Elvis | Can't Help Falling In Love | 3 |
|
| 4 | 5 | Presley, Elvis | Rock-A-Hula Baby | 3 |
|
| 5 | 2 | Darren, James | Goodbye Cruel World | 8 |
|
| 6 | 9 | Vee, Bobby | Run To Him | 3 |
|
| 7 | 3 | Highwaymen, The | Cotton Fields | 5 |
|
| 7 | 3 | Highwaymen, The | Gypsy Rover | 5 |
|
| 8 | 41 | Checker, Chubby | Let's Twist Again | 1 |
|
| 9 | 7 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 3 |
|
| 10 | 0 | Helms, Bobby | Jingle Bell Rock | 0 |
|
| 10 | 39 | Rydell, Bobby | Jingle Bell Rock | 1 |
|
| 11 | 26 | Shannon, Del | Hey! Little Girl | 2 |
|
| 12 | 14 | Francis, Connie | When The Boy In Your Arms (Is The Boy In Your Heart) | 2 |
|
| 12 | 14 | Francis, Connie | Baby's First Christmas | 1 |
|
| 14 | 36 | Ives, Burl | A Little Bitty Tear | 2 |
|
| 15 | 10 | Loudermilk, John D. | Language Of Love | 4 |
|
| 16 | 25 | Dion | Majestic, The | 2 |
|
| 17 | 42 | Tillotson, Johnny | Dreamy Eyes | 2 |
|
| 18 | 6 | Van Dyke, Leroy | Walk On By | 6 |
|
| 19 | 20 | Zentner, Si | Up A Lazy River | 3 |
|
| 20 | 43 | George, Barbara | I Know (You Don't Love Me No More) | 1 |
|
| 21 | 11 | Curtola, Bobby | Hitchhiker | 7 |
|
| 22 | 8 | Nelson, Sandy | Let There Be Drums | 4 |
|
| 23 | 18 | Scott, Linda | I Don't Know Why | 4 |
|
| 24 | 32 | Showmen, The | It Will Stand | 1 |
|
| 25 | 38 | Newley, Anthony | Pop Goes The Weasel | 2 |
|
| 26 | 47 | Mitchell, Guy | Soft Rain | 2 |
|
| 27 | 16 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 5 |
|
| 28 | 13 | Dion | Runaround Sue | 11 |
|
| 29 | 15 | King, Claude | Comancheros, The | 6 |
|
| 30 | 28 | Boone, Pat | Johnny Will | 3 |
|
| 31 | 17 | Duals, The | Stick Shift | 9 |
|
| 32 | 19 | Draper, Rusty | Signed, Sealed And Delivered | 7 |
|
| 33 | 23 | Dean, Jimmy | Big Bad John | 13 |
|
| 33 | 23 | Dean, Jimmy | I Won't Go Huntin' With You Jake | 4 |
|
| 34 | 29 | Washington, Dinah | September In The Rain | 5 |
|
| 35 | 27 | Williams, Andy | Danny Boy | 7 |
|
| 35 | 27 | Williams, Andy | Fly At Night | 6 |
|
| 36 | 24 | Edwards, Bobby | You're The Reason | 13 |
|
| 37 | 34 | Checker, Chubby | Fly, The | 9 |
|
| 38 | 48 | Sands, Tommy | Jimmy's Song | 1 |
|
| 39 | 21 | Nelson, Ricky | Everlovin' | 10 |
|
| 39 | 21 | Nelson, Ricky | A Wonder Like You | 10 |
|
| 40 | 22 | Shondell, Troy | This Time | 11 |
|
| 41 | 0 | Black's Combo, Bill | Twist-Her | 0 |
|
| 42 | 31 | LaRoc, Dal | Beginning Of Love | 5 |
|
| 43 | 0 | Domino, Fats | I Hear You Knocking | 0 |
|
| 43 | 0 | Domino, Fats | Jambalaya (On The Bayou) | 0 |
|
| 44 | 33 | Franklin, Aretha | Rock-A-Bye Your Baby With A Dixie Melody | 8 |
|
| 44 | 33 | Garland, Judy | Rock-A-Bye Your Baby With A Dixie Melody | 8 |
|
| 44 | 33 | Jolson, Al | Rock-A-Bye Your Baby To A Dixie Melody | 5 |
|
| 45 | 0 | Anka, Paul | Bells At My Wedding, The | 0 |
|
| 46 | 35 | Mercey Brothers, The | Just The Snap Of Your Fingers | 5 |
|
| 47 | 0 | Dana, Vic | Little Altar Boy | 0 |
|
| 48 | 37 | Gibson, Don | Lonesome Number One | 4 |
|
| 49 | 0 | Campbell, Glen | Turn Around, Look At Me | 0 |
|
| 50 | 0 | Williams, Roger | Maria | 0 |
|
|
No comments:
Post a Comment