|
| 1 | 1 | Checker, Chubby | Twist, The | 7 |
|
| 2 | 4 | Checker, Chubby | Let's Twist Again | 4 |
|
| 3 | 2 | Tokens, The | Lion Sleeps Tonight, The | 6 |
|
| 4 | 8 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 5 |
|
| 5 | 5 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 6 |
|
| 6 | 12 | Ives, Burl | A Little Bitty Tear | 5 |
|
| 7 | 6 | Presley, Elvis | Can't Help Falling In Love | 6 |
|
| 8 | 26 | Fisher, Eddie | Milk And Honey | 2 |
|
| 9 | 13 | Dion | Majestic, The | 5 |
|
| 9 | 13 | Dion | Wanderer, The | 1 |
|
| 11 | 15 | George, Barbara | I Know (You Don't Love Me No More) | 4 |
|
| 12 | 9 | Shannon, Del | Hey! Little Girl | 5 |
|
| 13 | 11 | Vee, Bobby | Run To Him | 6 |
|
| 14 | 21 | Dean, Jimmy | Dear Ivan | 2 |
|
| 15 | 28 | Thompson, Sue | Norman | 2 |
|
| 16 | 20 | Anka, Paul | Bells At My Wedding, The | 3 |
|
| 17 | 14 | Tillotson, Johnny | Dreamy Eyes | 5 |
|
| 18 | 30 | Darin, Bobby | Multiplication | 2 |
|
| 18 | 30 | Darin, Bobby | Irresistible You | 2 |
|
| 19 | 16 | Showmen, The | It Will Stand | 4 |
|
| 20 | 17 | Campbell, Glen | Turn Around, Look At Me | 3 |
|
| 21 | 19 | Highwaymen, The | Cotton Fields | 8 |
|
| 21 | 19 | Highwaymen, The | Gypsy Rover | 8 |
|
| 22 | 24 | Domino, Fats | I Hear You Knocking | 3 |
|
| 22 | 24 | Domino, Fats | Jambalaya (On The Bayou) | 3 |
|
| 23 | 3 | Rydell, Bobby | Jingle Bell Rock | 4 |
|
| 24 | 29 | Sands, Tommy | Jimmy's Song | 4 |
|
| 25 | 18 | Mitchell, Guy | Soft Rain | 5 |
|
| 26 | 10 | Francis, Connie | When The Boy In Your Arms (Is The Boy In Your Heart) | 5 |
|
| 26 | 10 | Francis, Connie | Baby's First Christmas | 4 |
|
| 27 | 44 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 1 |
|
| 28 | 25 | Darren, James | Goodbye Cruel World | 11 |
|
| 29 | 23 | Black's Combo, Bill | Twist-Her | 3 |
|
| 30 | 22 | Loudermilk, John D. | Language Of Love | 7 |
|
| 31 | 27 | Dana, Vic | Little Altar Boy | 3 |
|
| 32 | 41 | Sinatra, Frank | Pocketful Of Miracles | 1 |
|
| 33 | 31 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 8 |
|
| 34 | 32 | Scott, Linda | I Don't Know Why | 7 |
|
| 35 | 0 | Dean, Jimmy | Cajun Queen, The | 0 |
|
| 36 | 45 | McLean, Phil | Small Sad Sam | 1 |
|
| 37 | 0 | Beau-Marks, The | Lovely Little Lady | 0 |
|
| 37 | 0 | Beau-Marks, The | Little Miss Twist | 0 |
|
| 38 | 35 | Zentner, Si | Up A Lazy River | 6 |
|
| 39 | 47 | Charles, Ray | Unchain My Heart | 1 |
|
| 40 | 0 | Dorsey, Lee | Do-Re-Mi | 0 |
|
| 41 | 49 | Elledge, Jimmy | Funny How Time Slips Away | 1 |
|
| 42 | 37 | Curtola, Bobby | Hitchhiker | 10 |
|
| 43 | 33 | Nelson, Sandy | Let There Be Drums | 7 |
|
| 44 | 0 | Mertens, Teddy & His Trumpet | Velvet Night | 0 |
|
| 45 | 39 | Page, Patti | Go On Home | 2 |
|
| 46 | 0 | Wooley, Sheb | That's My Pa | 0 |
|
| 47 | 38 | Boone, Pat | Johnny Will | 6 |
|
| 48 | 0 | Kingston Trio, The | Where Have All The Flowers Gone | 0 |
|
| 49 | 40 | King, Claude | Comancheros, The | 9 |
|
| 50 | 36 | Van Dyke, Leroy | Walk On By | 9 |
|
|
No comments:
Post a Comment