|
| 1 | 1 | Checker, Chubby | Twist, The | 8 |
|
| 2 | 2 | Checker, Chubby | Let's Twist Again | 5 |
|
| 3 | 4 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 6 |
|
| 4 | 8 | Fisher, Eddie | Milk And Honey | 3 |
|
| 5 | 15 | Thompson, Sue | Norman | 3 |
|
| 6 | 18 | Darin, Bobby | Multiplication | 3 |
|
| 6 | 18 | Darin, Bobby | Irresistible You | 3 |
|
| 7 | 11 | George, Barbara | I Know (You Don't Love Me No More) | 5 |
|
| 8 | 5 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 7 |
|
| 9 | 9 | Dion | Majestic, The | 6 |
|
| 9 | 9 | Dion | Wanderer, The | 2 |
|
| 10 | 3 | Tokens, The | Lion Sleeps Tonight, The | 7 |
|
| 12 | 20 | Campbell, Glen | Turn Around, Look At Me | 4 |
|
| 13 | 6 | Ives, Burl | A Little Bitty Tear | 6 |
|
| 14 | 7 | Presley, Elvis | Can't Help Falling In Love | 7 |
|
| 15 | 12 | Shannon, Del | Hey! Little Girl | 6 |
|
| 16 | 14 | Dean, Jimmy | Dear Ivan | 3 |
|
| 17 | 32 | Sinatra, Frank | Pocketful Of Miracles | 2 |
|
| 18 | 17 | Tillotson, Johnny | Dreamy Eyes | 6 |
|
| 19 | 27 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 2 |
|
| 20 | 13 | Vee, Bobby | Run To Him | 7 |
|
| 21 | 19 | Showmen, The | It Will Stand | 5 |
|
| 22 | 24 | Sands, Tommy | Jimmy's Song | 5 |
|
| 23 | 25 | Mitchell, Guy | Soft Rain | 6 |
|
| 24 | 16 | Anka, Paul | Bells At My Wedding, The | 4 |
|
| 25 | 21 | Highwaymen, The | Cotton Fields | 9 |
|
| 25 | 21 | Highwaymen, The | Gypsy Rover | 9 |
|
| 26 | 22 | Domino, Fats | I Hear You Knocking | 4 |
|
| 26 | 22 | Domino, Fats | Jambalaya (On The Bayou) | 4 |
|
| 27 | 46 | Wooley, Sheb | That's My Pa | 1 |
|
| 28 | 40 | Dorsey, Lee | Do-Re-Mi | 1 |
|
| 30 | 35 | Dean, Jimmy | Cajun Queen, The | 1 |
|
| 31 | 39 | Charles, Ray | Unchain My Heart | 2 |
|
| 32 | 37 | Beau-Marks, The | Lovely Little Lady | 1 |
|
| 32 | 37 | Beau-Marks, The | Little Miss Twist | 1 |
|
| 33 | 29 | Black's Combo, Bill | Twist-Her | 4 |
|
| 34 | 26 | Francis, Connie | When The Boy In Your Arms (Is The Boy In Your Heart) | 6 |
|
| 34 | 26 | Francis, Connie | Baby's First Christmas | 5 |
|
| 35 | 28 | Darren, James | Goodbye Cruel World | 12 |
|
| 36 | 0 | Shirelles, The | Baby It's You | 0 |
|
| 37 | 31 | Dana, Vic | Little Altar Boy | 4 |
|
| 38 | 23 | Rydell, Bobby | Jingle Bell Rock | 5 |
|
| 39 | 0 | Benton, Brook | Shadrack | 0 |
|
| 39 | 0 | Benton, Brook | Lost Penny, The | 0 |
|
| 40 | 33 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 9 |
|
| 41 | 30 | Loudermilk, John D. | Language Of Love | 8 |
|
| 42 | 0 | Kaempfert, Bert | Afrikaan Beat | 0 |
|
| 43 | 48 | Kingston Trio, The | Where Have All The Flowers Gone | 1 |
|
| 44 | 34 | Scott, Linda | I Don't Know Why | 8 |
|
| 45 | 0 | Finnegan, Larry | Dear One | 0 |
|
| 46 | 41 | Elledge, Jimmy | Funny How Time Slips Away | 2 |
|
| 47 | 0 | Curtola, Bobby | Fortune Teller | 0 |
|
| 47 | 0 | Curtola, Bobby | Johnny Take Your Time | 0 |
|
| 48 | 45 | Page, Patti | Go On Home | 3 |
|
| 49 | 44 | Mertens, Teddy & His Trumpet | Velvet Night | 1 |
|
| 49 | 47 | Boone, Pat | Johnny Will | 7 |
|
| 50 | 50 | Van Dyke, Leroy | Walk On By | 10 |
|
|
No comments:
Post a Comment