|
| 27 | Curtola, Bobby | Fortune Teller | 2 |
|
| 1 | 1 | Checker, Chubby | Twist, The | 10 |
|
| 2 | 2 | Fisher, Eddie | Milk And Honey | 5 |
|
| 3 | 5 | Thompson, Sue | Norman | 5 |
|
| 4 | 4 | Darin, Bobby | Multiplication | 5 |
|
| 4 | 4 | Darin, Bobby | Irresistible You | 5 |
|
| 5 | 3 | Checker, Chubby | Let's Twist Again | 7 |
|
| 6 | 6 | Dion | Wanderer, The | 4 |
|
| 7 | 14 | Benton, Brook | Shadrack | 2 |
|
| 7 | 14 | Benton, Brook | Lost Penny, The | 2 |
|
| 8 | 16 | Vee, Bobby | Walkin' With My Angel | 1 |
|
| 9 | 8 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 8 |
|
| 10 | 7 | George, Barbara | I Know (You Don't Love Me No More) | 7 |
|
| 11 | 11 | Wooley, Sheb | That's My Pa | 3 |
|
| 12 | 47 | Drake, Charlie | My Boomerang Won't Come Back | 1 |
|
| 13 | 23 | Mertens, Teddy & His Trumpet | Velvet Night | 3 |
|
| 14 | 9 | Campbell, Glen | Turn Around, Look At Me | 6 |
|
| 15 | 10 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 9 |
|
| 16 | 12 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 4 |
|
| 17 | 39 | Pitney, Gene | Town Without Pity | 1 |
|
| 18 | 33 | Kaempfert, Bert | Afrikaan Beat | 2 |
|
| 19 | 34 | Kingston Trio, The | Where Have All The Flowers Gone | 3 |
|
| 20 | 19 | Dorsey, Lee | Do-Re-Mi | 3 |
|
| 21 | 27 | Curtola, Bobby | Johnny Take Your Time | 2 |
|
| 22 | 20 | Sinatra, Frank | Pocketful Of Miracles | 4 |
|
| 23 | 47 | Billy Joe & The Checkmates | Percolator (Twist) | 1 |
|
| 24 | 15 | Tokens, The | Lion Sleeps Tonight, The | 9 |
|
| 25 | 26 | Finnegan, Larry | Dear One | 2 |
|
| 26 | 18 | Shirelles, The | Baby It's You | 2 |
|
| 27 | 17 | Beau-Marks, The | Little Miss Twist | 3 |
|
| 29 | 22 | Ives, Burl | A Little Bitty Tear | 8 |
|
| 30 | 21 | Shannon, Del | Hey! Little Girl | 8 |
|
| 31 | 24 | Presley, Elvis | Can't Help Falling In Love | 9 |
|
| 32 | 0 | Chandler, Gene | Duke Of Earl | 0 |
|
| 33 | 45 | Crawford, Johnny | Patti Ann | 1 |
|
| 34 | 28 | Showmen, The | It Will Stand | 7 |
|
| 35 | 43 | Saridis, Saverio | Love Is The Sweetest Thing | 1 |
|
| 36 | 32 | Sands, Tommy | Jimmy's Song | 7 |
|
| 37 | 50 | Dale, Dick & His Del-Tones | Let's Go Trippin' | 1 |
|
| 38 | 25 | Dean, Jimmy | Cajun Queen, The | 3 |
|
| 39 | 0 | Boone, Pat | Pictures In The Fire | 0 |
|
| 39 | 0 | Boone, Pat | I'll See You In My Dreams | 0 |
|
| 40 | 42 | Lee, Brenda | Break It To Me Gently | 1 |
|
| 40 | 42 | Lee, Brenda | So Deep | 1 |
|
| 41 | 30 | Mitchell, Guy | Soft Rain | 8 |
|
| 42 | 0 | Donner, Ral | She's Everything (I Wanted You To Be) | 0 |
|
| 43 | 49 | Everly Brothers, The | Crying In The Rain | 1 |
|
| 44 | 31 | Tillotson, Johnny | Dreamy Eyes | 8 |
|
| 45 | 0 | Cline, Patsy | She's Got You | 0 |
|
| 46 | 36 | Highwaymen, The | Cotton Fields | 11 |
|
| 46 | 36 | Highwaymen, The | Gypsy Rover | 11 |
|
| 47 | 0 | Cannon, Freddy | Teen Queen Of The Week | 0 |
|
| 48 | 46 | Van Dyke, Leroy | Walk On By | 12 |
|
| 49 | 0 | Cramer, Floyd | Chatanooga Choo Choo | 0 |
|
| 50 | 48 | Page, Patti | Go On Home | 5 |
|
|
No comments:
Post a Comment