|
| 9 | Presley, Elvis | I Gotta Know | 11 |
|
| 1 | 1 | Sedaka, Neil | Calendar Girl | 5 |
|
| 2 | 2 | Shirelles, The | Will You Love Me Tomorrow | 5 |
|
| 3 | 8 | Rosie & The Originals | Angel Baby | 5 |
|
| 4 | 3 | Kaempfert, Bert | Wonderland By Night | 10 |
|
| 5 | 5 | Vee, Bobby | Rubber Ball | 7 |
|
| 6 | 11 | Clifford, Buzz | Baby Sittin' Boogie | 2 |
|
| 7 | 4 | Ferrante & Teicher | Exodus | 9 |
|
| 8 | 10 | Welk, Lawrence | Calcutta | 4 |
|
| 9 | 6 | Peterson, Ray | Corinna, Corinna | 7 |
|
| 10 | 18 | Nelson, Ricky | You Are The Only One | 5 |
|
| 11 | 14 | Miracles, The | Shop Around | 6 |
|
| 12 | 13 | Drifters, The | I Count The Tears | 4 |
|
| 13 | 25 | Murad's Harmonicats, Jerry | Cherry Pink And Apple Blossom White | 3 |
|
| 14 | 9 | Presley, Elvis | Are You Lonesome Tonight? | 11 |
|
| 15 | 7 | Love, Ronnie | Chills And Fever | 8 |
|
| 16 | 17 | Chimes, The | Once In A While | 3 |
|
| 17 | 21 | Olympics, The | Dance By The Light Of The Moon | 3 |
|
| 18 | 12 | Reeves, Jim | Am I Losing You | 9 |
|
| 18 | 12 | Reeves, Jim | I Missed Me | 9 |
|
| 19 | 42 | Ramrods, The | (Ghost) Riders In The Sky | 1 |
|
| 20 | 47 | String-A-Longs, The | Wheels | 1 |
|
| 21 | 30 | Lee, Brenda | Emotions | 2 |
|
| 21 | 30 | Lee, Brenda | I'm Learnin' About Love | 2 |
|
| 22 | 26 | Browns, The | Send Me The Pillow You Dream On | 8 |
|
| 23 | 16 | Flamingos, The | Your Other Love | 6 |
|
| 24 | 22 | Wallace, Jerry | There She Goes | 6 |
|
| 25 | 19 | Eddy, Duane | Pepe | 3 |
|
| 26 | 0 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 0 |
|
| 27 | 33 | Wilson, Jackie | My Empty Arms | 2 |
|
| 27 | 33 | Wilson, Jackie | Tear Of The Year | 2 |
|
| 28 | 32 | King, Ben E. | First Taste Of Love, The | 6 |
|
| 28 | 32 | King, Ben E. | Spanish Harlem | 1 |
|
| 29 | 15 | Dion | Lonely Tenager | 10 |
|
| 30 | 20 | Husky, Ferlin | Wings Of A Dove | 13 |
|
| 31 | 38 | Caiola, Al | Magnificent Seven, The | 3 |
|
| 32 | 24 | Horton, Johnny | North To Alaska | 16 |
|
| 33 | 36 | Mickey & Sylvia | What Would I Do | 2 |
|
| 34 | 31 | Washington, Dinah | We Have Love | 5 |
|
| 35 | 46 | Capris, The | There's A Moon Out Tonight | 1 |
|
| 36 | 28 | Ballard, Hank & The Midnighters | Hoochi Coochi Coo, The | 6 |
|
| 37 | 41 | Knox, Buddy | Lovey Dovey | 3 |
|
| 38 | 44 | Tillotson, Johnny | Jimmy's Girl | 1 |
|
| 39 | 0 | Francis, Connie | Where The Boys Are | 0 |
|
| 39 | 0 | Francis, Connie | No One | 0 |
|
| 40 | 27 | Orbison, Roy | I'm Hurtin' | 4 |
|
| 41 | 49 | Pitney, Gene | (I Wanna) Love My Life Away | 1 |
|
| 42 | 0 | Rydell, Bobby | Good Time Baby | 0 |
|
| 43 | 50 | Bryant, Anita | A Texan And A Girl From Mexico | 1 |
|
| 44 | 29 | Black's Combo, Bill | Blue Tango | 7 |
|
| 45 | 48 | Davis, Skeeter | My Last Date (With You) | 2 |
|
| 46 | 23 | Ventures, The | Perfidia | 10 |
|
| 46 | 0 | Hamilton, Roy | You Can Have Her | 0 |
|
| 47 | 43 | Little Caesar & The Consuls | I Wonder, I Wonder, I Wonder | 2 |
|
| 48 | 0 | Platters, The | If I Didn't Care | 0 |
|
| 49 | 45 | Shells, The | Baby Oh Baby | 2 |
|
| 50 | 0 | Robbins, Marty | Don't Worry | 0 |
|
| 50 | 37 | Burnette, Johnny | You're Sixteen | 11 |
|
|
No comments:
Post a Comment