|
| | Stacy, Clyde | Baby Shame | 4 |
|
| 1 | 3 | Silhouettes, The | Get A Job | 2 |
|
| 2 | 1 | Presley, Elvis | I Beg Of You | 4 |
|
| 2 | 1 | Presley, Elvis | Don't | 4 |
|
| 3 | 8 | Nelson, Ricky | Stood Up | 4 |
|
| 4 | 9 | Anka, Paul | You Are My Destiny | 3 |
|
| 5 | 18 | Royal Teens, The | Short Shorts | 1 |
|
| 6 | 7 | Playmates, The | Jo-Ann | 4 |
|
| 7 | 37 | Chantels, The | Maybe | 1 |
|
| 8 | 5 | Billy & Lillie | La Dee Dah | 4 |
|
| 9 | 2 | Avalon, Frankie | Dede Dinah | 4 |
|
| 10 | 4 | Koffman Quintet, Moe | Swinging Shepherd Blues | 4 |
|
| 11 | 6 | Vaughn, Billy | Sail Along Silvery Moon | 8 |
|
| 12 | 13 | Four Preps, The | 26 Miles (Santa Catalina) | 1 |
|
| 13 | 11 | Danny & The Juniors | At The Hop | 10 |
|
| 14 | 14 | Sinatra, Frank | Witchcraft | 6 |
|
| 15 | 16 | Diamonds, The | Stroll, The | 6 |
|
| 16 | 12 | Como, Perry | Magic Moments | 4 |
|
| 16 | 12 | Como, Perry | Catch A Falling Star | 4 |
|
| 17 | 22 | Campbell, Jo Ann | Wait A Minute | 4 |
|
| 18 | 23 | Page, Patti | Belonging To Someone | 3 |
|
| 19 | 10 | Hamilton, Roy | Don't Let Go | 4 |
|
| 20 | 38 | Everly Brothers, The | Should We Tell Him | 2 |
|
| 21 | 36 | Williams, Andy | Are You Sincere | 3 |
|
| 22 | 28 | Williams, Otis & His Charms | Oh Julie | 3 |
|
| 22 | 0 | Crescendos, The | Oh Julie | 0 |
|
| 23 | 17 | Domino, Fats | Big Beat, The | 5 |
|
| 24 | 24 | McGuire Sisters, The | Sugartime | 8 |
|
| 25 | 43 | Mathis, Johnny | Come To Me | 1 |
|
| 26 | 30 | Cole, Nat "King" | Angel Smile | 5 |
|
| 27 | 47 | Rodgers, Jimmie | Oh-Oh, I'm Falling In Love Again | 1 |
|
| 29 | 26 | Crickets, The | Oh, Boy! | 10 |
|
| 30 | 20 | Justis, Bill | Raunchy | 12 |
|
| 31 | 0 | Hamilton IV, George | Why Don't They Understand | 0 |
|
| 32 | 19 | Lewis, Jerry Lee | Great Balls Of Fire | 10 |
|
| 33 | 0 | Boone, Pat | It's Too Soon To Know | 0 |
|
| 34 | 40 | Knox, Buddy | Swingin' Daddy | 4 |
|
| 34 | 28 | Miller, Mitch | March From The River Kwai And Colonel Bogey | 5 |
|
| 35 | 0 | Crickets, The | Maybe Baby | 0 |
|
| 36 | 0 | Storm, Gale | I Get That Feeling | 0 |
|
| 37 | 44 | Couplings, The | Young Doves Calling | 2 |
|
| 38 | 34 | Hughes, Carol | Lend Me Your Comb | 3 |
|
| 39 | 0 | Boone, Pat | Wonderful Time Up There | 0 |
|
| 40 | 45 | Bradley Quintet, Owen | Big Guitar | 1 |
|
| 41 | 46 | Wright, Dale | She's Neat | 1 |
|
| 42 | 31 | Techniques, The | Hey Little Girl | 8 |
|
| 43 | 25 | Cooke, Sam | I'll Come Running Back To You | 8 |
|
| 44 | 0 | Dickey Doo & The Don'ts | Click-Clack | 0 |
|
| 45 | 0 | Platters, The | Helpless | 0 |
|
| 46 | 42 | Ames Brothers, The | In Love | 1 |
|
| 47 | 0 | Holly, Buddy | Listen To Me | 0 |
|
| 48 | 0 | Faire, Johnny | Bertha Lou | 0 |
|
| 48 | 50 | Miller, Clint | Bertha Lou | 1 |
|
| 49 | 21 | Hollywood Flames, The | Buzz-Buzz-Buzz | 10 |
|
| 50 | 0 | Gray, Phil | Somebody's Got My Baby | 0 |
|
|
No comments:
Post a Comment