|
| 1 | 1 | Valens, Ritchie | La Bamba | 4 |
|
| 1 | 1 | Valens, Ritchie | Donna | 10 |
|
| 2 | 4 | Stapleton, Cyril | Children's Marching Song, The (Nick Nack Paddy Wack) | 6 |
|
| 2 | 4 | Miller, Mitch | Children's Marching Song, The (Nick Nack Paddy Wack) | 3 |
|
| 2 | 4 | Sauter-Finegan Doodletown Fifers, The | Children's Marching Song | 6 |
|
| 3 | 3 | Price, Lloyd | Stagger Lee | 8 |
|
| 4 | 6 | Barber's Jazz Band, Chris | Petite Fleur | 4 |
|
| 5 | 5 | Turner, Jesse Lee | Little Space Girl, The | 5 |
|
| 6 | 2 | Parsons, Bill | All American Boy, The | 6 |
|
| 7 | 8 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 11 |
|
| 8 | 11 | Annette | Tall Paul | 5 |
|
| 11 | 18 | Diamonds, The | She Say (Oom Dooby Doom) | 4 |
|
| 12 | 24 | Eddy, Duane | Lonely One, The | 3 |
|
| 13 | 13 | Anthony, Ray | Peter Gunn | 4 |
|
| 15 | 14 | Boone, Pat | With The Wind And The Rain In Your Hair | 6 |
|
| 15 | 14 | Boone, Pat | Good Rockin' Tonight | 4 |
|
| 16 | 9 | Francis, Connie | My Happiness | 10 |
|
| 17 | 12 | Crests, The | 16 Candles | 9 |
|
| 18 | 7 | Platters, The | Smoke Gets In Your Eyes | 12 |
|
| 19 | 31 | Mark IV, The | I Got A Wife | 1 |
|
| 19 | 23 | Cash, Johnny | Don't Take Your Guns To Town | 3 |
|
| 20 | 10 | Scott, Jack | Goodbye Baby | 12 |
|
| 22 | 16 | Anka, Paul | (All Of A Sudden) My Heart Sings | 7 |
|
| 23 | 21 | Darin, Bobby | Plain Jane | 4 |
|
| 24 | 17 | Baker, Lavern | I Cried A Tear | 6 |
|
| 25 | 20 | McGuire Sisters, The | May You Always | 7 |
|
| 26 | 15 | Grammer, Billy | Gotta Travel On | 13 |
|
| 27 | 47 | Bell Notes, The | I've Had It | 1 |
|
| 29 | 45 | Como, Perry | Tomboy | 2 |
|
| 30 | 25 | Four Lads, The | Girl On Page 44, The | 6 |
|
| 31 | 34 | Grant, Earl | Evening Rain | 6 |
|
| 32 | 50 | Coasters, The | Charlie Brown | 1 |
|
| 33 | 49 | Fabian | I'm A Man | 1 |
|
| 33 | 36 | Twitty, Conway | Story Of My Love, The | 4 |
|
| 34 | 37 | Carr, Cathy | First Anniversary | 3 |
|
| 36 | 38 | Gibson, Don | Who Cares | 4 |
|
| 36 | 38 | Gibson, Don | A Stranger Like Me | 4 |
|
| 38 | 28 | Kingston Trio, The | Raspberries, Strawberries | 7 |
|
| 38 | 28 | Kingston Trio, The | Sally | 5 |
|
| 40 | 0 | Chipmunks, The | Alvin's Harmonica | 0 |
|
| 40 | 41 | Church, Eugene | Pretty Girls Everywhere | 3 |
|
| 41 | 31 | James, Joni | There Must Be A Way | 3 |
|
| 42 | 48 | Hunter, Tab | (I'll Be With You In) Apple Blossom Time | 1 |
|
| 42 | 26 | Sedaka, Neil | Diary, The | 10 |
|
| 43 | 50 | Brown, James | Try Me | 1 |
|
| 45 | 0 | Benton, Brook | It's Just A Matter Of Time | 0 |
|
| 46 | 0 | Wray, Link | Raw-Hide | 0 |
|
| 46 | 29 | Owen Orchestra, Reg | Manhattan Spiritual | 9 |
|
| 47 | 22 | Wilson, Jackie | Lonely Teardrops | 10 |
|
| 47 | 0 | Flemons, Wade | Here I Stand | 0 |
|
| 48 | 0 | Nelson, Ricky | It's Late | 0 |
|
| 49 | 0 | Holly, Buddy | It Doesn't Matter Anymore | 0 |
|
| 50 | 0 | Cole, Nat "King" | Madrid | 0 |
|
| 50 | 0 | Avalon, Frankie | Venus | 0 |
|
|
No comments:
Post a Comment