|
| 1 | 2 | Chandler, Gene | Duke Of Earl | 3 |
|
| 2 | 1 | Drake, Charlie | My Boomerang Won't Come Back | 4 |
|
| 3 | 10 | Lee, Brenda | Break It To Me Gently | 4 |
|
| 3 | 10 | Lee, Brenda | So Deep | 4 |
|
| 4 | 4 | Darin, Bobby | Multiplication | 8 |
|
| 4 | 4 | Darin, Bobby | Irresistible You | 8 |
|
| 5 | 3 | Checker, Chubby | Twist, The | 13 |
|
| 6 | 6 | Vee, Bobby | Walkin' With My Angel | 4 |
|
| 7 | 7 | Dion | Wanderer, The | 7 |
|
| 8 | 30 | Channel, Bruce | Hey! Baby | 2 |
|
| 9 | 8 | Fisher, Eddie | Milk And Honey | 8 |
|
| 10 | 5 | Benton, Brook | Shadrack | 5 |
|
| 10 | 5 | Benton, Brook | Lost Penny, The | 5 |
|
| 11 | 9 | Mertens, Teddy & His Trumpet | Velvet Night | 6 |
|
| 12 | 27 | Donner, Ral | She's Everything (I Wanted You To Be) | 3 |
|
| 13 | 14 | Ball, Kenny & His Jazzmen | Midnight In Moscow | 2 |
|
| 13 | 14 | LaRosa, Julius | Midnight In Moscow (You Can't Keep Me From Loving You) | 2 |
|
| 14 | 11 | Pitney, Gene | Town Without Pity | 4 |
|
| 15 | 26 | Curtola, Bobby | Fortune Teller | 5 |
|
| 15 | 26 | Curtola, Bobby | Johnny Take Your Time | 5 |
|
| 16 | 17 | Crawford, Johnny | Patti Ann | 4 |
|
| 17 | 37 | Rydell, Bobby | (I've Got) Bonnie | 1 |
|
| 17 | 37 | Rydell, Bobby | Lose Her | 1 |
|
| 18 | 20 | Francis, Connie | Don't Break The Heart That Loves You | 2 |
|
| 19 | 24 | Cline, Patsy | She's Got You | 3 |
|
| 20 | 13 | Billy Joe & The Checkmates | Percolator (Twist) | 4 |
|
| 21 | 41 | Darren, James | Her Royal Majesty | 1 |
|
| 22 | 16 | Cramer, Floyd | Chatanooga Choo Choo | 3 |
|
| 23 | 23 | Sensations, The | Let Me In | 2 |
|
| 23 | 18 | Kaempfert, Bert | Afrikaan Beat | 5 |
|
| 24 | 28 | Boone, Pat | Pictures In The Fire | 3 |
|
| 24 | 28 | Boone, Pat | I'll See You In My Dreams | 3 |
|
| 25 | 12 | Cannon, Freddy | Teen Queen Of The Week | 3 |
|
| 26 | 33 | Everly Brothers, The | Crying In The Rain | 4 |
|
| 27 | 25 | Finnegan, Larry | Dear One | 5 |
|
| 29 | 49 | Debonairs, The | Steel Men | 1 |
|
| 30 | 15 | Kingston Trio, The | Where Have All The Flowers Gone | 6 |
|
| 31 | 29 | Dale, Dick & His Del-Tones | Let's Go Trippin' | 4 |
|
| 32 | 19 | Wooley, Sheb | That's My Pa | 6 |
|
| 33 | 36 | Walker, Billy | Charlie's Shoes | 2 |
|
| 34 | 22 | Checker, Chubby | Let's Twist Again | 10 |
|
| 35 | 21 | Thompson, Sue | Norman | 8 |
|
| 36 | 0 | Peterson, Paul | She Can't Find Her Keys | 0 |
|
| 37 | 32 | Campbell, Glen | Turn Around, Look At Me | 9 |
|
| 38 | 45 | Cooke, Sam | Twistin' The Night Away | 1 |
|
| 39 | 0 | Chipmunks, The | Alvin Twist, The | 0 |
|
| 40 | 31 | Dorsey, Lee | Do-Re-Mi | 6 |
|
| 41 | 47 | Anka, Paul | Fools Hall Of Fame, The | 1 |
|
| 42 | 0 | Don & Juan | What's Your Name | 0 |
|
| 43 | 34 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 7 |
|
| 44 | 0 | Orbison, Roy | Dream Baby (How Long Must I Dream) | 0 |
|
| 45 | 39 | Sinatra, Frank | Pocketful Of Miracles | 7 |
|
| 46 | 38 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 11 |
|
| 47 | 0 | Arnold, Eddy | Tears Broke Out On Me | 0 |
|
| 48 | 44 | Ives, Burl | A Little Bitty Tear | 11 |
|
| 49 | 0 | Journeymen, The | Kumbaya | 0 |
|
| 50 | 48 | Page, Patti | Go On Home | 8 |
|
|
No comments:
Post a Comment