|
| 1 | 1 | Beatles, The | Strawberry Fields Forever | 1 |
|
| 1 | 2 | Rolling Stones, The | Ruby Tuesday | 4 |
|
| 2 | 1 | Jones, Tom | Green, Green Grass Of Home | 7 |
|
| 3 | 7 | Mandala | Opportunity | 3 |
|
| 4 | 4 | Buckinghams, The | Kind Of A Drag | 5 |
|
| 5 | 12 | Turtles, The | Happy Together | 4 |
|
| 6 | 3 | Davis Group, Spencer | Gimme Some Lovin' | 5 |
|
| 7 | 10 | Young Canada Singers, The | Canada | 3 |
|
| 8 | 27 | Beatles, The | Penny Lane | 1 |
|
| 9 | 15 | Supremes, The | Love Is Here And Now You're Gone | 4 |
|
| 10 | 6 | Seekers, The | Georgy Girl | 8 |
|
| 11 | 14 | Electric Prunes, The | I Had Too Much To Dream (Last Night) | 6 |
|
| 12 | 23 | Ryder, Mitch & The Detroit Wheels | Sock It To Me-Baby! | 3 |
|
| 13 | 5 | Left Banke, The | Pretty Ballerina | 6 |
|
| 14 | 17 | Rivers, Johnny | Baby I Need Your Lovin' | 3 |
|
| 15 | 9 | Sonny & Cher | Beat Goes On, The | 5 |
|
| 16 | 29 | Gaye, Marvin | It Takes Two | 4 |
|
| 17 | 8 | Keith | 98.6 | 7 |
|
| 18 | 28 | Herman's Hermits | There's A Kind Of Hush | 2 |
|
| 18 | 28 | Herman's Hermits | No Milk Today | 2 |
|
| 20 | 24 | Cyrkle, The | I Wish You Could Be Here | 4 |
|
| 21 | 31 | Pickett, Wilson | Everybody Needs Somebody | 2 |
|
| 22 | 39 | Lovin' Spoonful, The | Darling Be Home Soon | 1 |
|
| 23 | 34 | Donovan | Epistle To Dippy | 2 |
|
| 24 | 20 | Last Words, The | Give Me Time | 4 |
|
| 25 | 18 | Turner, Spyder | Stand By Me | 8 |
|
| 26 | 38 | Youngbloods, The | Grizzly Bear | 3 |
|
| 27 | 13 | Monkees, The | I'm A Believer | 12 |
|
| 27 | 13 | Monkees, The | (I'm Not Your) Steppin' Stone | 10 |
|
| 28 | 41 | Byrds, The | So You Want To Be A Rock And Roll Star | 1 |
|
| 29 | 16 | Four Seasons, The | Tell It To The Rain | 10 |
|
| 30 | 19 | Lightfoot, Gordon | Go Go Round | 7 |
|
| 31 | 44 | Peaches & Herb | Let's Fall In Love | 1 |
|
| 32 | 21 | Castor, Jimmy | Hey, Leroy, Your Mama's Callin' You | 6 |
|
| 33 | 42 | Young Rascals, The | I've Been Lonely Too Long | 2 |
|
| 34 | 47 | Fifth Dimension, The | Go Where You Wanna Go | 1 |
|
| 35 | 25 | Lovin' Spoonful, The | Nashville Cats | 9 |
|
| 36 | 43 | Quiet Jungle | Ship Of Dreams | 2 |
|
| 37 | 37 | Diamond, Neil | You Got To Me | 3 |
|
| 38 | 26 | A Stitch-In-Tyme | Got To Get You Into My Life | 9 |
|
| 39 | 0 | Staccatos, The | Half Past Midnight | 0 |
|
| 40 | 0 | Seekers, The | Morningtown Ride | 0 |
|
| 41 | 50 | Buffalo Springfield | For What It's Worth (Stop, Hey What's That Sound) | 1 |
|
| 42 | 22 | Peter & Gordon | Knight In Rusty Armour | 7 |
|
| 43 | 0 | Gore, Lesley | California Nights | 0 |
|
| 44 | 0 | Walker, Jr. & The All Stars | Pucker Up Buttercup | 0 |
|
| 45 | 30 | Sopwith "Camel", The | Hello, Hello | 6 |
|
| 46 | 0 | A Passing Fancy | I'm Losing Tonight | 0 |
|
| 47 | 32 | Roe, Tommy | It's Now Winters Day | 6 |
|
| 48 | 0 | Revere, Paul & The Raiders | Ups And Downs | 0 |
|
| 49 | 35 | Paupers, The | If I Call You By Some Name | 11 |
|
| 50 | 0 | Ames, Ed | My Cup Runneth Over | 0 |
|
|
No comments:
Post a Comment