|
| 1 | 4 | Chantels, The | Maybe | 3 |
|
| 2 | 3 | Anka, Paul | You Are My Destiny | 5 |
|
| 3 | 2 | Silhouettes, The | Get A Job | 4 |
|
| 4 | 6 | Royal Teens, The | Short Shorts | 3 |
|
| 5 | 1 | Presley, Elvis | I Beg Of You | 6 |
|
| 5 | 1 | Presley, Elvis | Don't | 6 |
|
| 6 | 7 | Koffman Quintet, Moe | Swinging Shepherd Blues | 6 |
|
| 7 | 5 | Avalon, Frankie | Dede Dinah | 6 |
|
| 8 | 19 | Dickey Doo & The Don'ts | Click-Clack | 2 |
|
| 9 | 8 | Williams, Otis & His Charms | Oh Julie | 5 |
|
| 10 | 23 | Boone, Pat | It's Too Soon To Know | 2 |
|
| 11 | 9 | Sinatra, Frank | Witchcraft | 8 |
|
| 12 | 10 | Billy & Lillie | La Dee Dah | 6 |
|
| 13 | 12 | Bradley Quintet, Owen | Big Guitar | 3 |
|
| 14 | 16 | Everly Brothers, The | Should We Tell Him | 4 |
|
| 15 | 22 | Williams, Andy | Are You Sincere | 5 |
|
| 16 | 18 | Como, Perry | Magic Moments | 6 |
|
| 17 | 11 | Four Preps, The | 26 Miles (Santa Catalina) | 3 |
|
| 18 | 27 | Hamilton IV, George | Why Don't They Understand | 2 |
|
| 19 | 24 | Mathis, Johnny | Come To Me | 3 |
|
| 20 | 29 | Crickets, The | Maybe Baby | 2 |
|
| 21 | 31 | Rodgers, Jimmie | Oh-Oh, I'm Falling In Love Again | 3 |
|
| 22 | 13 | Playmates, The | Jo-Ann | 6 |
|
| 23 | 15 | Diamonds, The | Stroll, The | 8 |
|
| 24 | 20 | Cole, Nat "King" | Angel Smile | 7 |
|
| 25 | 17 | Danny & The Juniors | At The Hop | 12 |
|
| 26 | 28 | Boone, Pat | Wonderful Time Up There | 2 |
|
| 27 | 43 | Berry, Chuck | Sweet Little Sixteen | 1 |
|
| 28 | 21 | Page, Patti | Belonging To Someone | 5 |
|
| 29 | 30 | Platters, The | Helpless | 2 |
|
| 30 | 42 | Lawrence, Steve | Uh-Huh, Oh Yeah | 1 |
|
| 31 | 47 | Danny & The Juniors | Rock & Roll Is Here To Stay | 1 |
|
| 32 | 49 | Champs, The | Tequila | 1 |
|
| 33 | 0 | Mark IV, The | Shake, The | 0 |
|
| 34 | 40 | Darensbourg, Joe & his Dixie Flyers | Yellow Dog Blues | 1 |
|
| 35 | 41 | Stacy, Clyde | Baby Shame | 6 |
|
| 36 | 25 | Nelson, Ricky | Stood Up | 6 |
|
| 37 | 14 | Vaughn, Billy | Sail Along Silvery Moon | 10 |
|
| 38 | 32 | Knox, Buddy | Swingin' Daddy | 6 |
|
| 39 | 45 | Bennett, Tony | Weary Blues From Waiting | 1 |
|
| 40 | 48 | Gray, Phil | Somebody's Got My Baby | 2 |
|
| 41 | 50 | Kuf-Linx, The | So Tough | 1 |
|
| 42 | 0 | Francis, Connie | Who's Sorry Now | 0 |
|
| 43 | 0 | Dillard, Varetta | Star Of Fortune | 0 |
|
| 44 | 0 | Little Richard | Good Golly Miss Molly | 0 |
|
| 45 | | Holly, Buddy | Listen To Me | 2 |
|
| 46 | 0 | Eckstine, Billy | Gigi | 0 |
|
| 47 | 0 | Storm, Gale | A Farewell To Arms | 0 |
|
| 48 | 0 | Taylor, Al | Swivel, The | 0 |
|
| 49 | 0 | Peterson, Ray | Shirley Purley | 0 |
|
| 50 | 0 | Williams, Roger | Arrividerci Roma | 0 |
|
|
No comments:
Post a Comment