|
| 1 | 9 | Chipmunks, The | Alvin's Harmonica | 2 |
|
| 5 | 3 | Valens, Ritchie | La Bamba | 6 |
|
| 5 | 3 | Valens, Ritchie | Donna | 12 |
|
| 6 | 7 | Annette | Tall Paul | 7 |
|
| 6 | 10 | Coasters, The | Charlie Brown | 3 |
|
| 7 | 2 | Barber's Jazz Band, Chris | Petite Fleur | 6 |
|
| 9 | 5 | Diamonds, The | She Say (Oom Dooby Doom) | 6 |
|
| 9 | 29 | Avalon, Frankie | Venus | 2 |
|
| 10 | 4 | Stapleton, Cyril | Children's Marching Song, The (Nick Nack Paddy Wack) | 8 |
|
| 10 | 28 | Holly, Buddy | It Doesn't Matter Anymore | 2 |
|
| 10 | 4 | Miller, Mitch | Children's Marching Song, The (Nick Nack Paddy Wack) | 5 |
|
| 10 | 4 | Sauter-Finegan Doodletown Fifers, The | Children's Marching Song | 8 |
|
| 11 | 8 | Eddy, Duane | Lonely One, The | 5 |
|
| 14 | 35 | Wray, Link | Raw-Hide | 2 |
|
| 15 | 21 | Bell Notes, The | I've Had It | 3 |
|
| 16 | 20 | Twitty, Conway | Story Of My Love, The | 6 |
|
| 16 | 20 | Como, Perry | Tomboy | 4 |
|
| 17 | 12 | Anthony, Ray | Peter Gunn | 6 |
|
| 18 | 13 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 13 |
|
| 18 | 49 | Wayne, Thomas | Tragedy | 1 |
|
| 19 | 14 | Mark IV, The | I Got A Wife | 3 |
|
| 20 | 11 | Parsons, Bill | All American Boy, The | 8 |
|
| 23 | 16 | Turner, Jesse Lee | Little Space Girl, The | 7 |
|
| 24 | 32 | Benton, Brook | It's Just A Matter Of Time | 2 |
|
| 24 | 21 | Boone, Pat | With The Wind And The Rain In Your Hair | 8 |
|
| 24 | 21 | Boone, Pat | Good Rockin' Tonight | 6 |
|
| 25 | 48 | Williams, Billy | Nola | 1 |
|
| 25 | 17 | Price, Lloyd | Stagger Lee | 10 |
|
| 27 | 22 | Darin, Bobby | Plain Jane | 6 |
|
| 28 | 23 | Baker, Lavern | I Cried A Tear | 8 |
|
| 30 | 26 | Francis, Connie | My Happiness | 12 |
|
| 31 | 27 | Fabian | I'm A Man | 3 |
|
| 31 | 27 | Cash, Johnny | Don't Take Your Guns To Town | 5 |
|
| 33 | 29 | McGuire Sisters, The | May You Always | 9 |
|
| 34 | 37 | Hunter, Tab | (I'll Be With You In) Apple Blossom Time | 3 |
|
| 34 | 30 | Platters, The | Smoke Gets In Your Eyes | 14 |
|
| 35 | 28 | Crests, The | 16 Candles | 11 |
|
| 36 | 32 | Anka, Paul | (All Of A Sudden) My Heart Sings | 9 |
|
| 37 | 35 | Gibson, Don | Who Cares | 6 |
|
| 37 | 35 | Gibson, Don | A Stranger Like Me | 6 |
|
| 37 | 39 | Nelson, Ricky | It's Late | 2 |
|
| 37 | 0 | Nelson, Ricky | Never Be Anyone Else But You | 0 |
|
| 40 | 45 | Cole, Nat "King" | Madrid | 2 |
|
| 42 | 44 | Flemons, Wade | Here I Stand | 2 |
|
| 42 | 39 | Carr, Cathy | First Anniversary | 5 |
|
| 44 | 49 | Paone, Nicola | Blah, Blah, Blah | 1 |
|
| 46 | 50 | Saturday, Patty | Ladies Choice | 1 |
|
| 47 | 0 | Edwards, Tommy | Please Mr. Sun | 0 |
|
| 48 | 0 | Domino, Fats | When The Saints Go Marching In | 0 |
|
| 49 | 0 | Vaughn, Billy | Trade Winds | 0 |
|
| 50 | 0 | Ambrose, Tommy | Magic Of You, The | 0 |
|
| 50 | 0 | Rinky-Dinks, The | Catch A Little Moonbean | 0 |
|
|
No comments:
Post a Comment