|
| 1 | 1 | Reeves, Jim | He'll Have To Go | 7 |
|
| 2 | 6 | Rydell, Bobby | Wild One | 4 |
|
| 2 | 6 | Rydell, Bobby | Little Bitty Girl | 4 |
|
| 3 | 2 | Scott, Jack | What In The World's Come Over You | 7 |
|
| 4 | 3 | Lee, Brenda | Sweet Nothin's | 5 |
|
| 5 | 4 | Faith, Percy | Theme From "A Summer Place" | 6 |
|
| 6 | 12 | Platters, The | Harbor Lights | 4 |
|
| 6 | 12 | Platters, The | Sleepy Lagoon | 4 |
|
| 7 | 8 | Johnny & The Hurricanes | Beatnik Fly | 3 |
|
| 8 | 7 | Darin, Bobby | Beyond The Sea | 5 |
|
| 8 | 7 | Darin, Bobby | That's The Way Love Is | 3 |
|
| 9 | 9 | Smith, Ray | Rockin' Little Angel | 6 |
|
| 10 | 15 | Evans, Paul | Midnite Special | 4 |
|
| 11 | 22 | Darvell, Barry | How Will It End? | 2 |
|
| 12 | 19 | Anka, Paul | Puppy Love | 3 |
|
| 12 | 19 | Anka, Paul | Adam And Eve | 3 |
|
| 13 | 5 | Dinning, Mark | Teen Angel | 7 |
|
| 14 | 17 | Benton, Brook | Baby (You've Got What It Takes) | 5 |
|
| 15 | 18 | Little Dippers, The | Forever | 3 |
|
| 17 | 11 | Ross, Spencer | Tracy's Theme | 7 |
|
| 18 | 10 | Jones, Jimmy | Handy Man | 7 |
|
| 19 | 28 | Ferguson, Johnny | Angelea Jones | 3 |
|
| 20 | 21 | Como, Perry | Delaware | 6 |
|
| 20 | 21 | Como, Perry | I Know What God Is | 6 |
|
| 21 | 20 | Champs, The | Too Much Tequila | 4 |
|
| 22 | 34 | Boliska, Al & The Rhythm Pals | Ballad Of The Dying Cowboy, The | 1 |
|
| 23 | 29 | Fireballs, The | Bulldog | 4 |
|
| 24 | 31 | Boone, Pat | (Welcome) New Lovers | 2 |
|
| 25 | 13 | Dobkins Jr., Carl | Lucky Devil | 9 |
|
| 26 | 39 | Burnette, Dorsey | (There Was A) Tall Oak Tree | 1 |
|
| 27 | 16 | Everly Brothers, The | Let It Be Me | 8 |
|
| 28 | 33 | Tillotson, Johnny | Why Do I Love You So | 4 |
|
| 29 | 27 | Simeone Chorale, Harry | Onward Christian Soldiers | 4 |
|
| 29 | 27 | Simeone Chorale, Harry | Climb Every Mountain | 4 |
|
| 30 | 35 | Chipmunks, The | Alvin's Orchestra | 2 |
|
| 31 | 44 | Francis, Connie | Mama | 1 |
|
| 31 | 0 | Francis, Connie | Teddy | 0 |
|
| 32 | 25 | Twitty, Conway | Lonely Blue Boy | 8 |
|
| 33 | 41 | Drifters, The | This Magic Moment | 2 |
|
| 34 | 23 | Miller, Mitch | Do-Re-Mi | 8 |
|
| 34 | 23 | Bryant, Anita | Do-Re-Mi | 8 |
|
| 35 | 32 | Cole, Nat "King" | What'cha Gonna Do | 3 |
|
| 35 | 32 | Cole, Nat "King" | Time And The River | 3 |
|
| 36 | 24 | Four Preps, The | Down By The Station | 8 |
|
| 37 | 42 | Fabian | About This Thing Called Love | 1 |
|
| 37 | 0 | Fabian | String Along | 0 |
|
| 38 | 26 | Dion | Where Or When | 8 |
|
| 39 | 49 | Turner, Sammy | Paradise | 1 |
|
| 41 | 47 | Beau-Marks, The | Clap Your Hands | 2 |
|
| 42 | 50 | Gibson, Don | Just One Time | 1 |
|
| 43 | 0 | Brown, Buster | Fannie Mae | 0 |
|
| 44 | 38 | Beckham, Bob | Crazy Arms | 6 |
|
| 45 | 0 | Mitchell, Guy | Build My Gallows High (The Clock In The Tower) | 0 |
|
| 46 | 0 | Vaughan, Sarah | Eternally | 0 |
|
| 47 | 48 | Cannon, Freddy | Chatanooga Shoe Shine Boy | 1 |
|
| 48 | 0 | Wilde, Marty | Bad Boy | 0 |
|
| 49 | 0 | Mathis, Johnny | All Is Well | 0 |
|
| 50 | 45 | Jackson, Stonewall | Mary Don't You Weep | 6 |
|
|
No comments:
Post a Comment