|
| 1 | 4 | Ingmann, Jorgen | Apache | 3 |
|
| 2 | 1 | Stewart, Andy | Donald Where's Your Troosers | 4 |
|
| 3 | 2 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 6 |
|
| 4 | 10 | Presley, Elvis | Surrender | 1 |
|
| 4 | 10 | Presley, Elvis | Lonely Man | 1 |
|
| 5 | 3 | Everly Brothers, The | Ebony Eyes | 4 |
|
| 5 | 3 | Everly Brothers, The | Walk Right Back | 4 |
|
| 6 | 5 | Ramrods, The | (Ghost) Riders In The Sky | 7 |
|
| 7 | 12 | Robbins, Marty | Don't Worry | 6 |
|
| 8 | 6 | Checker, Chubby | Pony Time | 5 |
|
| 9 | 8 | String-A-Longs, The | Wheels | 7 |
|
| 10 | 13 | Dion | Havin' Fun | 3 |
|
| 11 | 9 | Hawkins, Ronnie | Cold Cold Heart | 5 |
|
| 12 | 19 | Burnette, Johnny | Little Boy Sad | 4 |
|
| 13 | 7 | Francis, Connie | Where The Boys Are | 6 |
|
| 13 | 7 | Francis, Connie | No One | 6 |
|
| 14 | 45 | Kokomo | Asia Minor | 1 |
|
| 15 | 29 | Jackson, Stonewall | Greener Pastures | 2 |
|
| 16 | 11 | Rydell, Bobby | Good Time Baby | 6 |
|
| 16 | 11 | Rydell, Bobby | Cherie | 1 |
|
| 17 | 16 | Darin, Bobby | Lazy River | 3 |
|
| 18 | 43 | Gray, Claude | I'll Have Another Cup Of Coffee (Then I'll Go) | 2 |
|
| 19 | 14 | Clifford, Buzz | Baby Sittin' Boogie | 8 |
|
| 20 | 24 | Benton, Brook | Think Twice | 4 |
|
| 20 | 24 | Benton, Brook | For My Baby | 3 |
|
| 21 | 31 | Shirelles, The | Dedicated To The One I Love | 2 |
|
| 22 | 17 | Capris, The | There's A Moon Out Tonight | 7 |
|
| 23 | 25 | Hamilton, Roy | You Can Have Her | 6 |
|
| 24 | 27 | Mickey & Sylvia | What Would I Do | 8 |
|
| 25 | 15 | Shirelles, The | Will You Love Me Tomorrow | 11 |
|
| 26 | 20 | King, Ben E. | First Taste Of Love, The | 12 |
|
| 26 | 20 | King, Ben E. | Spanish Harlem | 7 |
|
| 27 | 30 | Flint, Shelby | Angel On My Shoulder | 3 |
|
| 28 | 18 | Nelson, Ricky | You Are The Only One | 11 |
|
| 29 | 26 | Bryant, Anita | A Texan And A Girl From Mexico | 7 |
|
| 30 | 41 | Ventures, The | Ram-Bunk-Shush | 2 |
|
| 31 | 22 | Domino, Fats | Ain't That Just Like A Woman | 5 |
|
| 31 | 22 | Domino, Fats | What A Price | 5 |
|
| 32 | 42 | Black's Combo, Bill | Hearts Of Stone | 1 |
|
| 33 | 21 | Sedaka, Neil | Calendar Girl | 11 |
|
| 34 | 23 | Pitney, Gene | (I Wanna) Love My Life Away | 7 |
|
| 35 | 39 | Van Four, Billy | I Miss You | 3 |
|
| 36 | 28 | Welk, Lawrence | Calcutta | 10 |
|
| 37 | 32 | Murad's Harmonicats, Jerry | Cherry Pink And Apple Blossom White | 9 |
|
| 38 | 48 | Goodman, Dickie | Touchables, The | 1 |
|
| 39 | 46 | Clark, Dee | Your Friends | 1 |
|
| 40 | 0 | Henry, Clarence "Frogman" | I Don't Know Why | 0 |
|
| 41 | 0 | Bumble, B. & The Stingers | Bumble Boogie | 0 |
|
| 42 | 33 | Ferrante & Teicher | Exodus | 15 |
|
| 43 | 0 | Danny & The Juniors | Pony Express | 0 |
|
| 44 | 50 | Gibson, Don | World Is Waiting For The Sunrise, The | 1 |
|
| 46 | 0 | Vibrations, The | Watusi, The | 0 |
|
| 47 | 36 | Clanton, Jimmy | What Am I Gonna Do | 2 |
|
| 48 | 0 | Cramer, Floyd | On The Rebound | 0 |
|
| 49 | 34 | Lee, Brenda | Emotions | 8 |
|
| 49 | 34 | Lee, Brenda | I'm Learnin' About Love | 8 |
|
| 50 | 0 | Butler, Jerry | Find Another Girl | 0 |
|
|
No comments:
Post a Comment