|
| 1 | 1 | Ingmann, Jorgen | Apache | 4 |
|
| 2 | 2 | Stewart, Andy | Donald Where's Your Troosers | 5 |
|
| 3 | 4 | Presley, Elvis | Surrender | 2 |
|
| 3 | 4 | Presley, Elvis | Lonely Man | 2 |
|
| 4 | 3 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 7 |
|
| 5 | 5 | Everly Brothers, The | Ebony Eyes | 5 |
|
| 5 | 5 | Everly Brothers, The | Walk Right Back | 5 |
|
| 6 | 7 | Robbins, Marty | Don't Worry | 7 |
|
| 7 | 14 | Kokomo | Asia Minor | 2 |
|
| 8 | 6 | Ramrods, The | (Ghost) Riders In The Sky | 8 |
|
| 9 | 8 | Checker, Chubby | Pony Time | 6 |
|
| 10 | 9 | String-A-Longs, The | Wheels | 8 |
|
| 11 | 12 | Burnette, Johnny | Little Boy Sad | 5 |
|
| 12 | 15 | Jackson, Stonewall | Greener Pastures | 3 |
|
| 13 | 21 | Shirelles, The | Dedicated To The One I Love | 3 |
|
| 14 | 11 | Hawkins, Ronnie | Cold Cold Heart | 6 |
|
| 15 | 10 | Dion | Havin' Fun | 4 |
|
| 16 | 18 | Gray, Claude | I'll Have Another Cup Of Coffee (Then I'll Go) | 3 |
|
| 17 | 13 | Francis, Connie | Where The Boys Are | 7 |
|
| 17 | 13 | Francis, Connie | No One | 7 |
|
| 18 | 20 | Benton, Brook | Think Twice | 5 |
|
| 18 | 20 | Benton, Brook | For My Baby | 4 |
|
| 19 | 17 | Darin, Bobby | Lazy River | 4 |
|
| 20 | 32 | Black's Combo, Bill | Hearts Of Stone | 2 |
|
| 21 | 23 | Hamilton, Roy | You Can Have Her | 7 |
|
| 22 | 16 | Rydell, Bobby | Good Time Baby | 7 |
|
| 22 | 16 | Rydell, Bobby | Cherie | 2 |
|
| 23 | 48 | Cramer, Floyd | On The Rebound | 1 |
|
| 24 | 19 | Clifford, Buzz | Baby Sittin' Boogie | 9 |
|
| 25 | 30 | Ventures, The | Ram-Bunk-Shush | 3 |
|
| 26 | 40 | Henry, Clarence "Frogman" | I Don't Know Why | 1 |
|
| 27 | 0 | Marcels, The | Blue Moon | 0 |
|
| 28 | 22 | Capris, The | There's A Moon Out Tonight | 8 |
|
| 29 | 41 | Bumble, B. & The Stingers | Bumble Boogie | 1 |
|
| 30 | 26 | King, Ben E. | First Taste Of Love, The | 13 |
|
| 30 | 26 | King, Ben E. | Spanish Harlem | 8 |
|
| 31 | 35 | Van Four, Billy | I Miss You | 4 |
|
| 31 | 0 | Van Four, Billy | Last Sunrise, The | 0 |
|
| 32 | 38 | Goodman, Dickie | Touchables, The | 2 |
|
| 33 | 24 | Mickey & Sylvia | What Would I Do | 9 |
|
| 34 | 39 | Clark, Dee | Your Friends | 2 |
|
| 35 | 46 | Vibrations, The | Watusi, The | 1 |
|
| 36 | 29 | Bryant, Anita | A Texan And A Girl From Mexico | 8 |
|
| 38 | 43 | Danny & The Juniors | Pony Express | 1 |
|
| 39 | 44 | Gibson, Don | World Is Waiting For The Sunrise, The | 2 |
|
| 40 | 36 | Welk, Lawrence | Calcutta | 11 |
|
| 41 | 25 | Shirelles, The | Will You Love Me Tomorrow | 12 |
|
| 42 | 50 | Butler, Jerry | Find Another Girl | 1 |
|
| 43 | 0 | Echoes, The | Baby Blue | 0 |
|
| 44 | 27 | Flint, Shelby | Angel On My Shoulder | 4 |
|
| 45 | 0 | Bell, Jimmy | She Wears My Ring | 0 |
|
| 46 | 28 | Nelson, Ricky | You Are The Only One | 12 |
|
| 47 | 0 | Scott, Linda | I've Told Every Little Star | 0 |
|
| 48 | 31 | Domino, Fats | Ain't That Just Like A Woman | 6 |
|
| 48 | 31 | Domino, Fats | What A Price | 6 |
|
| 49 | 0 | Wade, Adam | Take Good Care Of Her | 0 |
|
| 50 | 37 | Murad's Harmonicats, Jerry | Cherry Pink And Apple Blossom White | 10 |
|
| 50 | 0 | McGuire Sisters, The | Just For Old Times' Sake | 0 |
|
|
No comments:
Post a Comment