|
| 1 | 1 | Avalon, Frankie | Venus | 5 |
|
| 2 | 2 | Coasters, The | Charlie Brown | 6 |
|
| 3 | 3 | Holly, Buddy | It Doesn't Matter Anymore | 5 |
|
| 4 | 5 | Bell Notes, The | I've Had It | 6 |
|
| 5 | 8 | Nelson, Ricky | It's Late | 5 |
|
| 5 | 8 | Nelson, Ricky | Never Be Anyone Else But You | 3 |
|
| 6 | 4 | Wayne, Thomas | Tragedy | 4 |
|
| 7 | 10 | Benton, Brook | It's Just A Matter Of Time | 5 |
|
| 8 | 16 | Stevens, Dodie | Pink Shoe Laces | 2 |
|
| 9 | 9 | Wray, Link | Raw-Hide | 5 |
|
| 10 | 6 | Chipmunks, The | Alvin's Harmonica | 5 |
|
| 11 | 0 | Fleetwoods, The | Come Softly To Me | 0 |
|
| 11 | 34 | Barrett, Richard | Come Softly To Me | 1 |
|
| 14 | 15 | Hunter, Tab | (I'll Be With You In) Apple Blossom Time | 6 |
|
| 15 | 5 | Barber's Jazz Band, Chris | Petite Fleur | 9 |
|
| 15 | 13 | Diamonds, The | She Say (Oom Dooby Doom) | 9 |
|
| 15 | 18 | Edwards, Tommy | Please Mr. Sun | 3 |
|
| 15 | 18 | Edwards, Tommy | Morning Side Of The Mountain, The | 1 |
|
| 16 | 0 | Como, Perry | Kiss Me, Kiss Me, Kiss Me | 0 |
|
| 17 | 32 | Price, Lloyd | Where Were You (On Our Wedding Day)? | 2 |
|
| 19 | 31 | Francis, Connie | If I Didn't Care | 2 |
|
| 23 | 48 | Virtues, The | Guitar Boogie Shuffle | 1 |
|
| 25 | 20 | Annette | Tall Paul | 10 |
|
| 25 | 13 | Como, Perry | Tomboy | 7 |
|
| 26 | 38 | Sinatra, Frank | French Foreign Legion | 2 |
|
| 27 | 40 | Ambrose, Tommy | Magic Of You, The | 3 |
|
| 28 | 24 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 16 |
|
| 29 | 21 | Anthony, Ray | Peter Gunn | 9 |
|
| 29 | 41 | Skyliners, The | Since I Don't Have You | 2 |
|
| 30 | 23 | Williams, Billy | Nola | 4 |
|
| 30 | 28 | Twitty, Conway | Story Of My Love, The | 9 |
|
| 31 | 24 | Vaughn, Billy | Trade Winds | 3 |
|
| 31 | 24 | Vaughn, Billy | Hawaiian War Chant | 2 |
|
| 32 | 42 | Rodgers, Jimmie | I'm Never Gonna Tell | 2 |
|
| 32 | 42 | Rodgers, Jimmie | Because You're Young | 1 |
|
| 33 | 25 | Mark IV, The | I Got A Wife | 6 |
|
| 34 | 0 | Presley, Elvis | (Now And Then There's) A Fool Such As I | 0 |
|
| 34 | 0 | Presley, Elvis | I Need Your Love Tonight | 0 |
|
| 35 | 33 | Cole, Nat "King" | Madrid | 5 |
|
| 36 | 27 | Domino, Fats | When The Saints Go Marching In | 3 |
|
| 36 | 0 | Domino, Fats | Telling Lies | 0 |
|
| 37 | 39 | Saturday, Patty | Ladies Choice | 4 |
|
| 38 | 45 | Ford, Frankie | Sea Cruise | 1 |
|
| 39 | 37 | Paone, Nicola | Blah, Blah, Blah | 4 |
|
| 40 | 47 | Brewer, Teresa | Heavenly Lover | 1 |
|
| 41 | 50 | Sedaka, Neil | I Go Ape | 1 |
|
| 42 | 49 | Chordettes, The | No Other Arms, No Other Lips | 1 |
|
| 42 | 49 | Four Aces, The | No Other Arms, No Other Lips | 1 |
|
| 45 | 0 | Bernard, Rod | This Should Go On Forever | 0 |
|
| 47 | 50 | Day, Bobby | That's All I Want | 1 |
|
| 48 | 0 | Scott, Jack | I Never Felt Like This | 0 |
|
| 48 | 0 | Scott, Jack | Bella | 0 |
|
| 49 | 0 | Kingston Trio, The | Tijuana Jail, The | 0 |
|
| 49 | 0 | Lewis, Patti | Ma (He's Making Eyes At Me) | 0 |
|
| 50 | 0 | Matys Brothers, The | Rummy Polka, The | 0 |
|
| 50 | 0 | Robbins, Marty | Hanging Tree, The | 0 |
|
|
No comments:
Post a Comment