|
| 1 | 3 | Holly, Buddy | It Doesn't Matter Anymore | 6 |
|
| 2 | 1 | Avalon, Frankie | Venus | 6 |
|
| 3 | 2 | Coasters, The | Charlie Brown | 7 |
|
| 4 | 5 | Nelson, Ricky | It's Late | 6 |
|
| 4 | 5 | Nelson, Ricky | Never Be Anyone Else But You | 4 |
|
| 5 | 4 | Bell Notes, The | I've Had It | 7 |
|
| 6 | 7 | Benton, Brook | It's Just A Matter Of Time | 6 |
|
| 7 | 8 | Stevens, Dodie | Pink Shoe Laces | 3 |
|
| 8 | 34 | Presley, Elvis | (Now And Then There's) A Fool Such As I | 1 |
|
| 8 | 34 | Presley, Elvis | I Need Your Love Tonight | 1 |
|
| 9 | 11 | Fleetwoods, The | Come Softly To Me | 1 |
|
| 10 | 15 | Edwards, Tommy | Please Mr. Sun | 4 |
|
| 10 | 15 | Edwards, Tommy | Morning Side Of The Mountain, The | 2 |
|
| 11 | 16 | Como, Perry | Kiss Me, Kiss Me, Kiss Me | 1 |
|
| 12 | 14 | Hunter, Tab | (I'll Be With You In) Apple Blossom Time | 7 |
|
| 13 | 9 | Wray, Link | Raw-Hide | 6 |
|
| 14 | 17 | Price, Lloyd | Where Were You (On Our Wedding Day)? | 3 |
|
| 16 | 6 | Wayne, Thomas | Tragedy | 5 |
|
| 17 | 10 | Chipmunks, The | Alvin's Harmonica | 6 |
|
| 19 | 23 | Virtues, The | Guitar Boogie Shuffle | 2 |
|
| 20 | 29 | Skyliners, The | Since I Don't Have You | 3 |
|
| 21 | 26 | Sinatra, Frank | French Foreign Legion | 3 |
|
| 22 | 32 | Rodgers, Jimmie | I'm Never Gonna Tell | 3 |
|
| 22 | 32 | Rodgers, Jimmie | Because You're Young | 2 |
|
| 23 | 15 | Barber's Jazz Band, Chris | Petite Fleur | 10 |
|
| 23 | 27 | Ambrose, Tommy | Magic Of You, The | 4 |
|
| 24 | 19 | Francis, Connie | If I Didn't Care | 3 |
|
| 26 | 49 | Kingston Trio, The | Tijuana Jail, The | 1 |
|
| 26 | 0 | Kingston Trio, The | Oh Cindy | 0 |
|
| 27 | 38 | Ford, Frankie | Sea Cruise | 2 |
|
| 31 | 37 | Saturday, Patty | Ladies Choice | 5 |
|
| 31 | 15 | Diamonds, The | She Say (Oom Dooby Doom) | 10 |
|
| 32 | 42 | Chordettes, The | No Other Arms, No Other Lips | 2 |
|
| 32 | 42 | Four Aces, The | No Other Arms, No Other Lips | 2 |
|
| 33 | 50 | Robbins, Marty | Hanging Tree, The | 1 |
|
| 34 | 25 | Como, Perry | Tomboy | 8 |
|
| 34 | 45 | Bernard, Rod | This Should Go On Forever | 1 |
|
| 35 | 31 | Vaughn, Billy | Trade Winds | 4 |
|
| 35 | 31 | Vaughn, Billy | Hawaiian War Chant | 3 |
|
| 36 | 40 | Brewer, Teresa | Heavenly Lover | 2 |
|
| 37 | 41 | Sedaka, Neil | I Go Ape | 2 |
|
| 38 | 48 | Scott, Jack | I Never Felt Like This | 1 |
|
| 38 | 48 | Scott, Jack | Bella | 1 |
|
| 39 | 0 | Zang, Tommy | Break The Chain | 0 |
|
| 39 | 25 | Annette | Tall Paul | 11 |
|
| 40 | 30 | Williams, Billy | Nola | 5 |
|
| 41 | 49 | Lewis, Patti | Ma (He's Making Eyes At Me) | 1 |
|
| 41 | 0 | Lewis, Patti | Please Don't Go | 0 |
|
| 42 | 47 | Day, Bobby | That's All I Want | 2 |
|
| 43 | 50 | Matys Brothers, The | Rummy Polka, The | 1 |
|
| 44 | 35 | Cole, Nat "King" | Madrid | 6 |
|
| 45 | 36 | Domino, Fats | When The Saints Go Marching In | 4 |
|
| 45 | 36 | Domino, Fats | Telling Lies | 1 |
|
| 45 | 29 | Anthony, Ray | Peter Gunn | 10 |
|
| 46 | 0 | Boone, Pat | Wang Dang Taffy-Apple Tango, The (Mambo Cha Cha Cha) | 0 |
|
| 46 | 0 | Boone, Pat | For A Penny | 0 |
|
| 47 | 0 | Anka, Paul | I Miss You So | 0 |
|
| 48 | 0 | Travis & Bob | Tell Him No | 0 |
|
| 48 | 0 | Dean & Marc | Tell Him No | 0 |
|
| 49 | 0 | Nash, Johnny | As Time Goes By | 0 |
|
| 49 | 0 | Platters, The | Enchanted | 0 |
|
| 50 | 0 | Ralke, Don | 77 Sunset Strip | 0 |
|
| 50 | 0 | Cortez, Dave "Baby" | Happy Organ, The | 0 |
|
|
No comments:
Post a Comment